Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Nichols, Harrison | 95696 | R&REC | GBR | |
2 | Hay, Chris | 54972 | Exeter City FC | GBR | |
3T | Russell, James | 111011 | Royal Tunbridge Wells | GBR | |
3T | Peck, Harry | 98630 | Brixton | GBR | |
5 | Edwards, Tom | 98606 | R&REC | GBR | |
6 | Maynard, Calum | 99714 | Egham | GBR | |
7 | Jordan, Owen | 111171 | Leon Paul Epee | GBR | |
8 | Worman, Craig | 97905 | Leon Paul Epee | GBR | |
9 | Curran Jones, Tomas | 58376 | Brixton | GBR | |
10 | Rocks, Christopher | 93762 | Haverstock | GBR | |
11 | Beaumont, Nicholas | 101744 | Brixton | GBR | |
12 | Schneider, Benjamin | 113743 | OUFC | GBR | |
13 | Peplow, Laurence | 107379 | Cambridge Uni | GBR | |
14 | Bombrini, Andrea | 124375 | Haverstock | ITA | |
15 | Roig-Carles, David | 131876 | Leon Paul Epee | ESP | |
16 | Paul, Dominic | 111002 | Stockport | GBR | |
17 | Rusev, Rosislav | 126783 | Brixton | BUL | |
18 | Sanchez-Lethem, Paul | 95498 | Brixton | GBR | |
19 | Allen, Greg | 1821 | Haverstock | GBR | |
20 | Johnston, Calum | 93726 | Edinburgh | GBR | |
21 | Tannock, Neill | 93618 | Herriot Watt University | GBR | |
22 | Lazzati, Alessandro | 98052 | Haverstock | ITA | |
23 | Burkhalter, Marc | 38029 | Oxford | GBR | |
24 | Morris, George | 106580 | Stockport | GBR | |
25 | Edwards, Theo | 116602 | OPS Epee Club | GBR | |
26 | Mallett, Neal | 50953 | Oxford Uni | GBR | |
27 | Avis, Anthony | 99700 | Team Durham | GBR | |
28 | MacLennan, Robert | 118624 | Abingdon | GBR | |
29 | Beaumont, Edward | 112695 | Reading | GBR | |
30 | Hoffmann, Tom | 99967 | Dingwall | GBR | |
31 | Leahey, John | 9763 | Apocalypse | GBR | |
32 | Firth, Jamie | 96622 | Herriot Watt University | GBR | |
33 | Grover, Elliott | 97906 | Leon Paul Epee | GBR | |
34 | McGlade, Daniel | 97865 | Leon Paul Epee | GBR | |
35 | Nicholls, Taran | 55987 | R&REC | GBR | |
36 | Simpson, Jamie | 95484 | Imperial College | IRL | |
37 | Devenport, Timothy | 114806 | Leicester Uni | GBR | |
38 | Edwards, Alex | 100152 | R&REC | GBR | |
39 | Swinbank, Felix | 111150 | Leon Paul Epee | GBR | |
40 | Barnett, Keith | 35251 | Truro | GBR | |
41 | Hillier, David | 50014 | Reading | GBR | |
42 | Heaps, Chris | 115166 | Lancashire Swords | GBR | |
43 | Geary, Michael | 121812 | Royal Blade | GBR | |
44 | Stigant, Devlin | 111671 | R&REC | GBR | |
45 | Shepherd, Billy | 114253 | Skipton | GBR | |
46 | High, Rory | 99761 | Aberdeen Uni | GBR | |
47 | Richards, Huw | 98164 | Haverstock | GBR | |
48 | Wake, James | 118908 | Hymers | GBR | |
49 | Northam, Stephen | 40127 | Birmingham | GBR | |
50 | Howser, Chris | 408 | OPS Epee Club | GBR | |
51 | Blackwell, Liam | 123332 | Gloucester | GBR | |
52 | Kernohan, Hugh | 113035 | Haverstock | GBR | |
53T | Gazalet, Adam | 131708 | Braveheart F C | GBR | |
53T | Skingle, Thomas | 50623 | Haverstock | GBR | |
55 | Upcraft, Alexander | 50735 | Paris GRP | GBR | |
56 | Domek, Stephen | 30301 | Haverstock | GBR | |
57 | Russo, Marco | 130479 | Wimbledon | GBR | |
58 | Harding, Tim | 94475 | Dream Fencing | GBR | |
59 | Stephens, James | 101172 | Harrogate | GBR | |
60 | Partridge, George | 58421 | Huntingdon | GBR | |
61 | Odgers, James | 107168 | KRFC | GBR | |
62 | Todd, Glenn | 120384 | Leon Paul Epee | USA | |
63 | Carey, Patrick | 111316 | Mansfield FC | GBR | |
64 | Arden, Peter | 117313 | Lansdowne | GBR | |
65 | Ali, Idiris | 128741 | GBR | ||
66 | Balducci, Enrico | 131856 | London Fencing Club | ITA | |
67 | Blackmore, Noah | 107300 | Imperial College | GBR | |
68 | Davenport, Robin | 59184 | Scaramouche | GBR | |
69 | Stigant, Liam | 106346 | R&REC | GBR | |
70 | Brown, Andrew | 117 | Bedford | GBR | |
71 | Willmott, Paul | 51675 | Northampton | GBR | |
72 | Keppie, Matt | 51177 | Wingerworth | GBR | |
73 | Myers, Joshua | 107328 | OPS Epee Club | GBR | |
74 | De Burgh, Etienne | 98739 | London Fencing Club | GBR | |
75 | Phelps, Rob | 108949 | Gloucester | GBR | |
76 | Makatsoris, Harris | 124065 | Haverstock | GBR | |
77 | Dickson, Thomas | 110064 | Team Newcastle | GBR | |
78 | Chrisp, Tom | 95731 | Wingerworth | GBR | |
79 | Telfer, Max | 31692 | Wingerworth | GBR | |
80 | Wake, Allan | 127434 | Harrogate | GBR | |
81 | Lever, Matthew | 116725 | OPS Epee Club | GBR | |
82 | Partridge, Nicholas | 58404 | OPS Epee Club | GBR | |
83 | Gibbons, John | 98525 | GBR | ||
84 | Blackmore, Seth | 113418 | RGS High Wycombe | GBR |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Edwards, Tom | 2 | R&REC | GBR | Exempt from this round | |
2 | Rusev, Rosislav | 4 | BRIXT | BUL | Exempt from this round | |
3 | Curran Jones, Tomas | 5 | BRIXT | GBR | Exempt from this round | |
4 | Sanchez-Lethem, Paul | 6 | BRIXT | GBR | Exempt from this round | |
5 | Hay, Chris | 8 | EXETE | GBR | Exempt from this round | |
6 | Rocks, Christopher | 9 | HAVER | GBR | Exempt from this round | |
7 | Beaumont, Nicholas | 10 | BRIXT | GBR | Exempt from this round | |
8 | Allen, Greg | 11 | HAVER | GBR | Exempt from this round | |
9 | Nichols, Harrison | 12 | R&REC | GBR | Exempt from this round | |
10 | Maynard, Calum | 13 | EGHAM | GBR | Exempt from this round | |
11 | Schneider, Benjamin | 14 | OUFC | GBR | Exempt from this round | |
12 | Jordan, Owen | 15 | LEON | GBR | Exempt from this round | |
13 | Johnston, Calum | 17 | EDINB | GBR | Exempt from this round | |
14 | Peck, Harry | 18 | BRIXT | GBR | Exempt from this round | |
15 | Tannock, Neill | 19 | HWU | GBR | Exempt from this round | |
16 | Peplow, Laurence | 20 | CAMBR | GBR | Exempt from this round | |
17 | Morris, George | 21 | STOCK | GBR | ||
18 | Russell, James | 22 | ROYAL | GBR | ||
19 | Mallett, Neal | 23 | OXFORU | GBR | ||
20 | Grover, Elliott | 24 | LEON | GBR | ||
21 | Worman, Craig | 26 | LEON | GBR | ||
22 | Beaumont, Edward | 27 | READI | GBR | ||
23 | Edwards, Alex | 28 | R&REC | GBR | ||
24 | Kernohan, Hugh | 29 | HAVER | GBR | ||
25 | Nicholls, Taran | 31 | R&REC | GBR | ||
26 | Upcraft, Alexander | 34 | PARIS | GBR | ||
27 | Domek, Stephen | 35 | HAVER | GBR | ||
28 | De Burgh, Etienne | 36 | LONDO | GBR | ||
29 | Lazzati, Alessandro | 39 | HAVER | ITA | ||
30 | Northam, Stephen | 40 | BIRMI | GBR | ||
31 | Leahey, John | 43 | APOCA | GBR | ||
32 | Barnett, Keith | 44 | TRURO | GBR | ||
33 | Hoffmann, Tom | 45 | DINGW | GBR | ||
34 | Roig-Carles, David | 48 | LEON | ESP | ||
35 | Stephens, James | 52 | HARRO | GBR | ||
36 | Devenport, Timothy | 54 | LEICE | GBR | ||
37 | Geary, Michael | 55 | ROYAL | GBR | ||
38 | Chrisp, Tom | 58 | WINGE | GBR | ||
39 | Odgers, James | 61 | KRFC | GBR | ||
40 | McGlade, Daniel | 63 | LEON | GBR | ||
41 | Heaps, Chris | 64 | LANCA | GBR | ||
42 | Avis, Anthony | 65 | TD | GBR | ||
43 | Hillier, David | 66 | READI | GBR | ||
44 | Simpson, Jamie | 67 | IMPER | IRL | ||
45 | Ali, Idiris | 69 | GBR | |||
46 | MacLennan, Robert | 70 | ABING | GBR | ||
47 | High, Rory | 73 | ABERU | GBR | ||
48 | Stigant, Liam | 75 | R&REC | GBR | ||
49 | Bombrini, Andrea | 76 | HAVER | ITA | ||
50 | Swinbank, Felix | 78 | LEON | GBR | ||
51 | Balducci, Enrico | 87 | LONDO | ITA | ||
52 | Blackmore, Noah | 93 | IMPER | GBR | ||
53 | Russo, Marco | 94 | WIMBL | GBR | ||
54 | Howser, Chris | 97 | OPS E | GBR | ||
55 | Stigant, Devlin | 98 | R&REC | GBR | ||
56 | Keppie, Matt | 99 | WINGE | GBR | ||
57 | Partridge, George | 101 | HUNTI | GBR | ||
58 | Paul, Dominic | 102 | STOCK | GBR | ||
59 | Skingle, Thomas | 104 | HAVER | GBR | ||
60 | Richards, Huw | 105 | HAVER | GBR | ||
61 | Burkhalter, Marc | 114 | OXFOR | GBR | ||
62 | Arden, Peter | 118 | LANSD | GBR | ||
63 | Dickson, Thomas | 123 | TNEW | GBR | ||
64 | Gazalet, Adam | 131 | BRAV | GBR | ||
65 | Myers, Joshua | 134 | OPS E | GBR | ||
66 | Todd, Glenn | 136 | LEON | USA | ||
67 | Shepherd, Billy | 140 | SKIPT | GBR | ||
68 | Edwards, Theo | 146 | OPS E | GBR | ||
69 | Davenport, Robin | 147 | SCARA | GBR | ||
70 | Willmott, Paul | 156 | NORTH | GBR | ||
71 | Blackwell, Liam | 169 | GLOUC | GBR | ||
72 | Phelps, Rob | 171 | GLOUC | GBR | ||
73 | Carey, Patrick | 172 | MANSF | GBR | ||
74 | Telfer, Max | 174 | WINGE | GBR | ||
75 | Makatsoris, Harris | 180 | HAVER | GBR | ||
76 | Harding, Tim | 222 | DREAM | GBR | ||
77 | Brown, Andrew | 251 | BED | GBR | ||
78 | Firth, Jamie | 270 | HWU | GBR | ||
79 | Wake, James | 278 | HYMER | GBR | ||
80 | Lever, Matthew | 358 | OPS E | GBR | ||
81 | Blackmore, Seth | 407 | RGS H | GBR | ||
82 | Partridge, Nicholas | 412 | OPS E | GBR | ||
83 | Gibbons, John | 999 | GBR | |||
84 | Wake, Allan | 999 | HARRO | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geary, Michael ROYAL / GBR |
1 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 25 | 0 | ||
Devenport, Timothy LEICE / GBR |
2 | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 0.67 | 25 | 16 | +9 | ||
Morris, George STOCK / GBR |
3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 | ||
Partridge, George HUNTI / GBR |
4 | D4 | D2 | V5 | V5 | D1 | D3 | 2 | 0.33 | 20 | 28 | -8 | ||
Keppie, Matt WINGE / GBR |
5 | D4 | D0 | D3 | D4 | V4 | V5 | 2 | 0.33 | 20 | 26 | -6 | ||
Harding, Tim DREAM / GBR |
6 | D3 | D4 | D1 | V5 | D2 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
Brown, Andrew BED / GBR |
7 | V5 | D0 | D4 | V5 | D4 | D4 | 2 | 0.33 | 22 | 25 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, James ROYAL / GBR |
1 | V5 | V5 | V5 | V4 | V4 | V5 | 6 | 1.00 | 28 | 13 | +15 | ||
Stigant, Devlin R&REC / GBR |
2 | D1 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 23 | -1 | ||
Firth, Jamie HWU / GBR |
3 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 0.50 | 24 | 21 | +3 | ||
Makatsoris, Harris HAVER / GBR |
4 | D3 | D3 | D3 | D4 | V5 | D4 | 1 | 0.17 | 22 | 29 | -7 | ||
Paul, Dominic STOCK / GBR |
5 | D3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 20 | +6 | ||
Chrisp, Tom WINGE / GBR |
6 | D3 | D4 | D0 | D4 | D2 | V5 | 1 | 0.17 | 18 | 27 | -9 | ||
Stephens, James HARRO / GBR |
7 | D1 | D3 | V5 | V5 | D4 | D3 | 2 | 0.33 | 21 | 28 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallett, Neal OXFORU / GBR |
1 | V3 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 26 | 20 | +6 | ||
Telfer, Max WINGE / GBR |
2 | D2 | V5 | D2 | D1 | D2 | D2 | 1 | 0.17 | 14 | 25 | -11 | ||
Odgers, James KRFC / GBR |
3 | D2 | D4 | D2 | D0 | V5 | V5 | 2 | 0.33 | 18 | 27 | -9 | ||
Howser, Chris OPS E / GBR |
4 | D3 | V5 | V5 | D0 | V5 | D4 | 3 | 0.50 | 22 | 21 | +1 | ||
Roig-Carles, David LEON / ESP |
5 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 15 | +13 | ||
Skingle, Thomas HAVER / GBR |
6 | D4 | V3 | D4 | D2 | V5 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
Wake, James HYMER / GBR |
7 | V5 | V5 | D3 | V5 | D4 | D4 | 3 | 0.50 | 26 | 24 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaps, Chris LANCA / GBR |
1 | V1 | D2 | D1 | V5 | V5 | V5 | 4 | 0.67 | 19 | 18 | +1 | ||
Russo, Marco WIMBL / GBR |
2 | D0 | D2 | D2 | V5 | D3 | V5 | 2 | 0.33 | 17 | 20 | -3 | ||
Hoffmann, Tom DINGW / GBR |
3 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 0.67 | 26 | 17 | +9 | ||
Grover, Elliott LEON / GBR |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Lever, Matthew OPS E / GBR |
5 | D2 | D3 | D1 | D4 | D0 | V5 | 1 | 0.17 | 15 | 29 | -14 | ||
Richards, Huw HAVER / GBR |
6 | D4 | V5 | V5 | D3 | V5 | D4 | 3 | 0.50 | 26 | 22 | +4 | ||
Carey, Patrick MANSF / GBR |
7 | D2 | D1 | D2 | D0 | D4 | V5 | 1 | 0.17 | 14 | 29 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackmore, Seth RGS H / GBR |
1 | D2 | D1 | D2 | D1 | D3 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
Phelps, Rob GLOUC / GBR |
2 | V3 | D2 | D3 | D2 | D3 | D2 | 1 | 0.17 | 15 | 21 | -6 | ||
Blackmore, Noah IMPER / GBR |
3 | V5 | V3 | D2 | D1 | D1 | V4 | 3 | 0.50 | 16 | 21 | -5 | ||
Worman, Craig LEON / GBR |
4 | V5 | V5 | V5 | D4 | D4 | D4 | 3 | 0.50 | 27 | 22 | +5 | ||
Burkhalter, Marc OXFOR / GBR |
5 | V5 | V3 | V5 | V5 | D4 | V5 | 5 | 0.83 | 27 | 14 | +13 | ||
Avis, Anthony TD / GBR |
6 | V4 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 25 | 20 | +5 | ||
Barnett, Keith TRURO / GBR |
7 | V3 | V3 | D3 | V5 | D1 | V5 | 4 | 0.67 | 20 | 17 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwell, Liam GLOUC / GBR |
1 | D2 | V5 | V5 | D2 | D0 | V5 | 3 | 0.50 | 19 | 18 | +1 | ||
McGlade, Daniel LEON / GBR |
2 | V5 | V5 | V5 | V4 | V5 | V3 | 6 | 1.00 | 27 | 13 | +14 | ||
Leahey, John APOCA / GBR |
3 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
Partridge, Nicholas OPS E / GBR |
4 | D1 | D1 | D1 | D2 | D2 | V4 | 1 | 0.17 | 11 | 28 | -17 | ||
Beaumont, Edward READI / GBR |
5 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 0.67 | 27 | 13 | +14 | ||
Balducci, Enrico LONDO / ITA |
6 | V5 | D4 | D4 | V5 | D0 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
Arden, Peter LANSD / GBR |
7 | D1 | D1 | D1 | D3 | D0 | D3 | 0 | 0.00 | 9 | 27 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillier, David READI / GBR |
1 | V5 | D4 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
Willmott, Paul NORTH / GBR |
2 | D3 | D2 | D2 | D4 | V5 | V5 | 2 | 0.33 | 21 | 25 | -4 | ||
Lazzati, Alessandro HAVER / ITA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
Swinbank, Felix LEON / GBR |
4 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 27 | 22 | +5 | ||
Edwards, Alex R&REC / GBR |
5 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
Dickson, Thomas TNEW / GBR |
6 | D3 | D1 | D3 | D3 | D3 | V5 | 1 | 0.17 | 18 | 26 | -8 | ||
Gibbons, John GBR |
7 | D3 | D4 | D4 | D4 | D1 | D1 | 0 | 0.00 | 17 | 30 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Jamie IMPER / IRL |
1 | V5 | D4 | D4 | V4 | V5 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
Stigant, Liam R&REC / GBR |
2 | D4 | D1 | V5 | D4 | D4 | V5 | 2 | 0.33 | 23 | 24 | -1 | ||
Northam, Stephen BIRMI / GBR |
3 | V5 | V5 | V5 | D3 | D4 | D2 | 3 | 0.50 | 24 | 22 | +2 | ||
Wake, Allan HARRO / GBR |
4 | V5 | D1 | D2 | D2 | D2 | D4 | 1 | 0.17 | 16 | 29 | -13 | ||
Kernohan, Hugh HAVER / GBR |
5 | D0 | V5 | V5 | V5 | D3 | D4 | 3 | 0.50 | 22 | 23 | -1 | ||
Edwards, Theo OPS E / GBR |
6 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 21 | +6 | ||
Gazalet, Adam BRAV / GBR |
7 | D2 | D3 | V5 | V5 | V5 | D3 | 3 | 0.50 | 23 | 25 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali, Idiris GBR |
1 | D4 | D3 | V5 | V5 | V4 | 3 | 0.60 | 21 | 20 | +1 | ||
Davenport, Robin SCARA / GBR |
2 | V5 | D3 | D3 | V5 | D1 | 2 | 0.40 | 17 | 22 | -5 | ||
Nicholls, Taran R&REC / GBR |
3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 19 | +3 | ||
De Burgh, Etienne LONDO / GBR |
4 | D4 | V5 | D4 | D2 | D2 | 1 | 0.20 | 17 | 23 | -6 | ||
Myers, Joshua OPS E / GBR |
5 | D3 | D3 | D4 | V5 | D4 | 1 | 0.20 | 19 | 22 | -3 | ||
Bombrini, Andrea HAVER / ITA |
6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Glenn LEON / USA |
1 | D2 | D2 | D2 | D3 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
Shepherd, Billy SKIPT / GBR |
2 | V5 | D4 | V5 | D2 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
Domek, Stephen HAVER / GBR |
3 | V5 | V5 | D2 | D3 | D3 | 2 | 0.40 | 18 | 21 | -3 | ||
High, Rory ABERU / GBR |
4 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 17 | +3 | ||
MacLennan, Robert ABING / GBR |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Upcraft, Alexander PARIS / GBR |
6 | D3 | D4 | V5 | V5 | D3 | 2 | 0.40 | 20 | 21 | -1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Tom | 2 | R&REC | GBR | Advanced | ||||||
2 | Rusev, Rosislav | 4 | BRIXT | BUL | Advanced | ||||||
3 | Curran Jones, Tomas | 5 | BRIXT | GBR | Advanced | ||||||
4 | Sanchez-Lethem, Paul | 6 | BRIXT | GBR | Advanced | ||||||
5 | Hay, Chris | 8 | EXETE | GBR | Advanced | ||||||
6 | Rocks, Christopher | 9 | HAVER | GBR | Advanced | ||||||
7 | Beaumont, Nicholas | 10 | BRIXT | GBR | Advanced | ||||||
8 | Allen, Greg | 11 | HAVER | GBR | Advanced | ||||||
9 | Nichols, Harrison | 12 | R&REC | GBR | Advanced | ||||||
10 | Maynard, Calum | 13 | EGHAM | GBR | Advanced | ||||||
11 | Schneider, Benjamin | 14 | OUFC | GBR | Advanced | ||||||
12 | Jordan, Owen | 15 | LEON | GBR | Advanced | ||||||
13 | Johnston, Calum | 17 | EDINB | GBR | Advanced | ||||||
14 | Peck, Harry | 18 | BRIXT | GBR | Advanced | ||||||
15 | Tannock, Neill | 19 | HWU | GBR | Advanced | ||||||
16 | Peplow, Laurence | 20 | CAMBR | GBR | Advanced | ||||||
17 | Grover, Elliott | 24 | LEON | GBR | 6 | 1.00 | 30 | 12 | +18 | Advanced | |
18 | Russell, James | 22 | ROYAL | GBR | 6 | 1.00 | 28 | 13 | +15 | Advanced | |
19 | McGlade, Daniel | 63 | LEON | GBR | 6 | 1.00 | 27 | 13 | +14 | Advanced | |
20 | Lazzati, Alessandro | 39 | HAVER | ITA | 6 | 1.00 | 30 | 18 | +12 | Advanced | |
21 | Burkhalter, Marc | 114 | OXFOR | GBR | 5 | 0.83 | 27 | 14 | +13 | Advanced | |
22 | Morris, George | 21 | STOCK | GBR | 5 | 0.83 | 29 | 17 | +12 | Advanced | |
23 | Edwards, Theo | 146 | OPS E | GBR | 5 | 0.83 | 27 | 21 | +6 | Advanced | |
24 | Mallett, Neal | 23 | OXFORU | GBR | 5 | 0.83 | 26 | 20 | +6 | Advanced | |
25 | Avis, Anthony | 65 | TD | GBR | 5 | 0.83 | 25 | 20 | +5 | Advanced | |
26 | Bombrini, Andrea | 76 | HAVER | ITA | 4 | 0.80 | 23 | 13 | +10 | Advanced | |
27 | MacLennan, Robert | 70 | ABING | GBR | 4 | 0.80 | 23 | 16 | +7 | Advanced | |
28 | Nicholls, Taran | 31 | R&REC | GBR | 4 | 0.80 | 22 | 19 | +3 | Advanced | |
29 | Beaumont, Edward | 27 | READI | GBR | 4 | 0.67 | 27 | 13 | +14 | Advanced | |
30 | Roig-Carles, David | 48 | LEON | ESP | 4 | 0.67 | 28 | 15 | +13 | Advanced | |
31 | Simpson, Jamie | 67 | IMPER | IRL | 4 | 0.67 | 27 | 18 | +9 | Advanced | |
32 | Hoffmann, Tom | 45 | DINGW | GBR | 4 | 0.67 | 26 | 17 | +9 | Advanced | |
33 | Devenport, Timothy | 54 | LEICE | GBR | 4 | 0.67 | 25 | 16 | +9 | Advanced | |
34 | Paul, Dominic | 102 | STOCK | GBR | 4 | 0.67 | 26 | 20 | +6 | Advanced | |
35 | Edwards, Alex | 28 | R&REC | GBR | 4 | 0.67 | 25 | 19 | +6 | Advanced | |
36 | Swinbank, Felix | 78 | LEON | GBR | 4 | 0.67 | 27 | 22 | +5 | Advanced | |
37 | Leahey, John | 43 | APOCA | GBR | 4 | 0.67 | 23 | 20 | +3 | Advanced | |
38 | Barnett, Keith | 44 | TRURO | GBR | 4 | 0.67 | 20 | 17 | +3 | Advanced | |
39 | Hillier, David | 66 | READI | GBR | 4 | 0.67 | 25 | 23 | +2 | Advanced | |
40 | Heaps, Chris | 64 | LANCA | GBR | 4 | 0.67 | 19 | 18 | +1 | Advanced | |
41 | Geary, Michael | 55 | ROYAL | GBR | 4 | 0.67 | 25 | 25 | 0 | Advanced | |
42 | Stigant, Devlin | 98 | R&REC | GBR | 4 | 0.67 | 22 | 23 | -1 | Advanced | |
43 | Shepherd, Billy | 140 | SKIPT | GBR | 3 | 0.60 | 21 | 18 | +3 | Advanced | |
44 | High, Rory | 73 | ABERU | GBR | 3 | 0.60 | 20 | 17 | +3 | Advanced | |
45 | Ali, Idiris | 69 | GBR | 3 | 0.60 | 21 | 20 | +1 | Advanced | ||
46 | Worman, Craig | 26 | LEON | GBR | 3 | 0.50 | 27 | 22 | +5 | Advanced | |
47 | Richards, Huw | 105 | HAVER | GBR | 3 | 0.50 | 26 | 22 | +4 | Advanced | |
48 | Firth, Jamie | 270 | HWU | GBR | 3 | 0.50 | 24 | 21 | +3 | Advanced | |
49 | Balducci, Enrico | 87 | LONDO | ITA | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
50 | Wake, James | 278 | HYMER | GBR | 3 | 0.50 | 26 | 24 | +2 | Advanced | |
51 | Northam, Stephen | 40 | BIRMI | GBR | 3 | 0.50 | 24 | 22 | +2 | Advanced | |
52 | Howser, Chris | 97 | OPS E | GBR | 3 | 0.50 | 22 | 21 | +1 | Advanced | |
53 | Blackwell, Liam | 169 | GLOUC | GBR | 3 | 0.50 | 19 | 18 | +1 | Advanced | |
54 | Kernohan, Hugh | 29 | HAVER | GBR | 3 | 0.50 | 22 | 23 | -1 | Advanced | |
55T | Skingle, Thomas | 104 | HAVER | GBR | 3 | 0.50 | 23 | 25 | -2 | Advanced | |
55T | Gazalet, Adam | 131 | BRAV | GBR | 3 | 0.50 | 23 | 25 | -2 | Advanced | |
57 | Blackmore, Noah | 93 | IMPER | GBR | 3 | 0.50 | 16 | 21 | -5 | Advanced | |
58 | Upcraft, Alexander | 34 | PARIS | GBR | 2 | 0.40 | 20 | 21 | -1 | Advanced | |
59 | Domek, Stephen | 35 | HAVER | GBR | 2 | 0.40 | 18 | 21 | -3 | Advanced | |
60 | Davenport, Robin | 147 | SCARA | GBR | 2 | 0.40 | 17 | 22 | -5 | Advanced | |
61 | Stigant, Liam | 75 | R&REC | GBR | 2 | 0.33 | 23 | 24 | -1 | Advanced | |
62 | Brown, Andrew | 251 | BED | GBR | 2 | 0.33 | 22 | 25 | -3 | Advanced | |
63 | Russo, Marco | 94 | WIMBL | GBR | 2 | 0.33 | 17 | 20 | -3 | Advanced | |
64 | Willmott, Paul | 156 | NORTH | GBR | 2 | 0.33 | 21 | 25 | -4 | Advanced | |
65 | Harding, Tim | 222 | DREAM | GBR | 2 | 0.33 | 20 | 24 | -4 | Advanced | |
66 | Keppie, Matt | 99 | WINGE | GBR | 2 | 0.33 | 20 | 26 | -6 | Advanced | |
