| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | HAMPSON | Sarahjane | SALLE OSSIAN |
| 2 | DAYKIN | Kate | SALLE OSSIAN |
| 3 | PLEASANT | Bridget | CAMDEN |
| 3 | ROBINSON | Zoe | CAMDEN |
| 5 | HUTCHISON | Joanna | CAMDEN |
| 6 | FAIRHEAD | Helen | CAMDEN |
| 7 | LASANCE | Rachel | RIVINGTON PARK |
| 8 | ELYS | Laycy | PEGASUS ESCRIME |
| 9 | HASLEGRAVE | Phoebe | WREKIN SWORD |
| 10 | DAVIS | Alexandra | WREKIN SWORD CLUB |
| 11 | EINCHCOMB | Danielle | CAMDEN |
| 12 | GUARINO | Michelle | SALLE OSSIAN |
| 13 | LEE | Naomi | SHAKESPEARE'S SWORDS |
| 14 | CLEMENT | Alex | RUSSELL SWORDS |
| 15 | HIGHAM | Lucy | SALLE OSSIAN |
| 16 | BRAY | Jenna | TRURO |
| 17 | ANIL | Shreya | MX FENCING |
| 18 | HUTON | Daisy | MX FENCING |
| 19 | TILLOTT | Jennie | BEDFORD |
| 20 | RUSSELL | Francesca | RUSSELL SWORDS |
| 21 | NIGHTINGALE | Ella | RIVINGTON PARK |
| 22 | STEWART | Catriona | EDINBURGH FENCING CLUB |
| 23 | WALLER | Emma | RIDINGS |
| 24 | KHAN | Aneesah | NORTH LONDON SABRE CLUB |
| 25 | HUTCHISON | Jane | BATH SWORD |
| 26 | CARNAC | Tamara | CAMDEN |
| 27 | CORCORAN | Erin | RUSSELL SWORDS |
| 28 | TURNBULL | Isabel | MX FENCING |
| 29 | FRITH | Vivien | SALLE URSA |
| 30 | KHAN | Zahra | NORTH LONDON SABRE CLUB |
| 31 | ROBINSON | Emma | GUILDFORD |
| 32 | GONZALEZ MALLEN | Mercedes | CAMDEN |
| 33 | CLANCY | Caroline | CITY |
Document engarde-escrime - 04/11/2017 16:44:49
This document is refreshed every minutes, you can refresh it yourself more frequently