Rank | Name | First name | Club |
---|---|---|---|
1 | JOHNSTON | Calum | EDINBURGH FENCING CLUB |
2 | MAYNARD | Calum | EGHAM FENCING CLUB |
3 | GROVER | Elliott | LEON PAUL EPEE |
3 | RUSSELL | James Euan | REDHILL REIGATE EPEE CLUB |
5 | GREALEY | William | REDHILL REIGATE EPEE CLUB |
6 | SANCHEZ-LETHEM | Paul | BRIXTON FENCING CLUB |
7 | MCGLADE | Daniel | LEON PAUL EPEE |
8 | SINCLAIR | Aml | LEON PAUL EPEE |
9 | NICHOLS | Harrison | REDHILL REIGATE EPEE CLUB |
10 | ALLEN | Greg | HAVERSTOCK FENCING CLUB |
11 | ALI | Idiris | LEON PAUL EPEE |
12 | CURRAN JONES | Tomas | BRIXTON FENCING CLUB |
13 | PEPLOW | Laurence | REDHILL REIGATE EPEE CLUB |
14 | HAY | Christopher | |
15 | FREWIN | James | REDHILL REIGATE EPEE CLUB |
16 | COOPER | Matthew | WINGERWORTH FENCING CLUB |
17 | PERRY | Nick | HAVERSTOCK FENCING CLUB |
18 | MARSH | Philip | BATH SWORD CLUB |
19 | TANNOCK | Neill | ACTIFENCE |
20 | BURKHALTER | Marc | |
21 | BELL | Jack | LASZLO |
22 | PAPADOPOULOS | Alex | EDINBURGH FENCING CLUB |
23 | DEGORCE | Aurelien | LEON PAUL EPEE |
23 | NICHOLLS | Taran | REDHILL REIGATE EPEE CLUB |
25 | HOFFMANN | Tom | CULLODEN FENCING CLUB |
26 | DEVENPORT | Timothy | UNIVERSITY OF LEICESTER FENCING CLUB |
26 | TAYLOR | James | CARDIFF FENCING CLUB |
28 | AVIS | Anthony | REDHILL REIGATE EPEE CLUB |
29 | EDWARDS | Alex | REDHILL REIGATE EPEE CLUB |
30 | RIAHI | Farhad | HAVERSTOCK FENCING CLUB |
31 | SMYTHE | Daniel | LEON PAUL EPEE |
32 | KIPIANI | Edisher | ST ANDREWS UNIVERSITY FENCING CLUB |
33 | ODGERS | James | BRIXTON FENCING CLUB |
34 | LOWE | David | HAVERSTOCK FENCING CLUB |
35 | NORTHAM | Stephen | BIRMINGHAM FENCING CLUB |
36 | MORRIS | George | LEON PAUL EPEE |
37 | SHEPHERD | Billy | SKIPTON FENCING CLUB |
38 | EAST | William | BRIXTON FENCING CLUB |
39 | JORDAN | Owen | LEON PAUL EPEE |
40 | FOSTER | Nathan | SKIPTON FENCING CLUB |
40 | GERRARD | Alastair | BRIXTON FENCING CLUB |
40 | MACPHERSON | Steven | PLYMOUTH FENCING CLUB |
43 | MILNER | Maxton | BRIXTON FENCING CLUB |
44 | LAZZATI | Alessandro | HAVERSTOCK FENCING CLUB |
45 | BLACKMORE | Seth | DILETTANTE |
46 | MASON | Thomas | LEON PAUL EPEE |
47 | HOWSER | Chris | REDHILL REIGATE EPEE CLUB |
48 | TRUUVERT | Alexander | LEON PAUL EPEE |
49 | STIGANT | Devlin | LEON PAUL EPEE |
50 | UPCRAFT | Alexander | GPR PARIS |
51 | FIRTH | Jamie | ABERDEEN CITY FENCING CLUB |
52 | DOMEK | Stephen | |
53 | HENDERSON | Matt | LEON PAUL EPEE |
54 | HALL | Andrew | HAVERSTOCK FENCING CLUB |
55 | TOWL | Christopher | BRIXTON FENCING CLUB |
56 | BEAUMONT | Edward | OXFORD FENCING CLUB |
57 | SCRIMSHAW | Jason | LEON PAUL EPEE |
58 | DON | Edward | TOUCHE FENCING CLUB |
59 | ANDREWS | Benjamin | PLYMOUTH FENCING CLUB |
60 | GOODWIN | Matthew | BRENTWOOD SCHOOL FENCING CLUB |
61 | EDWARDS | Owen | LEON PAUL EPEE |
62 | BALLARD | Dylan | LEON PAUL EPEE |
63 | JEAL | James | WINGERWORTH FENCING CLUB |
64 | STURGEON | William | LEON PAUL EPEE |
65 | WAKE | James | HARROGATE FENCING CLUB |
66 | WONG | Shu Ching Boris | HAVERSTOCK FENCING CLUB |
67 | VALLECER | Shakespeare | LEON PAUL EPEE |
68 | SEALE | Alexander | SAXON FENCING CLUB |
69 | CHRISP | Tom | WINGERWORTH FENCING CLUB |
70 | BOYLE | Samuel | LEON PAUL EPEE |
71 | STEPHENS | James | SKIPTON FENCING CLUB |
72 | STEINER | Adam | LONDON FENCING CLUB |
73 | BLACKMORE | Noah | |
74 | DU PREE-THOMAS | Piers | PLYMOUTH FENCING CLUB |
75 | TITMUSS | Max | LEON PAUL EPEE |
76 | RUSSELL | Finn | NEW ASH GREEN EPEE CLUB |
77 | STIGANT | Liam | OXFORD UNIVERSTIY FENCING CLUB |
78 | BARNETT | Keith | TRURO FENCING CLUB |
79 | TODD | Glenn | LEON PAUL EPEE |
80 | DAVID | Matthew | WIMBLEDON FENCING CLUB |
81 | ATKINSON | Owen | LASZLO |
82 | PAUL | Graham | LEON PAUL EPEE |
83 | HARDING | Tim | THE ROYAL TUNBRIDGE WELLS FENCING CLUB |
84 | RICHARDS | Huw | HAVERSTOCK FENCING CLUB |
85 | COUCHMAN | Harry | REDHILL REIGATE EPEE CLUB |
86 | DE BURGH | Etienne | HAVERSTOCK FENCING CLUB |
87 | NASIF | Kareem | LONDON FENCING CLUB |
88 | ALANI | Issa | SOUTHAMPTON EPEE CLUB |
89 | BRENNOCK | Maxime | HAVERSTOCK FENCING CLUB |
89 | TANT | Refe | ACTIV8 |
91 | DEGORCE | Patrick | LEON PAUL EPEE |
92 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
93 | HODGSON | Paul | HAVERSTOCK FENCING CLUB |
94 | ELSTON | Michael | SALLE KISS FENCING CLUB |
95 | WADE | Oliver | GUERNSEY FENCING ACADEMY |
95 | WAKE | Allan | HARROGATE FENCING CLUB |
97 | TELFER | Maxwell | WINGERWORTH FENCING CLUB |
98 | ATKINS | Gareth | HAVERSTOCK FENCING CLUB |
Document engarde-escrime - 14/04/2018 17:30:15
This document is refreshed every minutes, you can refresh it yourself more frequently