| Ranking | Name | First name | Club | Country | Licence |
|---|---|---|---|---|---|
| 1 | POWELL | Elisabeth | KENILWORTH SWORD | GBR | 95331 |
| 2 | MATTHEWS | Abbi | HARROGATE | GBR | 50060 |
| 3 | MURRAY | Samantha | PENTATHLONGB | GBR | 53117 |
| 3 | PRENTICE | Freyja | PENTATHLONGB | GBR | 93895 |
| 5 | SUMMERS | Francesca | PENTATHLONGB | GBR | 99365 |
| 6 | SMITH | Katrina | TRURO | GBR | 96475 |
| 7 | HENSON | Julie | NORFOLK FC | GBR | 101269 |
| 8 | RAHARDJA | Rania | HAVERSTOCK | GBR | 125657 |
| 9 | MCGEEVER | Jennifer | IRL | 56246/5111991001 | |
| 10 | SUMMERS | Georgina | PENTATHLONGB | GBR | 99366 |
| 11 | MAYLE | Rebecca | READING FC | GBR | 96469 |
| 12 | NESBITT | Hannah | LEON PAUL EPEE | GBR | 107918 |
| 13 | GUNDRY | Jessica | TRURO | GBR | 103210 |
| 13 | KETTLE | Gabriela | BIRMINGHAM UNIVERS | GBR | 93147 |
| 15 | FRENCH | Kate | PENTATHLONGB | GBR | 95966 |
| 16 | CHUNG | Lin | HAVERSTOCK | GBR | 125473 |
| 17 | SUMMERS | Charlotte | PENTATHLONGB | GBR | 103699 |
| 18 | JARROLD | Heather | CADS | GBR | 51588 |
| 19 | TURLEY | Alix | HEREFORD | GBR | 105703 |
| 20 | PRISE | Eilidh | PENTATHLONGB | GBR | 106906 |
| 21 | JUSTINE | Géroudet | SOCIÉTÉ D'ESCRIME | SUI | |
| 22 | WATKINS | Abigail | RGS WORCESTER | GBR | 120445 |
| 23 | JOHNSON | Lucy | DUFC | IRL | |
| 24 | MCCORMACK | Amelia | OPS | GBR | 117564 |
| 25 | WOODHOUSE | Eliza | HEREFORD | GBR | 112905 |
| 26 | WAKEFIELD | Rebecca | MALVERN | GBR | 117776 |
| 27 | GREETHAM | Sadie | HARROGATE | GBR | 101265 |
| 28 | MION | Anna-Lise | PEMBROKE FC | IRL | |
| 29 | LAWSON | Danielle | RGS WORCESTER | GBR | 111517 |
| 30 | CONNER | Rachel | LASZLO'S | GBR | 90033 |
| 30 | SPENCE | Mhairi | PENTATHLONGB | GBR | 93373 |
| 32 | CIVELEK | Keturah | DUFC | GBR | 104025 |
| 33 | GRANT | Karen | WFFC | GBR | 110375 |
| 34 | SMITH | Elizabeth | ABERYSTWYTH UNIVER | GBR | 98352 |
| 35 | ORTEGA | Gabriella | CADS | GBR | 106335 |
| 36 | PILLAGE | Kelcey | PLYMOUTH FC | GBR | 97778 |
| 37 | LANCEY | Stella | CARDIFF FC | GBR | 118928 |
| 38 | GRANT | Fiona | ABERDEEN UNIVERSITY | GBR | 115580 |
| 39 | SELMAN | Ailsa | CHILWELL BLADES | GBR | 103199 |
| 40 | WALACH | Maria-Theresia | UNIVERSITY OF LEICESTER | GBR | 99765 |
| 41 | HEAPS | Jasmine | LANCASHIRE SWORD | GBR | 116364 |
| 42 | ONIYE | Magarette | HAVERSTOCK | GBR | 50042 |
| 43 | SPICE | Sarah | CRAWLEY SWORDS | GBR | 105437 |
| 44 | BROOKS | Susan | BATH SWORD | GBR | 705 |
| 45 | LASCHETTI | Lorette | LANSDOWNE | IRL | |
| 46 | VARLEY | Jessica | OPS | GBR | 114223 |
| 47 | HINSDGAUL | Camille Boelt | DUBLIN UNIVERSITY | IRL | |
| 48 | MILLS | Emily | TIVERTON SWORDS | GBR | 118225 |
| 49 | SILK | Denise | DACORUM MPC | GBR | 115155 |
| 50 | ROWLANDS | Helen | LASZLO'S | GBR | 52789 |
| 51 | MUIR | Joanna | PENTATHLONGB | GBR | 108512 |
| 52 | DUXON | Emma | CHILWELL BLADES | GBR | 118251 |
| 53 | RENHARD | Phoebe | SKIPTON | GBR | 123209 |
| 54 | POWELL | Alexandra | KENILWORTH SWORD | GBR | 103949 |
| 55 | REDDING | Megan | UNIVERSITY OF ESSE | GBR | 104095 |
| 56 | EDWARDS | Alys | REDHILL & REIGATE | GBR | 104544 |
| 57 | AL-WAGGA | Yasmin | BATH SWORD | GBR | 119726 |
| 58 | DAIEFF | Laura | DUFC | GBR | 124871 |
| 59 | LANDAHL | Donna | HARROGATE | GBR | 120547 |
| 60 | BOWERS | Jacquelynne | READING FC | GBR | 56329 |
| 61 | KERRY | Suzannah | STOWMARKET | GBR | 129783 |
| 61 | YUAN | Jing | DUFC | GBR | 124872 |
| 63 | JAMIESON | Laura | BRAVEHEART FC | GBR | 106879 |
| 64 | YOUNG | Valerie | BATH SWORD | GBR | 108911 |
| 65 | UFF | Susan | GLOUCESTER | GBR | 120099 |
| 66 | GRANT | Lucy | WFFC | GBR | 110377 |
| 67 | HACKMACK | Laura | SV VANWARTS NORDHO | GER | |
| 68 | KIM. | Jee | BPP UNIVERSITY | GBR | 99607 |
| 69 | KEMMERLING | Anyuta | ASV VAN DEN BERG | NED | |
| 70 | SHAZAD | Alleiya | SKIPTON | GBR | 123019 |
| 71 | MASON | Mariette | BEXLEY | GBR | 43821 |
| 72 | ELYS | Laycy | PEGASUS ESCRIME | GBR | 123384 |
| 73 | CHAINTINI | Vasiliki | STRASBOURG | FRA | |
| 74 | DUXON | Sophie | CHILWELL BLADES | GBR | 121288 |
| 75 | BROWN | Abigail | NORTHAMPTON | GBR | 96968 |
Document Engarde - 4/9/2016 9:56:12 AM