Ranking | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | GREALEY | William | 57445, | GBR | PHIT FENCING |
2 | MILNER | Maxton | 95468, | GBR | BRIXTON FC |
3 | COOPER | Mathew Adam | 124110, | GBR | WINGERWORTH |
3 | GROVER | Elliott | 97906, | GBR | LEON PAUL EPEE |
5 | LOSONCZI | David | 26061987003, | IRL | PEMBROKE/DVE |
6 | HOFFMAN | Tom | 99967, | GBR | DINGWALL FC |
7 | DE WIJN | Zoa | 134676, | GBR | OXFORD FC |
8 | COOKE | Jamie | GBR | PENTATHLON GB | |
9 | WOOLLARD | Jonathan | 113590, | GBR | WALLACE FENCING |
10 | BELL | Jack | 114308, | GBR | LASZLOS FC |
11 | ROCKS | Christopher | 93762 | GBR | HAVERSTOCK |
12 | BARKER | Christopher | 110948, | GBR | VASAS SC |
13 | KAZIK | Tomas | 124243, | SVK | SUTTON COLDFIELD |
14 | RUSSELL | James | 111011, | GBR | ROYAL TUNBRIDGE WE |
15 | NORTHAM | Stephen | 40127, | GBR | BIRMINGHAM FC |
16 | HIGH | Rory | 99761, | GBR | EDINBURGH FC |
17 | GIBBON | Jan Chrystof | 121999, | GBR | CARDIFF UNIVERSITY |
18 | TANNOCK | Neill | 93618, | GBR | u/a 2 |
19 | PILLAGE | Myles | 97670, | GBR | PENTATHLON GB |
20 | JORDAN | Owen | 111171, | GBR | LEON PAUL EPEE |
21 | STEPHENS | James | 101172, | GBR | HARROGATE |
22 | GAZALET | Adam | 131701, | FRA | BRAVEHEART FC |
23 | EDWARDS | Alex | 100152, | GBR | ARMY FU |
24 | STOREY | Tom | 134118, | GBR | LEON PAUL EPEE |
25 | CAFARO | Jack | 109950, | GBR | LLANTWIT MAJOR |
26 | DE BURGH | Etienne | 98739, | GBR | HAVERSTOCK |
27 | WARD | Granville | 93099, | GBR | WINGERWORTH |
28 | MITCHELL | Sam | 100423IRL, | IRL | DUFC |
29 | WINSTANLEY | Liam | 104770, | GBR | TEAM NEWCASTLE |
30 | WILLIS | Scott | 97779, | GBR | LIVERPOOL |
31 | CAREY | Patrick | 111316, | GBR | MANSFIELD FC |
32 | EDWARDS | Owen | 117361, | GBR | WREXHAM |
33 | HEAPS | Chris | 115166, | GBR | LANCASHIRE SWORD |
34 | DOMEK | Stephen | 30301, | GBR | u/a 1 |
35 | PARTRIDGE | George | 58421 | GBR | BEDFORD |
36 | GERBOC | Jan | 124355, | SVK | DERBYSHIRE EPEE AC |
37 | GIOVANNONE | Alessandro | 114537, | GBR | BATH UNIVERSITY |
38 | TITMUS | Max | 127262, | GBR | NORTHAMPTON |
39 | POLLOCK | Andrew | 105271, | GBR | ARMY FU |
39 | SKINGLE | Thomas | 50623, | GBR | HAVERSTOCK |
41 | LEAHEY | John | 9763, | GBR | APOCALYPSE |
42 | PAPADOPOULOS | Alex | 120803, | GBR | EDINBURGH FC |
43 | DONNELLY | Paul | 122031, | GBR | WESSEX, BLADES |
44 | SAEEDUDDIN | Ali | 134141, | PAK | PLYMOUTH |
45 | HOGLUND | Bjarne | 131671, | SWE | BRAVEHEART FC |
46 | ASHCROFT | Jonathon | 108932 | GBR | IMPERIAL |
47 | SALTER | Duncan | 114157, | GBR | BRIAN BORU |
48 | SALLONS | Alexander | 59149, | GBR | PLYMOUTH |
49 | JOHNSON | Levi | 132786, | GBR | NORTHAMPTON |
50 | DEVENPORT | Timothy | 114806, | GBR | LEICESTER UNIVERSI |
51 | KEPPLE | Matt | 51177, | GBR | WINGERWORTH |
52 | WILLMOTT | Paul | 51675, | GBR | NORTHAMPTON |
53 | FILLEUL | Samuel | 131100, | GBR | DERBYSHIRE EPEE AC |
54 | TELFER | Max | 31692, | GBR | WINGERWORTH |
55 | EAMES | Pete | 103996, | GBR | LEON PAUL EPEE |
56 | OSBALDESTON | William | 36690, | GBR | TRURO |
57 | KAPLAN | Idan | 129447, | GBR | BIRMINGHAM FC |
58 | DE WIJN | Peter | 113144, | NED | SCHERMCLUB DEN BOS |
59 | SMITH | Christopher | 109727, | GBR | READING |
60 | SEALE | Alexander | 102723, | GBR | SAXON |
61 | BROWNING | David | 121408 | GBR | BRIGHTON AND HOVE FC |
62 | RAMSDEN | Mike | 57958, | GBR | SALLE URSA |
63 | BARNETT | Keith | 35251, | GBR | TRURO |
64 | JACKSON | Nicholas | 120623 | GBR | REDHILL AND REIGAT |
65 | HINWOOD | James | 114010, | GBR | SHREWSBURY SCHOOL |
66 | KULKA | Dawid | IRL | PEMBROKE FC | |
67 | PLANT | Alastair | 108913, | GBR | ROYAL ARMOURIES |
68 | BLUCK | Martin | 97155, | GBR | DURHAM UNIVERSITY |
69 | RYAN | Sean | 8051996001, | IRL | UNIVERSITY COLLEGE |
70 | BLACKWELL | Liam | 123332, | GBR | GLOUCESTER |
71 | TOWNSON | Paul | 35725, | GBR | CADS |
72 | RYLAND-GASHER | Shaine | 106480, | GBR | ARMY FU |
73 | HAZLEWOOD | Darryl | 42213, | GBR | FRISBY FENCERS |
74 | PHELPS | Robbie | 108949, | GBR | GLOUCESTER |
75 | CHAMBERLAIN-KING | Reggie | 113394, | GBR | COCKS MOORS WOODS |
76 | GREEN | David | 45920, | GBR | STOCKPORT |
77 | HYDES | David | 9977, | GBR | READING |
78 | STEINER | Adam | 43519, | GBR | LONDON FC |
79 | BLUCK | David | 107917, | GBR | STOCKPORT |
80 | BROOKS | Rob | 53166, | GBR | GLOUCESTER |
80 | BROWN | Andrew | 117, | GBR | BEDFORD |
80 | BULLOCK | Ian | 30845 | GBR | SUTTON COLDFIELD F |
80 | HANSTOCK | Ken | 93100, | GBR | COBHAM |
84 | DAWSON | William | 112653, | GBR | WINGERWORTH |
85 | OSBORNE | Will | 123885, | GBR | EVESHAM EXCALIBUR |
86 | TABONE | Lewis | 135125, | GBR | LEON PAUL EPEE |
87 | HASANZADA | Sajid | 135092, | GBR | COCKS MOORS WOODS |
87 | STONEMAN | Adrian | 109013, | GBR | CARDIFF |
89 | PEARCE | Tim | 55535, | GBR | WREKIN SWORD |
90 | BLACKMORE | Seth | 113418, | GBR | DILETTANTE |
91 | ALANI | Issa | 132899, | GBR | SOUTHAMPTON FC |
Document Engarde - 19/04/2017 01:01:02