| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | COOK | Keith | 93338, | GBR | SALLE HOLYROOD |
| 2 | BARWELL | Peter | 48430, | GBR | ZFW |
| 3 | ALEXANDER | David | 90030, | IRL | NOTTINGHAM CAVALIE |
| 3 | MOURRAIN | Aymeric | 136477, | FRA | ACADEMY |
| 5 | BILLING | Matthew | 51164, | GBR | SALLE BOSTON |
| 6 | BROWN | Stephen | 20061996007IRL | IRL | QUB FENCING |
| 7 | ROSOWSKY | Husayn | 46553, | GBR | ACADEMY |
| 8 | JONES | Alexander | 101015, | GBR | SALLE KISS |
| 9 | DE LANG | Kieran James | 116853, | GBR | SALLE BOSTON |
| 10 | CHARRA | Thibault | 133934, | FRA | ACADEMY |
| 11 | BROSNAN | James | 57275, | GBR | ACADEMY |
| 12 | JOLLEY | Isaac | 111664, | GBR | CHICHESTER FC |
| 13 | CORLETT | Thomas | 54485, | GBR | ZFW |
| 14 | PALLIER | Sebastian | 105465, | GBR | FCL |
| 14 | RIDSDALE | Ethan | 92271, | GBR | RUSSELL SWORDS |
| 16 | ABIDOGUN | Kola | 31265, | GBR | SALLE BOSTON |
| 17 | MORRIS | Richard | 53788, | GBR | CAMBRIDGE UNIVERSI |
| 18 | HOWLETT | Edmund | 117173, | GBR | FERNWOOD SWORD CLU |
| 19 | SCHLINDWEIN | Alex | 99229, | GBR | CAMBRIDGE UNIVERSI |
| 20 | OSTACCHINI | Glen | 49260, | GBR | SALLE BOSTON |
| 21 | STANDEN | David | 94439, | GBR | ZFW |
| 22 | JOHNSTON | Alastair | 101730, | IRL | SALLE HOLYROOD |
| 23 | SUMMERBELL | Daniel | 41685, | GBR | CAMBRIDGE UNIVERSI |
| 24 | SYKES | Lachlan | 100775IRL, | IRL | u/a 3 |
| 25 | ROBINSON | Daniel | 44176, | GBR | HEREFORDSHIRE FC |
| 26 | ATTIAS | Ben | 116842, | GBR | SALLE OXON |
| 27 | HEAD | Connor | 103341, | GBR | SALLE BOSTON |
| 28 | FINCH | Samuel | 124134, | GB | FIGHTING FIT |
| 29 | SHARMAN | Conor | 53920, | GBR | LOUGHBOROUGH UNIVE |
| 30 | BAIGNERES | Jean-Baptiste | 108203, | GBR | CAMDEN |
| 31 | FOREY-MILLER | Jacob | 116870, | GBR | SALLE OXON |
| 32 | MOLLARD | Christopher | GBR | SAXON | |
| 33 | PRICE | William | 111655, | GBR | SAXONS |
| 34 | LEWIS | Celyn | 108063, | GBR | CARDIFF |
| 35 | LENNON | Christopher | 115001, | GBR | SALLE BOSTON |
| 36 | DOUGLAS | Jack | 112508, | GBR | SALLE HOLYROOD |
| 37 | WILLIAMS | Rob | 102170, | GBR | BATH SWORD |
| 38 | DI FRANCESCO | Hugo | 103001, | GBR | ACADEMY |
| 39 | BROUGHAM | Sam | 96668, | GBR | LOUTH |
| 40 | DOOTSON | Nick | 37089, | GBR | SALLE HOLYROOD |
| 41 | REES | Luke | 99572, | GBR | LANCASTER UNIVERSI |
| 41 | WOOLLARD | Jonathan | 113590, | GBR | WALLACE FENCING |
| 43 | MORT | Nick | 112812, | GBR | SAXON |
| 44 | CONROY | Stephen | 94717, | GBR | NORTHAMPTON |
| 45 | GRAY | Harry | 118176, | GBR | CHICHESTER FC |
| 46 | MULCAHY | Isaac | 100730, | GBR | BATH SWORD |
| 47 | BROUGHTON | Charlie | 112105, | GBR | SALLE HOLYROOD |
| 48 | RUTHERFORD | James | 114522, | GBR | FERNWOOD SWORD CLU |
| 49 | WEBSTER | John | 48944, | GBR | ABERDEEN |
| 50 | MCANDREW | Finlay | 117377, | GBR | SALLE HOLYROOD |
| 50 | SADIQ | Hussain | 51100, | GBR | ACADEMY |
| 52 | VALETTI | Luca | 117040, | RSA | FCL |
| 53 | FITTON | Matthew | 53394, | GBR | SHEFFIELD BUCCANEE |
| 54 | BROWN | Bomba | 113352, | GBR | CYRANO |
| 55 | POLLITT | Rafael Rhys | 120269, | GBR | FENCERS CLUB LONDO |
| 56 | STANBRIDGE | Paul | 57596, | GBR | SALLE HOLYROOD |
| 57 | WILLIAMS | Tony | 42734, | GBR | BATH SWORD |
| 58 | LONSDALE | William | 120392, | GBR | LOUTH |
| 59 | NERC | Michal | 133725, | GBR | LEICESTER UNIVERSI |
| 60 | GROSVENOR | Owen | 120166, | GBR | SALLE PAUL |
| 61 | CHENG | Vinton | 132481, | GBR | OXFORD UNIVERSITY |
| 62 | BURN | Josh | 106467, | GBR | COCKS MOORS WOODS |
| 63 | ALDERMAN | Shaun | 110520, | GBR | SALLE HOLYROOD |
| 64 | MITA | Charles | 104324, | GBR | SALLE OXON |
| 65 | FEASTER | Daniel | 93141, | GBR | u/a 2 |
| 66 | CHEW | Michael | 113572, | GBR | SALLE PAUL |
| 67 | SHEPHERD | Benjamin | 104322, | GBR | LEICESTER UNIVERSI |
| 68 | AUSTIN | Kiron | 113276, | GBR | NEWHAM SWORDS |
| 68 | BANKS | Joe | 46075, | GBR | SAXON |
| 70 | WILLIAMS | Jay | 124273, | GBR | SALLE OXON |
| 71 | ELLIKER | Dan | 95955, | GBR | COCKS MOORS WOODS |
| 72 | CARTER | Martin Luath | 98932, | GBR | SALLE OXON |
| 73 | CANN | Thomas Jonathan | 130371, | GBR | LANCASTER UNIVERSI |
| 74 | COUPER | James | 12011982005, | IRL | SALLE DUBLIN |
| 75 | MISHIMA | Izumu | 118686, | GBR | KENILWORTH SWORD C |
| 76 | COWLEY | Matthew | 104743, | GBR | LOUGHBOROUGH UNIVE |
| 76 | QUELCH | Leon | 116891, | GBR | SALLE OXON |
| 78 | JAMSHIDI | Sean | 134110 | GBR | SALLE BOSTON |
| 79 | MACCHIAROLA | Alessandro | 102584, | GBR | SALLE BOSTON |
| 80 | POWELL | Matthew | 48822, | GBR | COCKS MOORS WOODS |
| 81 | JUNG | Jimmy | 103463, | GBR | ACADEMY |
| 82 | LEE | Philip | 10001, | IRL | PEMBROKE FC |
| 82 | PAGE | James | 105571, | GBR | NEWHAM SWORDS |
| 84 | MILNE | Kev | 93452, | GBR | SALLE HOLYROOD |
| 84 | NASH | Oliver | 118329, | GBR | SUTTON COLDFIELD F |
| 86 | SAMPSON | Dominic | 114287, | GBR | KENILWORTH SWORD C |
| 87 | MCGLONE | Theo | 117789, | GBR | FIGHTING FIT |
| 88 | PAUL | Graham | 2775, | GBR | SALLE PAUL |
| 89 | BENKE | Charles | 44499, | GBR | SUTTON COLDFIELD F |
| 90 | CONROY | David | 126593, | GBR | ARMY |
| 91 | MITTELHOLZER | Jarred | 96127, | GBR | HEREFORDSHIRE FC |
| 92 | DEMPSEY | Patrick | 30613, | IRL | SAXON |
| 93 | SUDDERICK | Felix | 98217, | GBR | LIVERPOOL UNIVERSI |
| 94 | GARCIA | Jesus | 127665, | GBR | IMPERIAL COLLEGE F |
| 95 | LIVINGSTONE | Patrick | 109164, | GBR | SALLE PAUL |
| 96 | WILD | Chris | 109539, | GBR | CARDIFF UNIVERSITY |
| 97 | KUZNETSOV | Nikita | 113325, | GBR | ZFW |
| 97 | NAGLE | Conor | IRL | MUNSTER BLADES | |
| 99 | STRANGE | Oliver | 121007, | GBR | SALLE PAUL |
| 100 | APPLEYARD | Joel | 112784, | GBR | NORTHAMPTON |
| 101 | GIBBON | Rhodri | 113485, | GBR | RUSSELL SWORDS |
| 102 | GUNDLE | Leo | 110614, | GBR | UNIVERSITY OF BRIS |
| 103 | HENDERSON | Ross | 133961, | GBR | SALLE HOLYROOD |
| 103 | WOOD-FISHER | James | 57822, | GBR | GWENT SWORD |
| 105 | HALL | Mark | 128202, | GBR | BIRMINGHAM UNIVERS |
| 106 | PATRICK | Kieran | 113943, | GBR | LEICESTER UNIVERSI |
| 107 | JOY | James | 116053, | GBR | SAXON |
| 107 | TAN | Gerald | 122846, | GBR | SALLE BOSTON |
| 109 | VAN AARSEN | Geert | 122619, | GBR | SALLE BOSTON |
| 110 | OSSYRA | Matthias | 133448, | GBR | LONDON FC |
| 111 | HAU | Den Sen | 131333, | GBR | SALLE PAUL |
| 112 | CHRISTOPHERS | Edward | 119631, | GBR | FIGHTING FIT |
| 113 | PATMORE | Sean | 1002191IRL, | IRL | DUBLIN UNIVERSITY |
| 114 | ALMUMIN | Mohammed | KWT | QADSIYA | |
| 114 | BRASTED | Chris | 120441, | GBR | LONDON FC |
| 114 | SUNG | Velota | 103550, | GBR | BIRMINGHAM FC |
| 117 | RAVENSCROFT | Craig | 136470, | GBR | BIRMINGHAM FC |
Document Engarde - 19/04/2017 01:21:37