Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | AIYENURO | Soji | 55149, | GBR | CAMDEN |
2 | EDWARDS | James | 116353, | GBR | MARSHALL FENCING |
3 | HOWES | Nicholas | 107045, | GBR | TRURO |
3 | THORLEY | Christian | 55622, | GBR | CITY |
5 | GELLETT | Charles | 101932, | GBR | MX FENCING |
6 | HAMILTON | Zachary | 113775, | GBR | SHAKESPEARS SWORDS |
7 | GARTON | Tadhg | 100331IRL, | IRL | DUBLIN UNIVERSITY |
8 | JANSSEN | Loek | 99869, | GBR | CAMDEN |
9 | WOODLAND | Thomas | 117362, | GBR | SHAKESPEARS SWORDS |
10 | TULLY | Jacob | 103708, | GBR | MARSHALL FENCING |
11 | SHEK | Antony | 117354, | GBR | SALLE OSSIAN |
12 | MARTIN | James | 105520, | GBR | MX FENCING |
13 | DOWSE | Kieran | 104364, | GBR | MX FENCING |
14 | DOBEL-OBER | Marius | 117491, | GBR | 3 BLADESD |
15 | BOWLEY | Stan | 95907, | GBR | ASTON UNIVERSITY |
16 | HOWES. | Peter | 54130, | GBR | TRURO |
17 | MEIARASU | Rivan | 130284, | GBR | UNIVERSITY OF BRIS |
18 | GHOSH | Julian | 94993, | GBR | CAMDEN |
19 | JACOB | Mike | 98902 | GBR | SHAKESPEARS SWORDS |
20 | GUY | Bryn | 112233, | GBR | LEICESTER FC |
21 | DOWSE | Niall | 98761, | GBR | MX FENCING |
22 | STEEL | Ed | 121175, | GBR | UNIVERSITY OF LIVE |
23 | PAFFETT | Harry | 126017, | GBR | CAMDEN |
24 | PARR | Harry | 126947, | GBR | SHAKESPEARS SWORDS |
25 | LEPONIS | Stefan | 98823, | GBR | STOCKPORT |
25 | MOFFAT | Carl | 104939, | GBR | STRATFORD |
27 | WILSON | Calum | 93133, | GBR | SHAKESPEARS SWORDS |
28 | KELLEHER | Colm | 100071IRL | IRL | DUBLIN UNIVERSITY |
29 | HAYES | Patrick | 100072IRL, | IRL | DUBLIN UNIVERSITY |
30 | KWAN | Wai Yu | 109780, | GBR | RIVINGTON PARK |
31 | MURPHY | Kevin | 127954, | GBR | MARSHALL FENCING |
32 | ALI | Idiris | 128741 | GBR | u/a 1 |
33 | RAWSON | William | 131756, | GBR | RIVINGTON PARK |
34 | PHILLIPS | Edward | 135158, | GBR | BIRMINGHAM FC |
34 | WHITCOMBE | Ben | 118443, | GBR | LEICESTER FC |
36 | CROWLEY | Brian | 100576IRL, | GBR | UNIVERSITY COLLEGE |
37 | UNWIN | Neil | 51714, | GBR | WOODHOUSE EVES |
38 | BOGGIA | Jarno | NED | SCHERMCENTRUM NORD |
Document Engarde - 19/04/2017 01:26:51