Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | RUAUX | Emily | 98283, | GBR | RIVINGTON PARK |
2 | PLEASANT | Bridget | 58591, | GBR | CANDEN FC |
3 | CORBY | Jessica | 102284, | GBR | SALLE OSSIAN |
3 | SOSNOWSKA | Izabela | 102135, | GBR | EXETER CITY FC |
5 | LASANCE | Rachel | 98808, | GBR | RIVINGTON PARK |
6 | HASLEGRAVE | Phoebe | 118739, | GBR | WREKIN SWORD |
7 | DAVIS | Alexandra | 109724, | GBR | WREKIN SWORD |
8 | TILLOTT | Jennie | 133912, | GBR | BEDFORD |
9 | MOFFAT | Alice | 105093, | GBR | SHAKESPEARE’S SWOR |
10 | STEER | Leticia | 114090, | GBR | CITY |
11 | HAMPSON | Sarah-Jane | 114294, | GBR | SALLE OSSIAN |
12 | JONES | Libby | 98397, | GBR | LIVERPOOL UNIVERSI |
13 | EINCHCOMB | Danielle | 113310, | GBR | CANDEN FC |
14 | ANIL | Shreya | 101577, | GBR | CITY |
15 | NIGHTINGALE | Ella | 122042, | GBR | RIVINGTON PARK |
16 | ROBB | Francine | 52823, | GBR | SHAKESPEARE’S SWOR |
17 | POTTER | Sophia | 117110, | GBR | SHAKESPEARE’S SWOR |
18 | MOFFAT | Lizzie | 106900, | GBR | SHAKESPEARE’S SWOR |
19 | RUSSELL | Fran | 118637, | GBR | RUSSELL SWORDS |
20 | WARE | Megan | 116598, | GBR | RUSSELL SWORDS |
21 | HIGHAM | Lucy | 114172, | GBR | SALLE OSSIAN |
22 | WAUGH | Shermaine | 129523, | GBR | CITY |
23 | LEE | Naomi | 46427, | GBR | SHAKESPEARE’S SWOR |
24 | NOUVIAN | Manon | 100175IRL, | IRL | DUBLIN UNIVERSITY |
25 | FRITH | Vivien | 103047, | GBR | SALLE URSA |
26 | ELYS | Laycy | 123384 | GBR | PEGASUS ESCRIME |
27 | DAVIES | Harriet | 98971, | GBR | BATH SWORD |
28 | CLANCY | Caroline | 100938, | GBR | CITY |
29 | NAREY | Michele | 102620, | GBR | BATH SWORD |
30 | HOGG | Lindsey Claire | 111175, | GBR | MARSHALL FC |
31 | BROWN | Silvia | 46693, | GBR | BEDFORD |
32 | CORCORAN | Erin | 121302, | GBR | RUSSELL SWORDS |
33 | RUSSEN | Tracy | 108620, | GBR | AFFONDO |
34 | RUSH | Bethany | 100744, | IRL | DUBLIN UNIVERSITY |
35 | CLEMENT | Alex | 130241, | GBR | RUSSELL SWORDS |
36 | ZINK | Anna | 100703, | USA | DUBLIN UNIVERSITY |
37 | WYATT | Layla J | 99545, | GBR | ROYAL NAVY |
Document Engarde - 19/04/2017 01:34:06