Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Foulsham, Jacob | 117887 | R&REC | GBR | |
2 | MacPherson, Steven | 115915 | Bexley | GBR | |
3T | Russell, Finn | 124359 | New Ash Green | GBR | |
3T | Palmer, Harry | 111420 | Leicester FC | GBR | |
5 | Don, Edward | 110408 | Stowe School | GBR | |
6 | Gibson, Harry | 120800 | Northampton | GBR | |
7 | Brown, Sebastien | 117692 | Escrime | GBR | |
8 | Gauger, Noah | 121949 | Swindon | GBR | |
9 | Jeal, James | 112179 | Wingerworth | GBR | |
10 | Ballard, Dylan | 120139 | Dilettante | GBR | |
11 | Anderson, Guy | 122280 | Evesham | GBR | |
12 | Truuvert, Alexander | 119005 | Haverstock | GBR | |
13 | Farmanfarmaian, David | 113961 | Brixton | GBR | |
14 | Couchman, Harry | 129051 | R&REC | GBR | |
15 | Baston-Hall, Harry | 126264 | Abingdon | GBR | |
16 | Peacefield, Luka | 119217 | R&REC | GBR | |
17 | Lee, Max | 134617 | GBR | ||
18 | Powers, Daniel | 120587 | RTWFC | GBR | |
19 | Rosenbaum, Noam | 118128 | Reading | GBR | |
20T | Tant, Refe | 128305 | Activ8 | GBR | |
20T | Dedman, James | 133241 | Winchester Escrime | GBR | |
22 | Crawley, Jamie | 134450 | New Ash Green | GBR | |
23 | Peck, Angus | 124391 | Touche | GBR | |
24 | Nagelkerke, Benjamin | 126312 | Brentwood | GBR | |
25 | Osborne, Will | 123885 | RGS Worcester/Evesham | GBR | |
26 | Goodwin, Matthew | 126311 | Brentwood | GBR | |
27 | Kwiatkowski, Raphael | 131892 | Winchester Escrime | GBR | |
28 | Connelly, Liam | 134619 | New Ash Green | GBR | |
29 | Cortade, Elliot | 121905 | Guilford | GBR | |
30 | Bradley, James | 124145 | Southampton Epee Club | GBR | |
31 | Hogarth, Adam | 125578 | Brentwood | GBR | |
32 | Young, Ewan | 111078 | Swindon | GBR | |
33 | Horwitz, Alden | 134527 | CLFS | GBR |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Foulsham, Jacob | 1 | R&REC | GBR | ||
2 | Jeal, James | 2 | WINGE | GBR | ||
3 | Palmer, Harry | 5 | LEICE | GBR | ||
4 | Baston-Hall, Harry | 6 | ABING | GBR | ||
5 | Truuvert, Alexander | 7 | HAVER | GBR | ||
6 | Osborne, Will | 8 | RGS W | GBR | ||
7 | Rosenbaum, Noam | 12 | READI | GBR | ||
8 | Gibson, Harry | 13 | NORTH | GBR | ||
9 | Cortade, Elliot | 15 | GUILF | GBR | ||
10 | Powers, Daniel | 16 | RTWFC | GBR | ||
11 | Gauger, Noah | 17 | SWIND | GBR | ||
12 | Ballard, Dylan | 18 | DILET | GBR | ||
13 | Couchman, Harry | 19 | R&REC | GBR | ||
14 | Farmanfarmaian, David | 21 | BRIXT | GBR | ||
15 | Young, Ewan | 22 | SWIND | GBR | ||
16 | Brown, Sebastien | 23 | ESCRI | GBR | ||
17 | Peck, Angus | 25 | TOUCH | GBR | ||
18 | Goodwin, Matthew | 28 | BRENT | GBR | ||
19 | Tant, Refe | 31 | ACTIV | GBR | ||
20 | Don, Edward | 36 | STOWE | GBR | ||
21 | Peacefield, Luka | 37 | R&REC | GBR | ||
22 | Hogarth, Adam | 41 | BRENT | GBR | ||
23 | Horwitz, Alden | 43 | CLFS | GBR | ||
24 | Nagelkerke, Benjamin | 999 | BRENT | GBR | ||
25 | Connelly, Liam | 999 | NEW A | GBR | ||
26 | MacPherson, Steven | 999 | BEXLE | GBR | ||
27 | Anderson, Guy | 999 | EVESH | GBR | ||
28 | Dedman, James | 999 | WINCH | GBR | ||
29 | Lee, Max | 999 | GBR | |||
30 | Russell, Finn | 999 | NEW A | GBR | ||
31 | Kwiatkowski, Raphael | 999 | WINCH | GBR | ||
32 | Bradley, James | 999 | SOUTH | GBR | ||
33 | Crawley, Jamie | 999 | NEW A | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foulsham, Jacob R&REC / GBR |
1 | D3 | V5 | D4 | V5 | D2 | V5 | 3 | 0.50 | 24 | 20 | +4 | ||
Powers, Daniel RTWFC / GBR |
2 | V5 | D2 | D2 | V5 | V5 | V5 | 4 | 0.67 | 24 | 20 | +4 | ||
Don, Edward STOWE / GBR |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 16 | +11 | ||
Russell, Finn NEW A / GBR |
4 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 19 | +7 | ||
Kwiatkowski, Raphael WINCH / GBR |
5 | D0 | D4 | D1 | D1 | V5 | V5 | 2 | 0.33 | 16 | 24 | -8 | ||
Gauger, Noah SWIND / GBR |
6 | V5 | D2 | D3 | D3 | D0 | V5 | 2 | 0.33 | 18 | 24 | -6 | ||
Hogarth, Adam BRENT / GBR |
7 | D3 | D1 | D4 | D4 | D4 | D2 | 0 | 0.00 | 18 | 30 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peacefield, Luka R&REC / GBR |
1 | D2 | V5 | V5 | D3 | D2 | D4 | 2 | 0.33 | 21 | 23 | -2 | ||
Cortade, Elliot GUILF / GBR |
2 | V5 | D4 | D2 | D2 | D3 | D2 | 1 | 0.17 | 18 | 27 | -9 | ||
Bradley, James SOUTH / GBR |
3 | D1 | V5 | D3 | D3 | D3 | D0 | 1 | 0.17 | 15 | 29 | -14 | ||
Tant, Refe ACTIV / GBR |
4 | D2 | V5 | V5 | D2 | V5 | D3 | 3 | 0.50 | 22 | 22 | 0 | ||
Ballard, Dylan DILET / GBR |
5 | V5 | V5 | V5 | V3 | D4 | D2 | 4 | 0.67 | 24 | 20 | +4 | ||
Lee, Max GBR |
6 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 0.67 | 27 | 22 | +5 | ||
Jeal, James WINGE / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Harry LEICE / GBR |
1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
Horwitz, Alden CLFS / GBR |
2 | D3 | D1 | D1 | D0 | D3 | D2 | 0 | 0.00 | 10 | 30 | -20 | ||
Couchman, Harry R&REC / GBR |
3 | D3 | V5 | D3 | V5 | V5 | D4 | 3 | 0.50 | 25 | 18 | +7 | ||
Gibson, Harry NORTH / GBR |
4 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
Crawley, Jamie NEW A / GBR |
5 | V5 | V5 | D1 | D4 | V5 | D1 | 3 | 0.50 | 21 | 21 | 0 | ||
Goodwin, Matthew BRENT / GBR |
6 | D2 | V5 | D1 | D2 | D3 | V5 | 2 | 0.33 | 18 | 25 | -7 | ||
Dedman, James WINCH / GBR |
7 | D4 | V5 | V5 | D1 | V5 | D2 | 3 | 0.50 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Guy EVESH / GBR |
1 | D4 | V5 | D3 | V5 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
Farmanfarmaian, David BRIXT / GBR |
2 | V5 | D1 | D3 | V5 | V5 | 3 | 0.60 | 19 | 22 | -3 | ||
Baston-Hall, Harry ABING / GBR |
3 | D4 | V5 | V5 | D4 | D4 | 2 | 0.40 | 22 | 19 | +3 | ||
Rosenbaum, Noam READI / GBR |
4 | V5 | V5 | D3 | D2 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Nagelkerke, Benjamin BRENT / GBR |
5 | D2 | D4 | V5 | V5 | D3 | 2 | 0.40 | 19 | 21 | -2 | ||
Peck, Angus TOUCH / GBR |
6 | D4 | D4 | V5 | D4 | V5 | 2 | 0.40 | 22 | 22 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Ewan SWIND / GBR |
1 | D3 | D1 | D1 | D2 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
Osborne, Will RGS W / GBR |
2 | V5 | D3 | D2 | V5 | D2 | 2 | 0.40 | 17 | 22 | -5 | ||
MacPherson, Steven BEXLE / GBR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Brown, Sebastien ESCRI / GBR |
4 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
Connelly, Liam NEW A / GBR |
5 | V5 | D4 | D3 | D1 | D3 | 1 | 0.20 | 16 | 22 | -6 | ||
Truuvert, Alexander HAVER / GBR |
6 | V5 | V5 | D3 | D1 | V5 | 3 | 0.60 | 19 | 17 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeal, James | 2 | WINGE | GBR | 6 | 1.00 | 30 | 14 | +16 | Advanced | |
2 | MacPherson, Steven | 999 | BEXLE | GBR | 5 | 1.00 | 25 | 12 | +13 | Advanced | |
3 | Don, Edward | 36 | STOWE | GBR | 5 | 0.83 | 27 | 16 | +11 | Advanced | |
4 | Palmer, Harry | 5 | LEICE | GBR | 5 | 0.83 | 28 | 18 | +10 | Advanced | |
5 | Gibson, Harry | 13 | NORTH | GBR | 5 | 0.83 | 26 | 16 | +10 | Advanced | |
6 | Russell, Finn | 999 | NEW A | GBR | 5 | 0.83 | 26 | 19 | +7 | Advanced | |
7 | Brown, Sebastien | 23 | ESCRI | GBR | 4 | 0.80 | 22 | 10 | +12 | Advanced | |
8 | Lee, Max | 999 | GBR | 4 | 0.67 | 27 | 22 | +5 | Advanced | ||
9T | Powers, Daniel | 16 | RTWFC | GBR | 4 | 0.67 | 24 | 20 | +4 | Advanced | |
9T | Ballard, Dylan | 18 | DILET | GBR | 4 | 0.67 | 24 | 20 | +4 | Advanced | |
11 | Anderson, Guy | 999 | EVESH | GBR | 3 | 0.60 | 22 | 20 | +2 | Advanced | |
12 | Truuvert, Alexander | 7 | HAVER | GBR | 3 | 0.60 | 19 | 17 | +2 | Advanced | |
13 | Rosenbaum, Noam | 12 | READI | GBR | 3 | 0.60 | 20 | 20 | 0 | Advanced | |
14 | Farmanfarmaian, David | 21 | BRIXT | GBR | 3 | 0.60 | 19 | 22 | -3 | Advanced | |
15 | Couchman, Harry | 19 | R&REC | GBR | 3 | 0.50 | 25 | 18 | +7 | Advanced | |
16 | Foulsham, Jacob | 1 | R&REC | GBR | 3 | 0.50 | 24 | 20 | +4 | Advanced | |
17T | Tant, Refe | 31 | ACTIV | GBR | 3 | 0.50 | 22 | 22 | 0 | Advanced | |
17T | Dedman, James | 999 | WINCH | GBR | 3 | 0.50 | 22 | 22 | 0 | Advanced | |
19 | Crawley, Jamie | 999 | NEW A | GBR | 3 | 0.50 | 21 | 21 | 0 | Advanced | |
20 | Baston-Hall, Harry | 6 | ABING | GBR | 2 | 0.40 | 22 | 19 | +3 | Advanced | |
21 | Peck, Angus | 25 | TOUCH | GBR | 2 | 0.40 | 22 | 22 | 0 | Advanced | |
22 | Nagelkerke, Benjamin | 999 | BRENT | GBR | 2 | 0.40 | 19 | 21 | -2 | Advanced | |
23 | Osborne, Will | 8 | RGS W | GBR | 2 | 0.40 | 17 | 22 | -5 | Advanced | |
24 | Peacefield, Luka | 37 | R&REC | GBR | 2 | 0.33 | 21 | 23 | -2 | Advanced | |
25 | Gauger, Noah | 17 | SWIND | GBR | 2 | 0.33 | 18 | 24 | -6 | Advanced | |
26 | Goodwin, Matthew | 28 | BRENT | GBR | 2 | 0.33 | 18 | 25 | -7 | Advanced | |
27 | Kwiatkowski, Raphael | 999 | WINCH | GBR | 2 | 0.33 | 16 | 24 | -8 | Advanced | |
28 | Connelly, Liam | 999 | NEW A | GBR | 1 | 0.20 | 16 | 22 | -6 | Advanced | |
29 | Cortade, Elliot | 15 | GUILF | GBR | 1 | 0.17 | 18 | 27 | -9 | Advanced | |
30 | Bradley, James | 999 | SOUTH | GBR | 1 | 0.17 | 15 | 29 | -14 | Advanced | |
31 | Hogarth, Adam | 41 | BRENT | GBR | 0 | 0.00 | 18 | 30 | -12 | Advanced | |
32 | Young, Ewan | 22 | SWIND | GBR | 0 | 0.00 | 9 | 25 | -16 | Advanced | |
33 | Horwitz, Alden | 43 | CLFS | GBR | 0 | 0.00 | 10 | 30 | -20 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Jeal, James | ||||||
WINGE / GBR | (1) Jeal, James | |||||
(64) -BYE- | ||||||
(1) Jeal, James | ||||||
(33) Horwitz, Alden | 15 - 10 | |||||
CLFS / GBR | (32) Young, Ewan | |||||
(32) Young, Ewan | 15 - 6 | |||||
SWIND / GBR | (16) Foulsham, Jacob | |||||
(17T) Tant, Refe | 15 - 7 | |||||
ACTIV / GBR | (17T) Tant, Refe | |||||
(48) -BYE- | ||||||
(16) Foulsham, Jacob | ||||||
(49) -BYE- | 15 - 11 | |||||
(16) Foulsham, Jacob | ||||||
(16) Foulsham, Jacob | ||||||
R&REC / GBR | (16) Foulsham, Jacob | |||||
(9T) Powers, Daniel | 15 - 8 | |||||
RTWFC / GBR | (9T) Powers, Daniel | |||||
(56) -BYE- | ||||||
(24) Peacefield, Luka | ||||||
(41) -BYE- | 15 - 8 | |||||
(24) Peacefield, Luka | ||||||
(24) Peacefield, Luka | ||||||
R&REC / GBR | (25) Gauger, Noah | |||||
(25) Gauger, Noah | 15 - 9 | |||||
SWIND / GBR | (25) Gauger, Noah | |||||
(40) -BYE- | ||||||
(25) Gauger, Noah | ||||||
(57) -BYE- | 15 - 12 | |||||
(8) Lee, Max | ||||||
(8) Lee, Max | ||||||
GBR | (16) Foulsham, Jacob | |||||
(5) Gibson, Harry | 15 - 8 | |||||
NORTH / GBR | (5) Gibson, Harry | |||||
(60) -BYE- | ||||||
(5) Gibson, Harry | ||||||
(37) -BYE- | 15 - 13 | |||||
(28) Connelly, Liam | ||||||
(28) Connelly, Liam | ||||||
NEW A / GBR | (5) Gibson, Harry | |||||
(21) Peck, Angus | 15 - 11 | |||||
TOUCH / GBR | (21) Peck, Angus | |||||
(44) -BYE- | ||||||
(12) Truuvert, Alexander | ||||||
(53) -BYE- | 15 - 5 | |||||
(12) Truuvert, Alexander | ||||||
(12) Truuvert, Alexander | ||||||
HAVER / GBR | (4) Palmer, Harry | |||||
(13) Rosenbaum, Noam | 15 - 11 | |||||
READI / GBR | (13) Rosenbaum, Noam | |||||
(52) -BYE- | ||||||
(20) Baston-Hall, Harry | ||||||
(45) -BYE- | 13 - 11 | |||||
(20) Baston-Hall, Harry | ||||||
(20) Baston-Hall, Harry | ||||||
ABING / GBR | (4) Palmer, Harry | |||||
(29) Cortade, Elliot | 15 - 6 | |||||
GUILF / GBR | (29) Cortade, Elliot | |||||
(36) -BYE- | ||||||
(4) Palmer, Harry | ||||||
(61) -BYE- | 15 - 11 | |||||
(4) Palmer, Harry | ||||||
(4) Palmer, Harry | ||||||
LEICE / GBR | (16) Foulsham, Jacob | |||||
(3) Don, Edward | 15 - 11 | |||||
STOWE / GBR | (3) Don, Edward | |||||
(62) -BYE- | ||||||
(3) Don, Edward | ||||||
(35) -BYE- | 15 - 5 | |||||
(30) Bradley, James | ||||||
(30) Bradley, James | ||||||
SOUTH / GBR | (3) Don, Edward | |||||
(19) Crawley, Jamie | 14 - 11 | |||||
NEW A / GBR | (19) Crawley, Jamie | |||||
(46) -BYE- | ||||||
(14) Farmanfarmaian, David | ||||||
(51) -BYE- | 15 - 7 | |||||
(14) Farmanfarmaian, David | ||||||
(14) Farmanfarmaian, David | ||||||
BRIXT / GBR | (6) Russell, Finn | |||||
(11) Anderson, Guy | 15 - 11 | |||||
EVESH / GBR | (11) Anderson, Guy | |||||
(54) -BYE- | ||||||
(11) Anderson, Guy | ||||||
(43) -BYE- | 15 - 10 | |||||
(22) Nagelkerke, Benjamin | ||||||
(22) Nagelkerke, Benjamin | ||||||
BRENT / GBR | (6) Russell, Finn | |||||
(27) Kwiatkowski, Raphael | 15 - 2 | |||||
WINCH / GBR | (27) Kwiatkowski, Raphael | |||||
(38) -BYE- | ||||||
(6) Russell, Finn | ||||||
(59) -BYE- | 15 - 7 | |||||
(6) Russell, Finn | ||||||
(6) Russell, Finn | ||||||
NEW A / GBR | (2) MacPherson, Steven | |||||
(7) Brown, Sebastien | 15 - 12 | |||||
ESCRI / GBR | (7) Brown, Sebastien | |||||
(58) -BYE- | ||||||
(7) Brown, Sebastien | ||||||
(39) -BYE- | 15 - 11 | |||||
(26) Goodwin, Matthew | ||||||
(26) Goodwin, Matthew | ||||||
BRENT / GBR | (7) Brown, Sebastien | |||||
(23) Osborne, Will | 15 - 9 | |||||
RGS W / GBR | (23) Osborne, Will | |||||
(42) -BYE- | ||||||
(9T) Ballard, Dylan | ||||||
(55) -BYE- | 15 - 12 | |||||
(9T) Ballard, Dylan | ||||||
(9T) Ballard, Dylan | ||||||
DILET / GBR | (2) MacPherson, Steven | |||||
(15) Couchman, Harry | 15 - 12 | |||||
R&REC / GBR | (15) Couchman, Harry | |||||
(50) -BYE- | ||||||
(15) Couchman, Harry | ||||||
(47) -BYE- | 14 - 9 | |||||
(17T) Dedman, James | ||||||
(17T) Dedman, James | ||||||
WINCH / GBR | (2) MacPherson, Steven | |||||
(31) Hogarth, Adam | 15 - 12 | |||||
BRENT / GBR | (31) Hogarth, Adam | |||||
(34) -BYE- | ||||||
(2) MacPherson, Steven | ||||||
(63) -BYE- | 15 - 9 | |||||
(2) MacPherson, Steven | ||||||
(2) MacPherson, Steven | ||||||
BEXLE / GBR |