| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | LISTER | Alex | 128371 | MARSHALL | |
| 2 | STUTCHBURY | Peter | 128439 | INVICTA | |
| 3 | MARTIN | Jorge | 129499 | LAMPETER TOWN | |
| 3 | MOGIE | Harry | 130410 | PAUL DAVIS | |
| 5 | BARR | Jacob | 129750 | PAUL DAVIS | |
| 6 | CARTER | Michael | 131299 | ASHTON | |
| 7 | PARRY | Samuel | 129761 | PAUL DAVIS | |
| 8 | HARRISON | Connor | 133078 | PAUL DAVIS | |
| 9 | ILEY | Tadgh | 133080 | PAUL DAVIS | |
| 10 | KASTNER | Alex | 129236 | KINGS COLLEGE WIMBLEDON | |
| 11 | BRINCKLOW | Oscar | 120192 | COLCHESTER | |
| 12 | BROWN | Lachlan | 127512 | LEICESTER | |
| 13 | BOURBAN | Baptistin | 132539 | MOULSFORD |
Document Engarde - 25/04/2016 13:47:25