| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | FINCH | Samuel | FIGHTING FIT FENCING |
| 2 | DE LANGE | Kieran | SALLE BOSTON |
| 3 | ARCHER | Ciaran | NEWHAM SWORDS |
| 3 | HOWLETT | Edmund | FERNWOOD SWORD CLUB |
| 5 | LEWIS | Celyn | CARDIFF |
| 6 | DE ALMEIDA | Dominic | FIGHTING FIT FENCING |
| 7 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
| 8 | ASHBY | Douggie | ST BENEDICTS |
| 9 | PALLIER | Sebastian | FENCERS CLUB LONDON |
| 10 | BROWN | Bomba | CYRANO |
| 11 | YUEN | James | MILLFIELD |
| 12 | JONES | Alexander | SALLE KISS |
| 13 | RUTHERFORD | James | FERNWOOD SWORD CLUB |
| 14 | DEAMER | Euan | CRAWLEY SWORD CLUB |
| 14 | PLASTOW | Luca | SALLE BOSTON |
| 16 | FOREY-MILLER | Jacob | SALLE OXON |
| 17 | MONNET | Sebastian | SALLE BOSTON |
| 18 | SCHLINDWEIN | Alex | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 19 | RHYS POLLITT | Rafael | FENCERS CLUB LONDON |
| 20 | ABRAHAMS | Matthew | ZFW |
| 21 | WOOLLEY | Aidan | FIGHTING FIT FENCING |
| 22 | ATTIAS | Ben | SALLE OXON |
| 23 | GROSVENOR | Owen | PDFA |
| 24 | JUNG | Jimmy | ACADEMY |
| 25 | GRAY | Harry | CHICHESTER FENCING CLUB |
| 26 | BERNSTEIN | Richard | MILLFIELD |
| 27 | WILLIAMS | Rob | BATH SWORD |
| 28 | SUMMERFIELD | Dan | DRAGON |
| 29 | PAGE | James | NEWHAM SWORDS |
| 30 | MULCAHY | Isaac | BATH SWORD |
| 31 | KERR | Joseph | COCKS MOORS WOODS FC |
| 32 | DEVITT | Ronnie | CYRANO |
| 33 | COWLEY | Matthew | LOUGHBOROUGH UNIVERSITY |
| 34 | JOY | James | FENCERS CLUB LONDON |
| 35 | DAVIES | Jack | WREXHAM |
| 36 | BAXTER-ALLEN | Cameron | MILLFIELD |
| 37 | AUSTIN | Kiron | NEWHAM SWORDS |
| 38 | CROMIE | Eoghan | TRURO |
| 39 | HOYTE | Nathan | FIGHTING FIT FENCING |
| 40 | JEROME | Matthew | SALLE BOSTON |
Document engarde-escrime - 04/02/2017 14:58:32
This document is refreshed every minutes, you can refresh it yourself more frequently