Place | Name | Member # | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Nicholas, Alex | 130535 | London / Chelsea | GBR | |
2 | Chiappini, Ernesto | 136656 | London / Central London FC | GBR | |
3T | Cullinane, Arthur | 136754 | London / Central London FC | GBR | |
3T | Thompson, Garen | 137246 | London / Central London FC | GBR | |
5 | Nur Shah, Constantine | 136796 | London / Central London FC | GBR | |
6 | Obalua, Olutoni | 139040 | Eastern / OPS Epee Club | GBR | |
7 | Farago, Zalan | 137822 | Southern / Luso Fencing Academy | GBR | |
8 | Mayne, Tom | 131845 | West Midlands / Packwood Haugh | GBR | |
9 | Hall, Luca | 131255 | Southern / Luso Fencing Academy | GBR | |
10 | Foster, Frankie | 138911 | North East / Newcastle Fencing Club | GBR | |
11 | Silk, Robin | 138892 | Eastern / OPS Epee Club | GBR | |
12 | Marshall, Charles | 136036 | North East / Newcastle Fencing Club | GBR | |
13 | Margolin, Benedict | 136343 | London / Dream Fencing | GBR | |
14 | Jones, Hector | 133954 | London / Dream Fencing | GBR | |
15 | Finlay, Rupert | 137861 | Southern / Luso Fencing Academy | GBR | |
16 | Anderson, Alexander | 138986 | South East / Elstree | GBR | |
17 | Woolf, Maximilian | 139160 | London / Kensington | GBR | |
18 | Welch, Barnaby | 137687 | West Midlands / Packwood Haugh | GBR | |
19 | Selvaggi, Gregorio | 133866 | London / Chelsea | GBR | |
20 | Hopkirk, Ioan | 138951 | South East | GBR | |
21 | Weston, Osbert | 134838 | West Midlands / Packwood Haugh | GBR | |
22 | Dusseaux, Alexandre | 137786 | London / Escrime | GBR | |
23 | Ogunbiyi, Xavier | 138235 | London / Kensington | GBR | |
24 | Sussums-Lewis, Henry | 138980 | West Midlands / Packwood Haugh | GBR | |
25 | Pemberton, Oscar | 138663 | West Midlands / Packwood Haugh | GBR | |
26 | Woolfenden, Jack | 138665 | West Midlands / Packwood Haugh | GBR | |
27 | Waller, Zachariah | 131395 | Eastern / OPS Epee Club | GBR | |
28 | Roberts, Aaron | 138965 | Southern / Elstree | GBR | |
29 | Verghis-Smith, Louis | 139018 | London / Kensington | GBR | |
30 | Holden, James | 138971 | South East / Elstree | GBR | |
31 | Brown, Alexander | 139105 | Southern | GBR | |
32 | Lother, Hugo | 137689 | West Midlands / Packwood Haugh | GBR | |
33 | Lavin, Thomas | 138982 | South East / Dream Fencing | GBR | |
34 | Mukadam, Gabriel | 137684 | West Midlands / Packwood Haugh | GBR |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Mayne, Tom | 2 | WM / PACK | GBR | ||
2 | Hall, Luca | 3 | S / LUSO | GBR | ||
3 | Jones, Hector | 4 | L / DREA | GBR | ||
4 | Marshall, Charles | 5 | NE / NEWC | GBR | ||
5 | Selvaggi, Gregorio | 6 | L / CHEL | GBR | ||
6 | Margolin, Benedict | 7 | L / DREA | GBR | ||
7 | Farago, Zalan | 8 | S / LUSO | GBR | ||
8 | Finlay, Rupert | 9 | S / LUSO | GBR | ||
9 | Nur Shah, Constantine | 10 | L / CLFC | GBR | ||
10 | Cullinane, Arthur | 10 | L / CLFC | GBR | ||
11 | Thompson, Garen | 999 | L / CLFC | GBR | ||
12 | Nicholas, Alex | 999 | L / CHEL | GBR | ||
13 | Verghis-Smith, Louis | 999 | L / KENS | GBR | ||
14 | Woolf, Maximilian | 999 | L / KENS | GBR | ||
15 | Chiappini, Ernesto | 999 | L / CLFC | GBR | ||
16 | Hopkirk, Ioan | 999 | SE | GBR | ||
17 | Waller, Zachariah | 999 | E / OPS | GBR | ||
18 | Lother, Hugo | 999 | WM / PACK | GBR | ||
19 | Anderson, Alexander | 999 | SE / ELST | GBR | ||
20 | Pemberton, Oscar | 999 | WM / PACK | GBR | ||
21 | Sussums-Lewis, Henry | 999 | WM / PACK | GBR | ||
22 | Holden, James | 999 | SE / ELST | GBR | ||
23 | Brown, Alexander | 999 | S | GBR | ||
24 | Welch, Barnaby | 999 | WM / PACK | GBR | ||
25 | Dusseaux, Alexandre | 999 | L / ESC | GBR | ||
26 | Woolfenden, Jack | 999 | WM / PACK | GBR | ||
27 | Silk, Robin | 999 | E / OPS | GBR | ||
28 | Weston, Osbert | 999 | WM / PACK | GBR | ||
29 | Foster, Frankie | 999 | NE / NEWC | GBR | ||
30 | Obalua, Olutoni | 999 | E / OPS | GBR | ||
31 | Roberts, Aaron | 999 | S / ELST | GBR | ||
32 | Lavin, Thomas | 999 | SE / DREA | GBR | ||
33 | Mukadam, Gabriel | 999 | WM / PACK | GBR | ||
34 | Ogunbiyi, Xavier | 999 | L / KENS | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas, Alex L / GBR |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
Ogunbiyi, Xavier L / GBR |
2 | D0 | D2 | D4 | V5 | V5 | D3 | 2 | 0.33 | 19 | 22 | -3 | ||
Cullinane, Arthur L / GBR |
3 | D2 | V3 | D3 | D1 | D2 | D3 | 1 | 0.17 | 14 | 27 | -13 | ||
Mayne, Tom WM / GBR |
4 | D0 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 21 | 21 | 0 | ||
Pemberton, Oscar WM / GBR |
5 | D1 | D1 | V5 | D2 | V5 | D2 | 2 | 0.33 | 16 | 24 | -8 | ||
Roberts, Aaron S / GBR |
6 | D2 | D4 | V5 | D3 | D3 | D1 | 1 | 0.17 | 18 | 27 | -9 | ||
Obalua, Olutoni E / GBR |
7 | D1 | V4 | V5 | V4 | V5 | V5 | 5 | 0.83 | 24 | 15 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nur Shah, Constantine L / GBR |
1 | V5 | D2 | V5 | V5 | V3 | V5 | 5 | 0.83 | 25 | 14 | +11 | ||
Sussums-Lewis, Henry WM / GBR |
2 | D3 | D3 | V5 | V5 | D1 | D1 | 2 | 0.33 | 18 | 21 | -3 | ||
Foster, Frankie NE / GBR |
3 | V4 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 25 | 13 | +12 | ||
Verghis-Smith, Louis L / GBR |
4 | D3 | D1 | D1 | V5 | D3 | D1 | 1 | 0.17 | 14 | 25 | -11 | ||
Mukadam, Gabriel WM / GBR |
5 | D0 | D0 | D0 | D0 | D0 | D3 | 0 | 0.00 | 3 | 30 | -27 | ||
Hall, Luca S / GBR |
6 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 10 | +17 | ||
Anderson, Alexander SE / GBR |
7 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 20 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Garen L / GBR |
1 | V5 | V4 | V4 | V5 | V5 | V5 | 6 | 1.00 | 28 | 10 | +18 | ||
Lother, Hugo WM / GBR |
2 | D0 | D1 | D0 | D1 | D2 | D3 | 0 | 0.00 | 7 | 28 | -21 | ||
Silk, Robin E / GBR |
3 | D2 | V4 | V4 | D4 | V3 | V5 | 4 | 0.67 | 22 | 16 | +6 | ||
Jones, Hector L / GBR |
4 | D3 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 25 | 16 | +9 | ||
Welch, Barnaby WM / GBR |
5 | D0 | V4 | V5 | V5 | D1 | V5 | 4 | 0.67 | 20 | 20 | 0 | ||
Finlay, Rupert S / GBR |
6 | D3 | V5 | D2 | D2 | V5 | V5 | 3 | 0.50 | 22 | 17 | +5 | ||
Holden, James SE / GBR |
7 | D2 | V5 | D1 | D1 | D1 | D1 | 1 | 0.17 | 11 | 28 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woolf, Maximilian L / GBR |
1 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 1.00 | 29 | 16 | +13 | ||
Farago, Zalan S / GBR |
2 | D4 | V5 | V2 | D2 | V5 | V2 | 4 | 0.67 | 20 | 17 | +3 | ||
Lavin, Thomas SE / GBR |
3 | D0 | D4 | D0 | D0 | D1 | D0 | 0 | 0.00 | 5 | 29 | -24 | ||
Dusseaux, Alexandre L / GBR |
4 | D3 | D1 | V4 | V1 | D2 | V2 | 3 | 0.50 | 13 | 12 | +1 | ||
Marshall, Charles NE / GBR |
5 | D2 | V3 | V5 | D0 | V5 | V3 | 4 | 0.67 | 18 | 13 | +5 | ||
Weston, Osbert WM / GBR |
6 | D4 | D3 | V5 | V5 | D3 | V5 | 3 | 0.50 | 25 | 21 | +4 | ||
Waller, Zachariah E / GBR |
7 | D3 | D1 | V5 | D0 | D2 | D3 | 1 | 0.17 | 14 | 16 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiappini, Ernesto L / GBR |
1 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 6 | +18 | ||
Margolin, Benedict L / GBR |
2 | D1 | D3 | V5 | V5 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
Selvaggi, Gregorio L / GBR |
3 | D1 | V5 | D4 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
Hopkirk, Ioan SE / GBR |
4 | D1 | D3 | V5 | V5 | V5 | 3 | 0.60 | 19 | 20 | -1 | ||
Woolfenden, Jack WM / GBR |
5 | D1 | D0 | D2 | D2 | V5 | 1 | 0.20 | 10 | 24 | -14 | ||
Brown, Alexander S / GBR |
6 | D2 | D2 | D2 | D4 | D4 | 0 | 0.00 | 14 | 25 | -11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas, Alex | 999 | L / CHEL | GBR | 6 | 1.00 | 30 | 6 | +24 | Advanced | |
2 | Thompson, Garen | 999 | L / CLFC | GBR | 6 | 1.00 | 28 | 10 | +18 | Advanced | |
3 | Chiappini, Ernesto | 999 | L / CLFC | GBR | 5 | 1.00 | 24 | 6 | +18 | Advanced | |
4 | Woolf, Maximilian | 999 | L / KENS | GBR | 6 | 1.00 | 29 | 16 | +13 | Advanced | |
5 | Hall, Luca | 3 | S / LUSO | GBR | 5 | 0.83 | 27 | 10 | +17 | Advanced | |
6 | Foster, Frankie | 999 | NE / NEWC | GBR | 5 | 0.83 | 25 | 13 | +12 | Advanced | |
7 | Nur Shah, Constantine | 10 | L / CLFC | GBR | 5 | 0.83 | 25 | 14 | +11 | Advanced | |
8 | Obalua, Olutoni | 999 | E / OPS | GBR | 5 | 0.83 | 24 | 15 | +9 | Advanced | |
9 | Silk, Robin | 999 | E / OPS | GBR | 4 | 0.67 | 22 | 16 | +6 | Advanced | |
10 | Marshall, Charles | 5 | NE / NEWC | GBR | 4 | 0.67 | 18 | 13 | +5 | Advanced | |
11 | Farago, Zalan | 8 | S / LUSO | GBR | 4 | 0.67 | 20 | 17 | +3 | Advanced | |
12 | Mayne, Tom | 2 | WM / PACK | GBR | 4 | 0.67 | 21 | 21 | 0 | Advanced | |
13 | Welch, Barnaby | 999 | WM / PACK | GBR | 4 | 0.67 | 20 | 20 | 0 | Advanced | |
14 | Margolin, Benedict | 7 | L / DREA | GBR | 3 | 0.60 | 19 | 14 | +5 | Advanced | |
15 | Selvaggi, Gregorio | 6 | L / CHEL | GBR | 3 | 0.60 | 20 | 17 | +3 | Advanced | |
16 | Hopkirk, Ioan | 999 | SE | GBR | 3 | 0.60 | 19 | 20 | -1 | Advanced | |
17 | Jones, Hector | 4 | L / DREA | GBR | 3 | 0.50 | 25 | 16 | +9 | Advanced | |
18 | Finlay, Rupert | 9 | S / LUSO | GBR | 3 | 0.50 | 22 | 17 | +5 | Advanced | |
19 | Weston, Osbert | 999 | WM / PACK | GBR | 3 | 0.50 | 25 | 21 | +4 | Advanced | |
20 | Anderson, Alexander | 999 | SE / ELST | GBR | 3 | 0.50 | 21 | 20 | +1 | Advanced | |
21 | Dusseaux, Alexandre | 999 | L / ESC | GBR | 3 | 0.50 | 13 | 12 | +1 | Advanced | |
22 | Ogunbiyi, Xavier | 999 | L / KENS | GBR | 2 | 0.33 | 19 | 22 | -3 | Advanced | |
23 | Sussums-Lewis, Henry | 999 | WM / PACK | GBR | 2 | 0.33 | 18 | 21 | -3 | Advanced | |
24 | Pemberton, Oscar | 999 | WM / PACK | GBR | 2 | 0.33 | 16 | 24 | -8 | Advanced | |
25 | Woolfenden, Jack | 999 | WM / PACK | GBR | 1 | 0.20 | 10 | 24 | -14 | Advanced | |
26 | Waller, Zachariah | 999 | E / OPS | GBR | 1 | 0.17 | 14 | 16 | -2 | Advanced | |
27 | Roberts, Aaron | 999 | S / ELST | GBR | 1 | 0.17 | 18 | 27 | -9 | Advanced | |
28 | Verghis-Smith, Louis | 999 | L / KENS | GBR | 1 | 0.17 | 14 | 25 | -11 | Advanced | |
29 | Cullinane, Arthur | 10 | L / CLFC | GBR | 1 | 0.17 | 14 | 27 | -13 | Advanced | |
30 | Holden, James | 999 | SE / ELST | GBR | 1 | 0.17 | 11 | 28 | -17 | Advanced | |
31 | Brown, Alexander | 999 | S | GBR | 0 | 0.00 | 14 | 25 | -11 | Advanced | |
32 | Lother, Hugo | 999 | WM / PACK | GBR | 0 | 0.00 | 7 | 28 | -21 | Advanced | |
33 | Lavin, Thomas | 999 | SE / DREA | GBR | 0 | 0.00 | 5 | 29 | -24 | Advanced | |
34 | Mukadam, Gabriel | 999 | WM / PACK | GBR | 0 | 0.00 | 3 | 30 | -27 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Nicholas, Alex | ||||||
L / GBR | (1) Nicholas, Alex | |||||
(64) -BYE- | ||||||
(1) Nicholas, Alex | ||||||
(33) Lavin, Thomas | 10 - 2 | |||||
SE / GBR | (32) Lother, Hugo | |||||
(32) Lother, Hugo | 10 - 3 | |||||
WM / GBR | (1) Nicholas, Alex | |||||
(17) Jones, Hector | 10 - 9 | |||||
L / GBR | (17) Jones, Hector | |||||
(48) -BYE- | ||||||
(16) Jones, Hector | ||||||
(49) -BYE- | 10 - 5 | |||||
(16) Hopkirk, Ioan | ||||||
(16) Hopkirk, Ioan | ||||||
SE / GBR | (1) Nicholas, Alex | |||||
(9) Silk, Robin | 10 - 2 | |||||
E / GBR | (9) Silk, Robin | |||||
(56) -BYE- | ||||||
(9) Silk, Robin | ||||||
(41) -BYE- | 10 - 4 | |||||
(24) Pemberton, Oscar | ||||||
(24) Pemberton, Oscar | ||||||
WM / GBR | (8) Obalua, Olutoni | |||||
(25) Woolfenden, Jack | 10 - 4 | |||||
WM / GBR | (25) Woolfenden, Jack | |||||
(40) -BYE- | ||||||
(8) Obalua, Olutoni | ||||||
(57) -BYE- | 10 - 4 | |||||
(8) Obalua, Olutoni | ||||||
(8) Obalua, Olutoni | ||||||
E / GBR | (1) Nicholas, Alex | |||||
(5) Hall, Luca | 10 - 2 | |||||
S / GBR | (5) Hall, Luca | |||||
(60) -BYE- | ||||||
(5) Hall, Luca | ||||||
(37) -BYE- | 10 - 1 | |||||
(28) Verghis-Smith, Louis | ||||||
(28) Verghis-Smith, Louis | ||||||
L / GBR | (5) Mayne, Tom | |||||
(21) Dusseaux, Alexandre | 10 - 5 | |||||
L / GBR | (21) Dusseaux, Alexandre | |||||
(44) -BYE- | ||||||
(12) Mayne, Tom | ||||||
(53) -BYE- | 10 - 7 | |||||
(12) Mayne, Tom | ||||||
(12) Mayne, Tom | ||||||
WM / GBR | (4) Cullinane, Arthur | |||||
(13) Welch, Barnaby | 10 - 5 | |||||
WM / GBR | (13) Welch, Barnaby | |||||
(52) -BYE- | ||||||
(13) Anderson, Alexander | ||||||
(45) -BYE- | 10 - 8 | |||||
(20) Anderson, Alexander | ||||||
(20) Anderson, Alexander | ||||||
SE / GBR | (4) Cullinane, Arthur | |||||
(29) Cullinane, Arthur | 10 - 3 | |||||
L / GBR | (29) Cullinane, Arthur | |||||
(36) -BYE- | ||||||
(4) Cullinane, Arthur | ||||||
(61) -BYE- | 10 - 8 | |||||
(4) Woolf, Maximilian | ||||||
(4) Woolf, Maximilian | ||||||
L / GBR | (1) Nicholas, Alex | |||||
(3) Chiappini, Ernesto | 10 - 5 | |||||
L / GBR | (3) Chiappini, Ernesto | |||||
(62) -BYE- | ||||||
(3) Chiappini, Ernesto | ||||||
(35) -BYE- | 10 - 6 | |||||
(30) Holden, James | ||||||
(30) Holden, James | ||||||
SE / GBR | (3) Chiappini, Ernesto | |||||
(19) Weston, Osbert | 10 - 9 | |||||
WM / GBR | (19) Weston, Osbert | |||||
(46) -BYE- | ||||||
(14) Margolin, Benedict | ||||||
(51) -BYE- | 10 - 0 | |||||
(14) Margolin, Benedict | ||||||
(14) Margolin, Benedict | ||||||
L / GBR | (3) Chiappini, Ernesto | |||||
(11) Farago, Zalan | 10 - 4 | |||||
S / GBR | (11) Farago, Zalan | |||||
(54) -BYE- | ||||||
(11) Farago, Zalan | ||||||
(43) -BYE- | 10 - 9 | |||||
(22) Ogunbiyi, Xavier | ||||||
(22) Ogunbiyi, Xavier | ||||||
L / GBR | (6) Farago, Zalan | |||||
(27) Roberts, Aaron | 10 - 8 | |||||
S / GBR | (27) Roberts, Aaron | |||||
(38) -BYE- | ||||||
(6) Foster, Frankie | ||||||
(59) -BYE- | 10 - 2 | |||||
(6) Foster, Frankie | ||||||
(6) Foster, Frankie | ||||||
NE / GBR | (2) Chiappini, Ernesto | |||||
(7) Nur Shah, Constantine | 10 - 5 | |||||
L / GBR | (7) Nur Shah, Constantine | |||||
(58) -BYE- | ||||||
(7) Nur Shah, Constantine | ||||||
(39) -BYE- | 10 - 2 | |||||
(26) Waller, Zachariah | ||||||
(26) Waller, Zachariah | ||||||
E / GBR | (7) Nur Shah, Constantine | |||||
(23) Sussums-Lewis, Henry | 9 - 4 | |||||
WM / GBR | (23) Sussums-Lewis, Henry | |||||
(42) -BYE- | ||||||
(10) Marshall, Charles | ||||||
(55) -BYE- | 10 - 6 | |||||
(10) Marshall, Charles | ||||||
(10) Marshall, Charles | ||||||
NE / GBR | (2) Thompson, Garen | |||||
(15) Selvaggi, Gregorio | 10 - 3 | |||||
L / GBR | (15) Selvaggi, Gregorio | |||||
(50) -BYE- | ||||||
(15) Finlay, Rupert | ||||||
(47) -BYE- | 10 - 4 | |||||
(18) Finlay, Rupert | ||||||
(18) Finlay, Rupert | ||||||
S / GBR | (2) Thompson, Garen | |||||
(31) Brown, Alexander | 10 - 2 | |||||
S / GBR | (31) Brown, Alexander | |||||
(34) Mukadam, Gabriel | 10 - 2 | |||||
WM / GBR | (2) Thompson, Garen | |||||
(63) -BYE- | 10 - 1 | |||||
(2) Thompson, Garen | ||||||
(2) Thompson, Garen | ||||||
L / GBR |