Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Aberdeen, Toby | 127729 | Newcastle Fencing Club | NE | GBR |
2 | Lumineau, Tristan | 128739 | Central London Fc | LON | GBR |
3T | Beautyman, Cador | 127366 | Swindon Silver Blades | SOUTH | GBR |
3T | MacKay, Eddie | 127479 | Newcastle Fencing Club | NE | GBR |
5 | El-Saie, Faaris | 124997 | Chelsea | LON | GBR |
6 | Giurlani, Gastone | 129981 | Central London Fc | LON | GBR |
7 | Stegeman, Oliver | 127842 | Ops Epee Club | EAST | GBR |
8 | Bowdler, Finn | 131107 | Packwood Haugh | WMID | GBR |
9 | Campbell, Jake | 126033 | Central London Fc | LON | GBR |
10 | Anderson, Edward | 130147 | Dream Fencing | SE | GBR |
11 | Choi, Aleksey | 130269 | Dream Fencing | SE | GBR |
12 | Palamar, Maksymilian | 132981 | Mansfield | EMID | GBR |
13 | Hays, William | 127544 | Newcastle Fencing Club | NE | GBR |
14 | Sluja, Sebastian | 132946 | Mansfield | EMID | GBR |
15 | Casin, Adrien | 131788 | Escrime Academy | LON | GBR |
16 | Trott, Charlie | 130252 | Ops Epee Club | EAST | GBR |
17 | Sunder-Rajan, Sameer | 132101 | Dream Fencing | SE | GBR |
18 | Barham, Marley | 130549 | Dream Fencing | SE | GBR |
19 | Campbell-Okolo, Amani | 132456 | Brixton | LON | GBR |
20 | Richter, Marc | 132882 | Escrime Academy | LON | GBR |
21 | Martin, Harry | 132555 | Swindon Silver Blades | SOUTH | GBR |
22 | Lemmon, Edward | 126756 | Ops Epee Club | EAST | GBR |
23 | Colclough, Charles | 132868 | Foremarke Hall | EMID | GBR |
24 | Meyer, Augustin | 131789 | Escrime Academy | LON | GBR |
25 | Letts, Bradley | 130222 | Ops Epee Club | EAST | GBR |
26 | Cookson, Joe | 131607 | Ops Epee Club | EAST | GBR |
27 | Waller, Zachariah | 131395 | Ops Epee Club | EAST | GBR |
28T | Story, Morten | 132409 | Ops Epee Club | EAST | GBR |
28T | Golanowski, Oliver | 132959 | Mansfield | EMID | GBR |
30 | Herbert, Daniel | 131732 | Escrime Academy | LON | GBR |
31 | Mayne, Tom | 131845 | Packwood Haugh | WMID | GBR |
32 | Fox, Charlie | 131784 | Ops Epee Club | EAST | GBR |
33 | Woolfenden, Harry | 131106 | Packwood Haugh | WMID | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Giurlani, Gastone | 1 | CENT | LON | GBR | |
2 | Beautyman, Cador | 2 | SWIN | SOUTH | GBR | |
3 | MacKay, Eddie | 3 | NEWC | NE | GBR | |
4 | El-Saie, Faaris | 4 | CHEL | LON | GBR | |
5 | Campbell, Jake | 5 | CENT | LON | GBR | |
6 | Anderson, Edward | 6 | DREA | SE | GBR | |
7 | Lumineau, Tristan | 7 | CENT | LON | GBR | |
8 | Aberdeen, Toby | 8 | NEWC | NE | GBR | |
9 | Hays, William | 9 | NEWC | NE | GBR | |
10 | Choi, Aleksey | 10 | DREA | SE | GBR | |
11 | Trott, Charlie | 12 | OPS | EAST | GBR | |
12 | Bowdler, Finn | 12 | PACK | WMID | GBR | |
13 | Waller, Zachariah | 13 | OPS | EAST | GBR | |
14 | Barham, Marley | 999 | DREA | SE | GBR | |
15 | Lemmon, Edward | 999 | OPS | EAST | GBR | |
16 | Colclough, Charles | 999 | FORE | EMID | GBR | |
17 | Campbell-Okolo, Amani | 999 | BRIX | LON | GBR | |
18 | Fox, Charlie | 999 | OPS | EAST | GBR | |
19 | Letts, Bradley | 999 | OPS | EAST | GBR | |
20 | Herbert, Daniel | 999 | ESCR | LON | GBR | |
21 | Sluja, Sebastian | 999 | MANS | EMID | GBR | |
22 | Story, Morten | 999 | OPS | EAST | GBR | |
23 | Richter, Marc | 999 | ESCR | LON | GBR | |
24 | Palamar, Maksymilian | 999 | MANS | EMID | GBR | |
25 | Casin, Adrien | 999 | ESCR | LON | GBR | |
26 | Meyer, Augustin | 999 | ESCR | LON | GBR | |
27 | Mayne, Tom | 999 | PACK | WMID | GBR | |
28 | Cookson, Joe | 999 | OPS | EAST | GBR | |
29 | Woolfenden, Harry | 999 | PACK | WMID | GBR | |
30 | Golanowski, Oliver | 999 | MANS | EMID | GBR | |
31 | Sunder-Rajan, Sameer | 999 | DREA | SE | GBR | |
32 | Martin, Harry | 999 | SWIN | SOUTH | GBR | |
33 | Stegeman, Oliver | 999 | OPS | EAST | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, William NEWC / NE / GBR |
1 | D4 | V5 | D2 | V5 | V5 | D1 | 3 | 0.50 | 22 | 16 | +6 | ||
Sluja, Sebastian MANS / EMID / GBR |
2 | V5 | V5 | V4 | D4 | D4 | D1 | 3 | 0.50 | 23 | 25 | -2 | ||
Trott, Charlie OPS / EAST / GBR |
3 | D0 | D3 | D2 | D2 | V5 | V3 | 2 | 0.33 | 15 | 22 | -7 | ||
Giurlani, Gastone CENT / LON / GBR |
4 | V5 | D3 | V5 | V4 | V5 | V5 | 5 | 0.83 | 27 | 8 | +19 | ||
Sunder-Rajan, Sameer DREA / SE / GBR |
5 | D4 | V5 | V5 | D0 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Herbert, Daniel ESCR / LON / GBR |
6 | D0 | V5 | D0 | D0 | D0 | D0 | 1 | 0.17 | 5 | 26 | -21 | ||
Martin, Harry SWIN / SOUTH / GBR |
7 | V2 | V5 | D2 | D0 | D1 | V2 | 3 | 0.50 | 12 | 15 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letts, Bradley OPS / EAST / GBR |
1 | D1 | D0 | V5 | D1 | V5 | D1 | 2 | 0.33 | 13 | 25 | -12 | ||
Meyer, Augustin ESCR / LON / GBR |
2 | V5 | D1 | V5 | D1 | D3 | D2 | 2 | 0.33 | 17 | 21 | -4 | ||
Aberdeen, Toby NEWC / NE / GBR |
3 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 0.83 | 25 | 9 | +16 | ||
Story, Morten OPS / EAST / GBR |
4 | D2 | D3 | D1 | D2 | V5 | D2 | 1 | 0.17 | 15 | 28 | -13 | ||
Bowdler, Finn PACK / WMID / GBR |
5 | V5 | V2 | D1 | V5 | V5 | D3 | 4 | 0.67 | 21 | 14 | +7 | ||
Golanowski, Oliver MANS / EMID / GBR |
6 | D3 | V5 | D1 | D3 | D0 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
Beautyman, Cador SWIN / SOUTH / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waller, Zachariah OPS / EAST / GBR |
1 | D0 | V2 | D0 | D0 | D3 | D1 | 1 | 0.17 | 6 | 17 | -11 | ||
Richter, Marc ESCR / LON / GBR |
2 | V1 | V5 | V5 | D2 | D1 | D4 | 3 | 0.50 | 18 | 20 | -2 | ||
Woolfenden, Harry PACK / WMID / GBR |
3 | D1 | D3 | D1 | D3 | D0 | D1 | 0 | 0.00 | 9 | 27 | -18 | ||
Stegeman, Oliver OPS / EAST / GBR |
4 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 0.67 | 24 | 14 | +10 | ||
Campbell-Okolo, Amani BRIX / LON / GBR |
5 | V1 | V5 | V5 | D2 | D3 | D3 | 3 | 0.50 | 19 | 19 | 0 | ||
Choi, Aleksey DREA / SE / GBR |
6 | V4 | V3 | V5 | D1 | V4 | D0 | 4 | 0.67 | 17 | 17 | 0 | ||
MacKay, Eddie NEWC / NE / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cookson, Joe OPS / EAST / GBR |
1 | V5 | D1 | D3 | D2 | D2 | 1 | 0.20 | 13 | 23 | -10 | ||
Fox, Charlie OPS / EAST / GBR |
2 | D4 | D0 | D4 | D2 | D1 | 0 | 0.00 | 11 | 25 | -14 | ||
Barham, Marley DREA / SE / GBR |
3 | V5 | V5 | V2 | D2 | D2 | 3 | 0.60 | 16 | 10 | +6 | ||
Palamar, Maksymilian MANS / EMID / GBR |
4 | V4 | V5 | D0 | V3 | D0 | 3 | 0.60 | 12 | 16 | -4 | ||
Lumineau, Tristan CENT / LON / GBR |
5 | V5 | V5 | V4 | D2 | D2 | 3 | 0.60 | 18 | 13 | +5 | ||
El-Saie, Faaris CHEL / LON / GBR |
6 | V5 | V5 | V5 | V5 | V4 | 5 | 1.00 | 24 | 7 | +17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayne, Tom PACK / WMID / GBR |
1 | D2 | D3 | D2 | D1 | D2 | 0 | 0.00 | 10 | 22 | -12 | ||
Campbell, Jake CENT / LON / GBR |
2 | V4 | V5 | V5 | V3 | V1 | 5 | 1.00 | 18 | 7 | +11 | ||
Colclough, Charles FORE / EMID / GBR |
3 | V5 | D2 | V5 | D2 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
Casin, Adrien ESCR / LON / GBR |
4 | V5 | D1 | D3 | D4 | V2 | 2 | 0.40 | 15 | 18 | -3 | ||
Anderson, Edward DREA / SE / GBR |
5 | V5 | D2 | V5 | V5 | V2 | 4 | 0.80 | 19 | 11 | +8 | ||
Lemmon, Edward OPS / EAST / GBR |
6 | V3 | D0 | V3 | D1 | D1 | 2 | 0.40 | 8 | 8 | 0 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MacKay, Eddie | 3 | NEWC | NE | GBR | 6 | 1.00 | 30 | 9 | +21 | Advanced |
2 | Beautyman, Cador | 2 | SWIN | SOUTH | GBR | 6 | 1.00 | 30 | 11 | +19 | Advanced |
3 | El-Saie, Faaris | 4 | CHEL | LON | GBR | 5 | 1.00 | 24 | 7 | +17 | Advanced |
4 | Campbell, Jake | 5 | CENT | LON | GBR | 5 | 1.00 | 18 | 7 | +11 | Advanced |
5 | Giurlani, Gastone | 1 | CENT | LON | GBR | 5 | 0.83 | 27 | 8 | +19 | Advanced |
6 | Aberdeen, Toby | 8 | NEWC | NE | GBR | 5 | 0.83 | 25 | 9 | +16 | Advanced |
7 | Anderson, Edward | 6 | DREA | SE | GBR | 4 | 0.80 | 19 | 11 | +8 | Advanced |
8 | Stegeman, Oliver | 999 | OPS | EAST | GBR | 4 | 0.67 | 24 | 14 | +10 | Advanced |
9 | Sunder-Rajan, Sameer | 999 | DREA | SE | GBR | 4 | 0.67 | 24 | 16 | +8 | Advanced |
10 | Bowdler, Finn | 12 | PACK | WMID | GBR | 4 | 0.67 | 21 | 14 | +7 | Advanced |
11 | Choi, Aleksey | 10 | DREA | SE | GBR | 4 | 0.67 | 17 | 17 | 0 | Advanced |
12 | Barham, Marley | 999 | DREA | SE | GBR | 3 | 0.60 | 16 | 10 | +6 | Advanced |
13 | Lumineau, Tristan | 7 | CENT | LON | GBR | 3 | 0.60 | 18 | 13 | +5 | Advanced |
14 | Palamar, Maksymilian | 999 | MANS | EMID | GBR | 3 | 0.60 | 12 | 16 | -4 | Advanced |
15 | Hays, William | 9 | NEWC | NE | GBR | 3 | 0.50 | 22 | 16 | +6 | Advanced |
16 | Campbell-Okolo, Amani | 999 | BRIX | LON | GBR | 3 | 0.50 | 19 | 19 | 0 | Advanced |
17 | Sluja, Sebastian | 999 | MANS | EMID | GBR | 3 | 0.50 | 23 | 25 | -2 | Advanced |
18 | Richter, Marc | 999 | ESCR | LON | GBR | 3 | 0.50 | 18 | 20 | -2 | Advanced |
19 | Martin, Harry | 999 | SWIN | SOUTH | GBR | 3 | 0.50 | 12 | 15 | -3 | Advanced |
20 | Lemmon, Edward | 999 | OPS | EAST | GBR | 2 | 0.40 | 8 | 8 | 0 | Advanced |
21 | Casin, Adrien | 999 | ESCR | LON | GBR | 2 | 0.40 | 15 | 18 | -3 | Advanced |
22 | Colclough, Charles | 999 | FORE | EMID | GBR | 2 | 0.40 | 15 | 19 | -4 | Advanced |
23 | Meyer, Augustin | 999 | ESCR | LON | GBR | 2 | 0.33 | 17 | 21 | -4 | Advanced |
24 | Trott, Charlie | 12 | OPS | EAST | GBR | 2 | 0.33 | 15 | 22 | -7 | Advanced |
25 | Letts, Bradley | 999 | OPS | EAST | GBR | 2 | 0.33 | 13 | 25 | -12 | Advanced |
26 | Cookson, Joe | 999 | OPS | EAST | GBR | 1 | 0.20 | 13 | 23 | -10 | Advanced |
27 | Waller, Zachariah | 13 | OPS | EAST | GBR | 1 | 0.17 | 6 | 17 | -11 | Advanced |
28T | Story, Morten | 999 | OPS | EAST | GBR | 1 | 0.17 | 15 | 28 | -13 | Advanced |
28T | Golanowski, Oliver | 999 | MANS | EMID | GBR | 1 | 0.17 | 15 | 28 | -13 | Advanced |
30 | Herbert, Daniel | 999 | ESCR | LON | GBR | 1 | 0.17 | 5 | 26 | -21 | Advanced |
31 | Mayne, Tom | 999 | PACK | WMID | GBR | 0 | 0.00 | 10 | 22 | -12 | Advanced |
32 | Fox, Charlie | 999 | OPS | EAST | GBR | 0 | 0.00 | 11 | 25 | -14 | Advanced |
33 | Woolfenden, Harry | 999 | PACK | WMID | GBR | 0 | 0.00 | 9 | 27 | -18 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MacKay, Eddie | ||||||
NEWC / NE / GBR | (1) MacKay, Eddie | |||||
(64) -BYE- | ||||||
(1) MacKay, Eddie | ||||||
(33) Woolfenden, Harry | 10 - 2 | |||||
PACK / WMID / GBR | (32) Fox, Charlie | |||||
(32) Fox, Charlie | 10 - 6 | |||||
OPS / EAST / GBR | (1) MacKay, Eddie | |||||
(17) Sluja, Sebastian | 10 - 8 | |||||
MANS / EMID / GBR | (17) Sluja, Sebastian | |||||
(48) -BYE- | ||||||
(16) Sluja, Sebastian | ||||||
(49) -BYE- | 10 - 5 | |||||
(16) Campbell-Okolo, Amani | ||||||
(16) Campbell-Okolo, Amani | ||||||
BRIX / LON / GBR | (1) MacKay, Eddie | |||||
(9) Sunder-Rajan, Sameer | 10 - 8 | |||||
DREA / SE / GBR | (9) Sunder-Rajan, Sameer | |||||
(56) -BYE- | ||||||
(9) Trott, Charlie | ||||||
(41) -BYE- | 10 - 8 | |||||
(24) Trott, Charlie | ||||||
(24) Trott, Charlie | ||||||
OPS / EAST / GBR | (8) Stegeman, Oliver | |||||
(25) Letts, Bradley | 10 - 2 | |||||
OPS / EAST / GBR | (25) Letts, Bradley | |||||
(40) -BYE- | ||||||
(8) Stegeman, Oliver | ||||||
(57) -BYE- | 10 - 5 | |||||
(8) Stegeman, Oliver | ||||||
(8) Stegeman, Oliver | ||||||
OPS / EAST / GBR | (1) Lumineau, Tristan | |||||
(5) Giurlani, Gastone | 10 - 9 | |||||
CENT / LON / GBR | (5) Giurlani, Gastone | |||||
(60) -BYE- | ||||||
(5) Giurlani, Gastone | ||||||
(37) -BYE- | 10 - 4 | |||||
(28) Story, Morten | ||||||
(28) Story, Morten | ||||||
OPS / EAST / GBR | (5) Giurlani, Gastone | |||||
(21) Casin, Adrien | 10 - 4 | |||||
ESCR / LON / GBR | (21) Casin, Adrien | |||||
(44) -BYE- | ||||||
(12) Casin, Adrien | ||||||
(53) -BYE- | 10 - 8 | |||||
(12) Barham, Marley | ||||||
(12) Barham, Marley | ||||||
DREA / SE / GBR | (4) Lumineau, Tristan | |||||
(13) Lumineau, Tristan | 9 - 8 | |||||
CENT / LON / GBR | (13) Lumineau, Tristan | |||||
(52) -BYE- | ||||||
(13) Lumineau, Tristan | ||||||
(45) -BYE- | 10 - 2 | |||||
(20) Lemmon, Edward | ||||||
(20) Lemmon, Edward | ||||||
OPS / EAST / GBR | (4) Lumineau, Tristan | |||||
(29) Golanowski, Oliver | 10 - 7 | |||||
MANS / EMID / GBR | (29) Golanowski, Oliver | |||||
(36) -BYE- | ||||||
(4) Campbell, Jake | ||||||
(61) -BYE- | 10 - 0 | |||||
(4) Campbell, Jake | ||||||
(4) Campbell, Jake | ||||||
CENT / LON / GBR | Aberdeen, Toby | |||||
(3) El-Saie, Faaris | 10 - 6 | |||||
CHEL / LON / GBR | (3) El-Saie, Faaris | |||||
(62) -BYE- | ||||||
(3) El-Saie, Faaris | ||||||
(35) -BYE- | 10 - 4 | |||||
(30) Herbert, Daniel | ||||||
(30) Herbert, Daniel | ||||||
ESCR / LON / GBR | (3) El-Saie, Faaris | |||||
(19) Martin, Harry | 10 - 1 | |||||
SWIN / SOUTH / GBR | (19) Martin, Harry | |||||
(46) -BYE- | ||||||
(14) Palamar, Maksymilian | ||||||
(51) -BYE- | 10 - 6 | |||||
(14) Palamar, Maksymilian | ||||||
(14) Palamar, Maksymilian | ||||||
MANS / EMID / GBR | (3) Aberdeen, Toby | |||||
(11) Choi, Aleksey | 10 - 7 | |||||
DREA / SE / GBR | (11) Choi, Aleksey | |||||
(54) -BYE- | ||||||
(11) Choi, Aleksey | ||||||
(43) -BYE- | 10 - 2 | |||||
(22) Colclough, Charles | ||||||
(22) Colclough, Charles | ||||||
FORE / EMID / GBR | (6) Aberdeen, Toby | |||||
(27) Waller, Zachariah | 10 - 0 | |||||
OPS / EAST / GBR | (27) Waller, Zachariah | |||||
(38) -BYE- | ||||||
(6) Aberdeen, Toby | ||||||
(59) -BYE- | 10 - 4 | |||||
(6) Aberdeen, Toby | ||||||
(6) Aberdeen, Toby | ||||||
NEWC / NE / GBR | (2) Aberdeen, Toby | |||||
(7) Anderson, Edward | 10 - 9 | |||||
DREA / SE / GBR | (7) Anderson, Edward | |||||
(58) -BYE- | ||||||
(7) Anderson, Edward | ||||||
(39) -BYE- | 10 - 5 | |||||
(26) Cookson, Joe | ||||||
(26) Cookson, Joe | ||||||
OPS / EAST / GBR | (7) Bowdler, Finn | |||||
(23) Meyer, Augustin | 10 - 6 | |||||
ESCR / LON / GBR | (23) Meyer, Augustin | |||||
(42) -BYE- | ||||||
(10) Bowdler, Finn | ||||||
(55) -BYE- | 9 - 1 | |||||
(10) Bowdler, Finn | ||||||
(10) Bowdler, Finn | ||||||
PACK / WMID / GBR | (2) Beautyman, Cador | |||||
(15) Hays, William | 10 - 4 | |||||
NEWC / NE / GBR | (15) Hays, William | |||||
(50) -BYE- | ||||||
(15) Hays, William | ||||||
(47) -BYE- | 10 - 4 | |||||
(18) Richter, Marc | ||||||
(18) Richter, Marc | ||||||
ESCR / LON / GBR | (2) Beautyman, Cador | |||||
(31) Mayne, Tom | 10 - 5 | |||||
PACK / WMID / GBR | (31) Mayne, Tom | |||||
(34) -BYE- | ||||||
(2) Beautyman, Cador | ||||||
(63) -BYE- | 10 - 5 | |||||
(2) Beautyman, Cador | ||||||
(2) Beautyman, Cador | ||||||
SWIN / SOUTH / GBR |