| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GILL | Alessandro | SALLE PAUL FENCING CLUB |
| 2 | UDRZAL | Benjamin | NEWHAM SWORDS |
| 3 | EVANS | Cameron | UNATTACHED |
| 3 | PLASTOW | Luca | SALLE BOSTON |
| 5 | MORRISON | Duncan | SALLE HOLYROOD |
| 6 | GUENNOU | Louis | ESCRIME ACADEMY |
| 7 | BAIGNERES | Jean-Baptiste | CAMDEN FENCING CLUB |
| 8 | RHYS POLLITT | Rafael | FENCERS CLUB LONDON |
| 9 | GAUTAM | Brij | SALLE PAUL FENCING CLUB |
| 10 | LONSDALE | William | LOUTH FENCING CLUB |
| 11 | MCGLONE | Theo | FIGHTING FIT FENCING CLUB |
| 12 | GRAY | Harry | CHICHESTER FENCING CLUB |
| 13 | DONAGHUE | Joe | ZFW FENCING CLUB |
| 14 | STRANGE | Oliver | SALLE PAUL FENCING CLUB |
| 15 | SIGURDSSON | Daniel | FRIENDS OF GROSVENOR |
| 16 | CRAWFORD | Angus | SALLE HOLYROOD |
| 17 | SAMPSON | Dominic | KENILWORTH SWORD FENCING CLUB |
| 18 | HAYES | Harri | RUSSELL SWORDS |
| 18 | HURST | Jake | MILLFIELD |
| 20 | BLAIR | Joseph | LOUTH FENCING CLUB |
| 21 | WILLIAMS | Jay | SALLE OXON |
| 22 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON |
| 23 | CHRISTOPHERS | Edward | FIGHTING FIT FENCING CLUB |
| 24 | ROBERTS | Dylan | WEST FIFE FENCING CLUB |
| 25 | BLAIR | Samuel | LOUTH FENCING CLUB |
| 26 | NASH | Oliver | SUTTON COLDFIELD FENCING CLUB |
| 27 | MCKAY | Matthew | FENCE LIKE AN OLYMPIAN |
| 28 | JARVIE | Lachlan | ELTHAM COLLEGE FENCING CLUB |
| 29 | DANIEL | Dylan | ZFW FENCING CLUB |
| 30 | BROUGHTON | Archie | LOUTH FENCING CLUB |
| 31 | ZHANG | Leo | LASZLO |
| 32 | BARBOUR | Rhys | WEST FIFE FENCING CLUB |
| 33 | COCKBURN | Robbie | FRIENDS OF GROSVENOR |
| 34 | QUELCH | Leiden | SALLE OXON |
| 35 | PLANT | Oscar | MILLFIELD |
| 36 | WALLENDAHL | Christoph | SALLE OXON |
| 37 | SIMMONDS | Benjamin | SWINDON FENCING CLUB |
| 38 | CHAMBERS | Albert | SHOEBURY AND SOUTHEND SWORDS |
| 39 | WILLIAMS | Nicholas | NOTTINGHAM CAVALIERS |
| 40 | CULKIN | Alexander | SALLE PAUL FENCING CLUB |
| 41 | STEELE | Gabriel | WEST FIFE FENCING CLUB |
| 42 | CONNERY | Jonathan | FRIENDS OF GROSVENOR |
| 42 | CUPPER | Alexander | MILLFIELD |
| 44 | ASHBY | Duncan | ST BENEDICTS |
| 45 | KLOSS | James | RUSSELL SWORDS |
| 46 | ROBBINS | Charlie | SWINDON FENCING CLUB |
| 47 | BRIGGS | Jamie | CRAWLEY SWORD CLUB |
| 48 | TATE | Liam | LASZLO |
| 49 | BRINCKLOW | Alexander | COLCHESTER DISTRICT FENCING CLUB |
| 50 | SKEEN | Oliver | UNATTACHED |
| 51 | MCMULLAN | Finn | FENCE LIKE AN OLYMPIAN |
| 52 | DOBSON | Philip | UNATTACHED |
| 53 | KHAN | Dawood | THE FENCING SCHOOL |
| 54 | GOODENOUGH | Oliver | BATH SWORD CLUB |
| 55 | KOLAS | Shalang | SALLE PAUL FENCING CLUB |
| 56 | HARE | Dominic | REGENT FENCING CLUB |
| 57 | ANDREWS | Harry | SALLE OXON |
| 58 | CARR | Ben | HILLINGDON MUSKETEERS |
| 59 | JAMES | Alex | MUCH WENLOCK FENCING CLUB |
| 60 | GIBBON | Rhodri | RUSSELL SWORDS |
| 61 | MCKEAN | Daniel | BRIDLINGTON BLADES F C |
| 62 | BROUGHTON | Wilf | LOUTH FENCING CLUB |
| 63 | MACLEOD | Hamish | SALLE OXON |
| 64 | FUSCHILLO | Rocco | ZFW FENCING CLUB |
| 64 | GOSLING | Louis | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
| 66 | GRAHAM | Finlay | SALLE PAUL FENCING CLUB |
| 67 | DOLAN | James | FENCERS CLUB LONDON |
| 68 | BEAMISH | Eddie | WEST FIFE FENCING CLUB |
| 68 | LOWMAN | Evan | ACTIV8 |
| 70 | PORTER | Kyran | ACTIV8 |
| 71 | MAGOR | Daniel | LASZLO |
| 72 | STILLMAN | Cameron | SHOEBURY AND SOUTHEND SWORDS |
Document engarde-escrime - 01/07/2017 16:41:16
This document is refreshed every minutes, you can refresh it yourself more frequently