Rank | Name | First name | Country |
---|---|---|---|
1 | POLOSSIFAKIS | Joseph | CAN |
2 | HONEYBONE | James | GBR |
3 | DEARY | William | GBR |
3 | WEBB | Jonathan | GBR |
5 | KOCH | Frederik | GER |
6 | MILLER | Curtis | GBR |
7 | ARFA | Fares | CAN |
8 | POTTER | James | GBR |
9 | HAMILTON | Zachary | GBR |
10 | ROCKS | Stephen | GBR |
11 | WINIGER | Lothar | SUI |
12 | WRASE | Hartmut | GER |
13 | BOTELER | Harry | GBR |
14 | MOGG | Maximilian | GER |
15 | SLANKARD | Kirk | GBR |
16 | LEHTONEN | Lasse | FIN |
17 | OAKES | Marc | AUS |
18 | HOWES | Nicholas | GBR |
19 | KIRIMLIDIS | Michalis | IRL |
20 | GUY | Philippe | USA |
21 | JACOB | Michael | IRL |
22 | NOTZON | David | SUI |
23 | FLYNN | Fionn | IRL |
24 | AKTAS | Batuhan | TUR |
25 | POTTER | Nathan | GBR |
26 | GHOSH | Julian | GBR |
27 | HOWES | Peter | GBR |
28 | HILLIARD | John | GBR |
29 | CLARKE | Aidan | IRL |
30 | NOVELLINI | Astolfo Lapo | ITA |
31 | BERGER | Svend | GER |
Document engarde-escrime - 09/05/2016 11:24:33
This document is refreshed every minutes, you can refresh it yourself more frequently