Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | GBR | |
2 | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR | |
3T | SUDDERICK, Zoe | 95272 | Edinburgh Fencing Club | GBR | |
3T | KIRSTEN, Ines | 137342 | Edinburgh Fencing Club | AUT | |
5 | CAMPBELL, Chloe | 125375 | University Of Strathclyde Fencing Club | GBR | |
6 | ZADORA, Milenka | 126079 | Salle Holyrood | GBR | |
7 | BUCKLEY, Ellen | 130028 | Efc | ||
8 | COYLE, Fiona | 116757 | Edinburgh Fencing Club | GBR | |
9 | STEELE, Marie | 120047 | Wffc | GBR | |
10 | RUSSELL, Fiona | 111410 | Wffc |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | SMITH, Katie | 4 | EDINFC | GBR | ||
2 | SUDDERICK, Zoe | 10 | EDINFC | GBR | ||
3 | MCLAUGHLIN, Mhairi | 24 | SALLH | GBR | ||
4 | COYLE, Fiona | 53 | EDINFC | GBR | ||
5 | KIRSTEN, Ines | 83 | EDINFC | AUT | ||
6 | ZADORA, Milenka | 89 | SALLH | GBR | ||
7 | RUSSELL, Fiona | 170 | WFFC | |||
8 | BUCKLEY, Ellen | 176 | EFC | |||
9 | STEELE, Marie | 999 | WFFC | GBR | ||
10 | CAMPBELL, Chloe | 999 | UNIVOSFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COYLE, Fiona EDINFC / GBR |
1 | D0 | D3 | D2 | V5 | 1 | 0.25 | 10 | 15 | -5 | ||
SMITH, Katie EDINFC / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
BUCKLEY, Ellen EFC |
3 | V5 | D2 | D2 | V5 | 2 | 0.50 | 14 | 17 | -3 | ||
ZADORA, Milenka SALLH / GBR |
4 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
STEELE, Marie WFFC / GBR |
5 | D0 | D2 | D4 | D4 | 0 | 0.00 | 10 | 20 | -10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUDDERICK, Zoe EDINFC / GBR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
KIRSTEN, Ines EDINFC / AUT |
2 | D2 | V5 | V5 | D4 | 2 | 0.50 | 16 | 13 | +3 | ||
RUSSELL, Fiona WFFC |
3 | D1 | D0 | D2 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
CAMPBELL, Chloe UNIVOSFC / GBR |
4 | D3 | D3 | V5 | D1 | 1 | 0.25 | 12 | 17 | -5 | ||
MCLAUGHLIN, Mhairi SALLH / GBR |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH, Katie | 4 | EDINFC | GBR | 4 | 1.00 | 20 | 5 | +15 | Advanced | |
2 | SUDDERICK, Zoe | 10 | EDINFC | GBR | 4 | 1.00 | 20 | 8 | +12 | Advanced | |
3 | MCLAUGHLIN, Mhairi | 24 | SALLH | GBR | 3 | 0.75 | 17 | 11 | +6 | Advanced | |
4 | ZADORA, Milenka | 89 | SALLH | GBR | 3 | 0.75 | 16 | 13 | +3 | Advanced | |
5 | KIRSTEN, Ines | 83 | EDINFC | AUT | 2 | 0.50 | 16 | 13 | +3 | Advanced | |
6 | BUCKLEY, Ellen | 176 | EFC | 2 | 0.50 | 14 | 17 | -3 | Advanced | ||
7 | CAMPBELL, Chloe | 999 | UNIVOSFC | GBR | 1 | 0.25 | 12 | 17 | -5 | Advanced | |
8 | COYLE, Fiona | 53 | EDINFC | GBR | 1 | 0.25 | 10 | 15 | -5 | Advanced | |
9 | STEELE, Marie | 999 | WFFC | GBR | 0 | 0.00 | 10 | 20 | -10 | Advanced | |
10 | RUSSELL, Fiona | 170 | WFFC | 0 | 0.00 | 4 | 20 | -16 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZADORA, Milenka SALLH / GBR |
1 | V5 | V5 | D1 | D3 | 2 | 0.50 | 14 | 16 | -2 | ||
COYLE, Fiona EDINFC / GBR |
2 | D4 | D2 | D2 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
STEELE, Marie WFFC / GBR |
3 | D2 | V5 | D1 | D0 | 1 | 0.25 | 8 | 17 | -9 | ||
KIRSTEN, Ines EDINFC / AUT |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 9 | +10 | ||
SMITH, Katie EDINFC / GBR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMPBELL, Chloe UNIVOSFC / GBR |
1 | D4 | V5 | D2 | V5 | 2 | 0.50 | 16 | 13 | +3 | ||
MCLAUGHLIN, Mhairi SALLH / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
BUCKLEY, Ellen EFC |
3 | D3 | D1 | D2 | V5 | 1 | 0.25 | 11 | 19 | -8 | ||
SUDDERICK, Zoe EDINFC / GBR |
4 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 9 | +7 | ||
RUSSELL, Fiona WFFC |
5 | D0 | D0 | D4 | D0 | 0 | 0.00 | 4 | 20 | -16 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCLAUGHLIN, Mhairi | 24 | SALLH | GBR | 4 | 1.00 | 20 | 6 | +14 | Advanced | |
2 | SMITH, Katie | 4 | EDINFC | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
3 | KIRSTEN, Ines | 83 | EDINFC | AUT | 3 | 0.75 | 19 | 9 | +10 | Advanced | |
4 | SUDDERICK, Zoe | 10 | EDINFC | GBR | 3 | 0.75 | 16 | 9 | +7 | Advanced | |
5 | CAMPBELL, Chloe | 999 | UNIVOSFC | GBR | 2 | 0.50 | 16 | 13 | +3 | Advanced | |
6 | ZADORA, Milenka | 89 | SALLH | GBR | 2 | 0.50 | 14 | 16 | -2 | Advanced | |
7 | BUCKLEY, Ellen | 176 | EFC | 1 | 0.25 | 11 | 19 | -8 | Advanced | ||
8 | STEELE, Marie | 999 | WFFC | GBR | 1 | 0.25 | 8 | 17 | -9 | Advanced | |
9 | COYLE, Fiona | 53 | EDINFC | GBR | 0 | 0.00 | 10 | 20 | -10 | Advanced | |
10 | RUSSELL, Fiona | 170 | WFFC | 0 | 0.00 | 4 | 20 | -16 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MCLAUGHLIN, Mhairi | ||||
SALLH / GBR | (1) MCLAUGHLIN, Mhairi | |||
(16) -BYE- | ||||
(1) MCLAUGHLIN, Mhairi | ||||
(9) COYLE, Fiona | 15 - 10 | |||
EDINFC / GBR | (8) COYLE, Fiona | |||
(8) STEELE, Marie | 15 - 7 | |||
WFFC / GBR | (1) MCLAUGHLIN, Mhairi | |||
(5) CAMPBELL, Chloe | 15 - 10 | |||
UNIVOSFC / GBR | (5) CAMPBELL, Chloe | |||
(12) -BYE- | ||||
(4) SUDDERICK, Zoe | ||||
(13) -BYE- | 15 - 2 | |||
(4) SUDDERICK, Zoe | ||||
(4) SUDDERICK, Zoe | ||||
EDINFC / GBR | MCLAUGHLIN, Mhairi | |||
(3) KIRSTEN, Ines | 15 - 12 | |||
EDINFC / AUT | (3) KIRSTEN, Ines | |||
(14) -BYE- | ||||
(3) KIRSTEN, Ines | ||||
(11) -BYE- | 15 - 11 | |||
(6) ZADORA, Milenka | ||||
(6) ZADORA, Milenka | ||||
SALLH / GBR | (2) SMITH, Katie | |||
(7) BUCKLEY, Ellen | 15 - 8 | |||
EFC | (7) BUCKLEY, Ellen | |||
(10) RUSSELL, Fiona | 15 - 7 | |||
WFFC | (2) SMITH, Katie | |||
(15) -BYE- | 15 - 5 | |||
(2) SMITH, Katie | ||||
(2) SMITH, Katie | ||||
EDINFC / GBR |