Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | DAYKIN, Kate | 101897 | Salle Ossian | GBR | |
2 | LLEWELLYN, Elsie | 124532 | Sancroft Blades | GBR | |
3T | KIRSTEN, Ines | 137342 | Edinburgh Fencing Club | AUT | |
3T | SERAFINCEANAU, Ariana | 131314 | Strathallan School | GBR | |
5 | PANKOW, Hannah | 135581 | GBR | ||
6 | WILSON-SMITH, Charlotte | 133103 | Salle Ossian Fencing Club | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | DAYKIN, Kate | 4 | SALLO | GBR | ||
2 | LLEWELLYN, Elsie | 14 | SANCB | GBR | ||
3 | SERAFINCEANAU, Ariana | 80 | STRAS | GBR | ||
4 | WILSON-SMITH, Charlotte | 91 | SALLOFC | GBR | ||
5 | PANKOW, Hannah | 113 | GBR | |||
6 | KIRSTEN, Ines | EDINFC | AUT |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLEWELLYN, Elsie SANCB / GBR |
1 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
DAYKIN, Kate SALLO / GBR |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
SERAFINCEANAU, Ariana STRAS / GBR |
3 | D1 | D2 | V5 | D1 | D0 | 1 | 0.20 | 9 | 21 | -12 | ||
WILSON-SMITH, Charlotte SALLOFC / GBR |
4 | D1 | D1 | D1 | D1 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
KIRSTEN, Ines EDINFC / AUT |
5 | D2 | D4 | V5 | V5 | D4 | 2 | 0.40 | 20 | 17 | +3 | ||
PANKOW, Hannah GBR |
6 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAYKIN, Kate | 4 | SALLO | GBR | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
2 | LLEWELLYN, Elsie | 14 | SANCB | GBR | 4 | 0.80 | 22 | 10 | +12 | Advanced | |
3 | PANKOW, Hannah | 113 | GBR | 3 | 0.60 | 18 | 17 | +1 | Advanced | ||
4 | KIRSTEN, Ines | EDINFC | AUT | 2 | 0.40 | 20 | 17 | +3 | Advanced | ||
5 | SERAFINCEANAU, Ariana | 80 | STRAS | GBR | 1 | 0.20 | 9 | 21 | -12 | Advanced | |
6 | WILSON-SMITH, Charlotte | 91 | SALLOFC | GBR | 0 | 0.00 | 7 | 25 | -18 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRSTEN, Ines EDINFC / AUT |
1 | V5 | D3 | V5 | D1 | D2 | 2 | 0.40 | 16 | 19 | -3 | ||
SERAFINCEANAU, Ariana STRAS / GBR |
2 | D3 | V5 | V5 | V5 | D1 | 3 | 0.60 | 19 | 18 | +1 | ||
WILSON-SMITH, Charlotte SALLOFC / GBR |
3 | V5 | D3 | D3 | D0 | D1 | 1 | 0.20 | 12 | 23 | -11 | ||
PANKOW, Hannah GBR |
4 | D1 | D2 | V5 | V5 | D1 | 2 | 0.40 | 14 | 22 | -8 | ||
DAYKIN, Kate SALLO / GBR |
5 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 12 | +10 | ||
LLEWELLYN, Elsie SANCB / GBR |
6 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 10 | +11 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LLEWELLYN, Elsie | 14 | SANCB | GBR | 4 | 0.80 | 21 | 10 | +11 | Advanced | |
2 | DAYKIN, Kate | 4 | SALLO | GBR | 3 | 0.60 | 22 | 12 | +10 | Advanced | |
3 | SERAFINCEANAU, Ariana | 80 | STRAS | GBR | 3 | 0.60 | 19 | 18 | +1 | Advanced | |
4 | KIRSTEN, Ines | EDINFC | AUT | 2 | 0.40 | 16 | 19 | -3 | Advanced | ||
5 | PANKOW, Hannah | 113 | GBR | 2 | 0.40 | 14 | 22 | -8 | Advanced | ||
6 | WILSON-SMITH, Charlotte | 91 | SALLOFC | GBR | 1 | 0.20 | 12 | 23 | -11 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) LLEWELLYN, Elsie | |||
SANCB / GBR | (1) LLEWELLYN, Elsie | ||
(8) -BYE- | |||
(1) LLEWELLYN, Elsie | |||
(5) PANKOW, Hannah | 15 - 13 | ||
GBR | (4) KIRSTEN, Ines | ||
(4) KIRSTEN, Ines | 15 - 10 | ||
EDINFC / AUT | DAYKIN, Kate | ||
(3) SERAFINCEANAU, Ariana | 15 - 7 | ||
STRAS / GBR | (3) SERAFINCEANAU, Ariana | ||
(6) WILSON-SMITH, Charlotte | 15 - 13 | ||
SALLOFC / GBR | (2) DAYKIN, Kate | ||
(7) -BYE- | 15 - 7 | ||
(2) DAYKIN, Kate | |||
(2) DAYKIN, Kate | |||
SALLO / GBR |