| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Jackson, Zachary | 117339 | Plymouth | GBR | |
| 2 | Kamstra, Leo | 121393 | Rgs Guildford | GBR | |
| 3T | Taylor, Mark | 124132 | Clfs | GBR | |
| 3T | Randall Morgan, Levi | 121477 | Salle Kiss | GBR | |
| 5 | Steiner, Piero | 126349 | Rtwfc | GBR | |
| 6 | Bryant, Joe | 128455 | Guilford Fc | GBR | |
| 7 | Cheshire, Theo | 123567 | Clfs | GBR | |
| 8 | Farnsworth, Ibraheem | 118143 | Dream Fencing | GBR | |
| 9 | Grimshaw, Nicholas | 110988 | Stockport | GBR | |
| 10 | Duffy, Adam | 130496 | Ops Epee Club | GBR | |
| 11 | Shoosmith, Travis | 121363 | Dream Fencing | GBR | |
| 12 | Owens, Phelim | 128914 | Haverstock | GBR | |
| 13 | Levi, Renzo | 118391 | Chelsea | GBR | |
| 14 | Noble, Finn | 121298 | Ops Epee Club | GBR | |
| 15 | Taiwo-Williams, Louis | 128509 | 5 Boroughs | GBR | |
| 16 | Mount, Archie | 125168 | Haverstock | GBR | |
| 17 | Pratley, Aedyn | 128947 | Luso Fencing Academy | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Taylor, Mark | 2 | CLFS | GBR | ||
| 2 | Noble, Finn | 3 | OPS E | GBR | ||
| 3 | Levi, Renzo | 4 | CHELS | GBR | ||
| 4 | Steiner, Piero | 5 | RTWFC | GBR | ||
| 5 | Kamstra, Leo | 7 | RGS G | GBR | ||
| 6 | Randall Morgan, Levi | 8 | SALLK | GBR | ||
| 7 | Cheshire, Theo | 11 | CLFS | GBR | ||
| 8 | Jackson, Zachary | 12 | PLYMU | GBR | ||
| 9 | Duffy, Adam | 13 | OPS E | GBR | ||
| 10 | Grimshaw, Nicholas | 16 | STOCK | GBR | ||
| 11 | Bryant, Joe | 18 | GUILF | GBR | ||
| 12 | Farnsworth, Ibraheem | 19 | DREAM | GBR | ||
| 13 | Taiwo-Williams, Louis | 20 | 5 BOR | GBR | ||
| 14 | Shoosmith, Travis | 20 | DREAM | GBR | ||
| 15 | Mount, Archie | 999 | HAVER | GBR | ||
| 16 | Owens, Phelim | 999 | HAVER | GBR | ||
| 17 | Pratley, Aedyn | 999 | LUSO | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Zachary PLYMU / GBR |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 15 | +4 | ||
| Taylor, Mark CLFS / GBR |
2 | V5 | V5 | V4 | V5 | 4 | 1.00 | 19 | 15 | +4 | ||
| Taiwo-Williams, Louis 5 BOR / GBR |
3 | D3 | D4 | V5 | D4 | 1 | 0.25 | 16 | 18 | -2 | ||
| Randall Morgan, Levi SALLK / GBR |
4 | D4 | D3 | D3 | V5 | 1 | 0.25 | 15 | 18 | -3 | ||
| Farnsworth, Ibraheem DREAM / GBR |
5 | D3 | D4 | V5 | D4 | 1 | 0.25 | 16 | 19 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens, Phelim HAVER / GBR |
1 | D3 | V5 | V5 | D1 | D3 | 2 | 0.40 | 17 | 20 | -3 | ||
| Bryant, Joe GUILF / GBR |
2 | V5 | D0 | D3 | V4 | V3 | 3 | 0.60 | 15 | 14 | +1 | ||
| Shoosmith, Travis DREAM / GBR |
3 | D4 | V3 | D4 | V5 | D0 | 2 | 0.40 | 16 | 16 | 0 | ||
| Noble, Finn OPS E / GBR |
4 | D1 | V5 | V5 | D2 | D4 | 2 | 0.40 | 17 | 22 | -5 | ||
| Cheshire, Theo CLFS / GBR |
5 | V5 | D3 | D1 | V5 | D3 | 2 | 0.40 | 17 | 17 | 0 | ||
| Kamstra, Leo RGS G / GBR |
6 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratley, Aedyn LUSO / GBR |
1 | D0 | D0 | D1 | D1 | D2 | 0 | 0.00 | 4 | 25 | -21 | ||
| Grimshaw, Nicholas STOCK / GBR |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
| Levi, Renzo CHELS / GBR |
3 | V5 | D2 | D0 | V5 | D4 | 2 | 0.40 | 16 | 19 | -3 | ||
| Duffy, Adam OPS E / GBR |
4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
| Mount, Archie HAVER / GBR |
5 | V5 | D2 | D4 | D1 | D1 | 1 | 0.20 | 13 | 21 | -8 | ||
| Steiner, Piero RTWFC / GBR |
6 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 16 | +8 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, Mark | 2 | CLFS | GBR | 4 | 1.00 | 19 | 15 | +4 | Advanced | |
| 2 | Grimshaw, Nicholas | 16 | STOCK | GBR | 4 | 0.80 | 24 | 11 | +13 | Advanced | |
| 3 | Duffy, Adam | 13 | OPS E | GBR | 4 | 0.80 | 22 | 11 | +11 | Advanced | |
| 4 | Steiner, Piero | 5 | RTWFC | GBR | 4 | 0.80 | 24 | 16 | +8 | Advanced | |
| 5 | Kamstra, Leo | 7 | RGS G | GBR | 4 | 0.80 | 20 | 13 | +7 | Advanced | |
| 6 | Jackson, Zachary | 12 | PLYMU | GBR | 3 | 0.75 | 19 | 15 | +4 | Advanced | |
| 7 | Bryant, Joe | 18 | GUILF | GBR | 3 | 0.60 | 15 | 14 | +1 | Advanced | |
| 8 | Cheshire, Theo | 11 | CLFS | GBR | 2 | 0.40 | 17 | 17 | 0 | Advanced | |
| 9 | Shoosmith, Travis | 20 | DREAM | GBR | 2 | 0.40 | 16 | 16 | 0 | Advanced | |
| 10 | Owens, Phelim | 999 | HAVER | GBR | 2 | 0.40 | 17 | 20 | -3 | Advanced | |
| 11 | Levi, Renzo | 4 | CHELS | GBR | 2 | 0.40 | 16 | 19 | -3 | Advanced | |
| 12 | Noble, Finn | 3 | OPS E | GBR | 2 | 0.40 | 17 | 22 | -5 | Advanced | |
| 13 | Taiwo-Williams, Louis | 20 | 5 BOR | GBR | 1 | 0.25 | 16 | 18 | -2 | Advanced | |
| 14 | Farnsworth, Ibraheem | 19 | DREAM | GBR | 1 | 0.25 | 16 | 19 | -3 | Advanced | |
| 15 | Randall Morgan, Levi | 8 | SALLK | GBR | 1 | 0.25 | 15 | 18 | -3 | Advanced | |
| 16 | Mount, Archie | 999 | HAVER | GBR | 1 | 0.20 | 13 | 21 | -8 | Advanced | |
| 17 | Pratley, Aedyn | 999 | LUSO | GBR | 0 | 0.00 | 4 | 25 | -21 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Taylor, Mark | |||||
| CLFS / GBR | (1) Taylor, Mark | ||||
| (32) -BYE- | |||||
| (1) Taylor, Mark | |||||
| (17) Pratley, Aedyn | 10 - 2 | ||||
| LUSO / GBR | (16) Mount, Archie | ||||
| (16) Mount, Archie | 10 - 1 | ||||
| HAVER / GBR | (1) Taylor, Mark | ||||
| (9) Shoosmith, Travis | 10 - 8 | ||||
| DREAM / GBR | (9) Shoosmith, Travis | ||||
| (24) -BYE- | |||||
| (8) Cheshire, Theo | |||||
| (25) -BYE- | 1 - 0 | ||||
| (8) Cheshire, Theo | |||||
| (8) Cheshire, Theo | |||||
| CLFS / GBR | (1) Kamstra, Leo | ||||
| (5) Kamstra, Leo | 10 - 6 | ||||
| RGS G / GBR | (5) Kamstra, Leo | ||||
| (28) -BYE- | |||||
| (5) Kamstra, Leo | |||||
| (21) -BYE- | 10 - 9 | ||||
| (12) Noble, Finn | |||||
| (12) Noble, Finn | |||||
| OPS E / GBR | (4) Kamstra, Leo | ||||
| (13) Taiwo-Williams, Louis | 9 - 5 | ||||
| 5 BOR / GBR | (13) Taiwo-Williams, Louis | ||||
| (20) -BYE- | |||||
| (4) Steiner, Piero | |||||
| (29) -BYE- | 10 - 9 | ||||
| (4) Steiner, Piero | |||||
| (4) Steiner, Piero | |||||
| RTWFC / GBR | Jackson, Zachary | ||||
| (3) Duffy, Adam | 10 - 5 | ||||
| OPS E / GBR | (3) Duffy, Adam | ||||
| (30) -BYE- | |||||
| (3) Farnsworth, Ibraheem | |||||
| (19) -BYE- | 10 - 7 | ||||
| (14) Farnsworth, Ibraheem | |||||
| (14) Farnsworth, Ibraheem | |||||
| DREAM / GBR | (3) Jackson, Zachary | ||||
| (11) Levi, Renzo | 10 - 2 | ||||
| CHELS / GBR | (11) Levi, Renzo | ||||
| (22) -BYE- | |||||
| (6) Jackson, Zachary | |||||
| (27) -BYE- | 10 - 8 | ||||
| (6) Jackson, Zachary | |||||
| (6) Jackson, Zachary | |||||
| PLYMU / GBR | (2) Jackson, Zachary | ||||
| (7) Bryant, Joe | 10 - 3 | ||||
| GUILF / GBR | (7) Bryant, Joe | ||||
| (26) -BYE- | |||||
| (7) Bryant, Joe | |||||
| (23) -BYE- | 10 - 2 | ||||
| (10) Owens, Phelim | |||||
| (10) Owens, Phelim | |||||
| HAVER / GBR | (2) Randall Morgan, Levi | ||||
| (15) Randall Morgan, Levi | 10 - 6 | ||||
| SALLK / GBR | (15) Randall Morgan, Levi | ||||
| (18) -BYE- | |||||
| (2) Randall Morgan, Levi | |||||
| (31) -BYE- | 1 - 0 | ||||
| (2) Grimshaw, Nicholas | |||||
| (2) Grimshaw, Nicholas | |||||
| STOCK / GBR |