| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | MILLER | Curtis | CAMDEN | ||
| 2 | WILLIAMSON | Andrew | 101902 | GBR | ARMY |
| 3 | GHOSH | Julian | 94993 | GBR | |
| 3 | HARVEY | Thomas | 106401 | GBR | TRURO |
| 5 | WRIGHT | Timothy | 133002 | GBR | CITY |
| 6 | CAREY | Dominic | 58686 | GBR | GUILDFORD |
| 7 | SUMMERBELL | Daniel | 41685 | GBR | ARMY |
| 8 | BARBOUR | Luke | 120804 | GBR | PDFA |
| 9 | ALEXANDER | Kevin | 31529 | GBR | NLSC |
| 10 | OSSYRA | Matthias | 133488 | LONDON | |
| 11 | SPEERS | Garrett | 112722 | LONDON | |
| 12 | HEWERDINE | Luke | 128651 | UEA | |
| 13 | HILLS | Ben | 130959 | GBR | UNIVERSITY OF LEICESTER |
Document Engarde - 11-Sep-16 7:44:11 PM