Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | GUNDRY | Jessica | 103210 | GBR | TRURO |
2 | LAWSON | Danielle | 111517 | GBR | STOURPORT |
3 | HENSON | Julie | 101269 | GBR | NORFOLK |
3 | POWELL | Elisabeth | 95331 | GBR | KENILWORTH SWORD |
5 | JARROLD | Heather | 51588 | GBR | CADS |
6 | TIMMINS | Alison | 93775 | GBR | WALLACE |
7 | JOHNSON | Lucy | 125616 | IRL | DUFC |
8 | MCCORMACK | Amelia | 117564 | GBR | OPS EPEE |
9 | ROWLANDS | Helen | 52789 | GBR | LASZLO'S |
10 | HENDERSON-ROE | Maia | 122052 | GBR | CADS |
11 | PHILLIPSON | Elsa | 96271 | GBR | CADS |
12 | SNELLIN | Holly | 116019 | GBR | GRAVESHAM |
13 | CONNER | Rachel | 90033 | IRE | LASZLO'S |
14 | WATKINS | Abigail | 120445 | GBR | RGS WORCESTER |
15 | LANCEY | Stella | 118928 | GBR | CARDIFF |
16 | DE MARTIN | Sofia | 124456 | GBR | CADS |
17 | REDDING | Megan | 104095 | GBR | UNIVERSITY OF ESSEX |
18 | HARVIE | Eleanor | 118835 | GBR | CRAWLEY SWORDS |
19 | MASON | Mariette | 43821 | GBR | BEXLEY |
20 | ONIYE | Marg | 50042 | GBR | HAVERSTOCK |
21 | HULL | Nicola | 6026 | GBR | DREAM |
22 | ASHBY | Taylor | 116188 | GBR | PLYMOUTH |
23 | ORTEGA | Gabriella | 106335 | GBR | CADS |
24 | SAUDO | Sophie | 131588 | FRA | LEON PAUL EPEE |
25 | LEVIN | Charlotte | 113570 | GBR | SAXON |
26 | HOWSER | Kate | 110005 | GBR | OPS EPEE |
27 | KERRY | Suzannah | 129783 | GBR | STOWMARKET |
28 | JEFFREY | Nina | 122257 | GBR | HERIOT WATT UNIVERSITY |
29 | YOUNG | Valerie | 108911 | GBR | BATH SWORD |
30 | BROOKS | Susan Ann | 705 | GBR | BATH SWORD |
31 | MILLER | Lucy | 130303 | GBR | CAMBRIDGE UNIVERSITY |
32 | BROWN | Abigail | 96968 | GBR | NORTHAMPTON |
33 | UFF | Susan | 120099 | GBR | GLOUCESTER |
34 | HILLS | Anna | 129294 | GBR | LANCASTER UNIVERSITY |
35 | CLARKE | Heather | 43854 | GBR | WICKFORD |
Document Engarde - 9/11/2016 4:43:15 PM