| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | DICKSON | Chloe | 100811 | EDINBURGH | |
| 2 | SMITH | Katie | 103966 | EDINBURGH | |
| 3 | DANIEL | Claire | 130406 | SALLE BOSTON | |
| 3 | DUXBURY | Victoria | 103446 | EDINBURGH | |
| 5 | SCHOFIELD | Jenny | 46831 | STOCKPORT SWORD | |
| 6 | MCDERMOTT | Chiara | 58329 | CRAWLEY SWORDS | |
| 7 | COOK | Catherine | 115191 | EDINBURGH | |
| 8 | SUDDERICK | Zoe | 95272 | EDINBURGH | |
| 9 | PEARCE | Madison | 101223 | SALLE BOSTON | |
| 10 | KWOK | Rachel | 54101 | ACADEMY | |
| 11 | O'CONNELL | Kate | 120434 | FIGHTING FIT | |
| 12 | SHAW | Rachel | 103351 | NEWHAM SWORDS | |
| 13 | BLAKENHAUS | Alison | 128761 | SALLE BOSTON | |
| 14 | SILK | Georgia | 117005 | NEWHAM SWORDS | |
| 15 | STEELE | Eden | 112328 | WFFC | |
| 16 | MIKHALEVA | Oxana | 120300 | SAXON | |
| 17 | CARNAC | Tamara | 127987 | TOUCHE | |
| 18 | GOODCHILD | Emily | 114092 | FIGHTING FIT | |
| 19 | MOND | Amanda | 115044 | NEWHAM SWORDS | |
| 20 | CSERNY | Erika | 111934 | SALLE BOSTON | |
| 21 | COUZOFF | Amalia | 112436 | ACADEMY | |
| 22 | WORMAN | Gillian | 54216 | SAXON | |
| 23 | YORDANOVA | Nadya | 95476 | BEXLEY | |
| 24 | SMYTH | Hannah | 123298 | DRAGON | |
| 24 | TAYLOR | Beatrice | 103000 | ACADEMY | |
| 26 | FAIRMAN | Charlotte | 104630 | ESCRIME WINCHESTER | |
| 27 | TURNBULL | Fiona | 1361 | CAMBRIDGESHIRE | |
| 28 | STEELE | Marie | 120047 | WFFC | |
| 29 | ANDERSON | Sheila | 94996 | BELLAHOUSTON | |
| 30 | COATES | Tracey | 46106 | HUNTINGDONSHIRE | |
| 31 | FRANCIS | Raelle | 51102 | ACADEMY | |
| 32 | UFF | Susan | 120099 | GLOUCESTER |
Document Engarde - 9/10/2016 6:39:45 PM