| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Kalimtgis, Sophia | 117886 | Knightsbridge | GBR | |
| 2 | Reston, Eva | 123704 | Aldershot | GBR | |
| 3T | Hossain, Sofia | 124630 | Kings Swords FC | GBR | |
| 3T | Potter, Crinan | 118379 | Chelsea | GBR | |
| 5 | Boucher-Rowe, Sarah | 118352 | Knightsbridge | GBR | |
| 6 | Madgwick, Lily | 124479 | Dream Fencing | GBR | |
| 7 | Brown, Lily | 124960 | Plymouth | GBR | |
| 8 | Jackson, Ellie | 127399 | Skipton | GBR | |
| 9 | Wreyford, Rebecca | 128387 | Hereford Pentahlon | GBR | |
| 10 | Black, Abagael | 120113 | Plymouth | GBR | |
| 11 | Caron, Julia | 118274 | Chelsea | GBR | |
| 12 | Pedler, Erin | 121397 | Brixton | GBR | |
| 13 | Albersmeier, Vanessa | 121839 | Escrime | GBR | |
| 14 | McCoy, Olivia | 131988 | Chelsea | GBR | |
| 15 | Al-Qassab, Pascha | 125835 | Aldershot | GBR | |
| 16 | Craig, Rhiannon | 120855 | Team Melia Cymru | GBR | |
| 17 | Bourrette, Eugenie | 123607 | Escrime | GBR | |
| 18 | Wreyford, Stephanie | 130581 | Hereford Pentahlon | GBR |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Black, Abagael | 1 | PLYMO | GBR | ||
| 2 | Reston, Eva | 3 | ALDER | GBR | ||
| 3 | Pedler, Erin | 6 | BRIXT | GBR | ||
| 4 | Wreyford, Rebecca | 7 | HEREF | GBR | ||
| 5 | Craig, Rhiannon | 8 | TEAM | GBR | ||
| 6 | Jackson, Ellie | 9 | SKIPT | GBR | ||
| 7 | Boucher-Rowe, Sarah | 11 | KNIGH | GBR | ||
| 8 | Kalimtgis, Sophia | 13 | KNIGH | GBR | ||
| 9 | Potter, Crinan | 15 | CHELS | GBR | ||
| 10 | Al-Qassab, Pascha | 16 | ALDER | GBR | ||
| 11 | Madgwick, Lily | 17 | DREAM | GBR | ||
| 12 | Brown, Lily | 18 | PLYMO | GBR | ||
| 13 | Hossain, Sofia | 19 | KINGS | GBR | ||
| 14 | Caron, Julia | 31 | CHELS | GBR | ||
| 15 | Albersmeier, Vanessa | 999 | ESCRI | GBR | ||
| 16 | Bourrette, Eugenie | 999 | ESCRI | GBR | ||
| 17 | McCoy, Olivia | 999 | CHELS | GBR | ||
| 18 | Wreyford, Stephanie | 999 | HEREF | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucher-Rowe, Sarah KNIGH / GBR |
1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
| Hossain, Sofia KINGS / GBR |
2 | D4 | V5 | V3 | V5 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
| Jackson, Ellie SKIPT / GBR |
3 | D1 | D3 | D2 | D4 | V5 | 1 | 0.20 | 15 | 23 | -8 | ||
| Black, Abagael PLYMO / GBR |
4 | D4 | D2 | V5 | V2 | V5 | 3 | 0.60 | 18 | 10 | +8 | ||
| Caron, Julia CHELS / GBR |
5 | V5 | D4 | V5 | D0 | V5 | 3 | 0.60 | 19 | 17 | +2 | ||
| Wreyford, Stephanie HEREF / GBR |
6 | D3 | D1 | D3 | D0 | D3 | 0 | 0.00 | 10 | 25 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reston, Eva ALDER / GBR |
1 | V5 | D2 | V5 | D3 | D1 | 2 | 0.40 | 16 | 13 | +3 | ||
| Craig, Rhiannon TEAM / GBR |
2 | D1 | D0 | V5 | D2 | D3 | 1 | 0.20 | 11 | 18 | -7 | ||
| Madgwick, Lily DREAM / GBR |
3 | V3 | V3 | V5 | D1 | V5 | 4 | 0.80 | 17 | 12 | +5 | ||
| Bourrette, Eugenie ESCRI / GBR |
4 | D0 | D2 | D1 | V5 | D3 | 1 | 0.20 | 11 | 23 | -12 | ||
| Kalimtgis, Sophia KNIGH / GBR |
5 | V4 | V3 | V5 | D3 | V5 | 4 | 0.80 | 20 | 14 | +6 | ||
| Brown, Lily PLYMO / GBR |
6 | V5 | V5 | D4 | V5 | D3 | 3 | 0.60 | 22 | 17 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter, Crinan CHELS / GBR |
1 | V5 | D4 | D4 | V5 | V5 | 3 | 0.60 | 23 | 19 | +4 | ||
| McCoy, Olivia CHELS / GBR |
2 | D3 | D3 | D4 | V5 | D4 | 1 | 0.20 | 19 | 24 | -5 | ||
| Wreyford, Rebecca HEREF / GBR |
3 | V5 | V5 | V5 | V5 | V3 | 5 | 1.00 | 23 | 13 | +10 | ||
| Pedler, Erin BRIXT / GBR |
4 | V5 | V5 | D1 | D3 | V5 | 3 | 0.60 | 19 | 19 | 0 | ||
| Albersmeier, Vanessa ESCRI / GBR |
5 | D2 | D4 | D3 | V5 | V5 | 2 | 0.40 | 19 | 22 | -3 | ||
| Al-Qassab, Pascha ALDER / GBR |
6 | D4 | V5 | D2 | D1 | D4 | 1 | 0.20 | 16 | 22 | -6 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wreyford, Rebecca | 7 | HEREF | GBR | 5 | 1.00 | 23 | 13 | +10 | Advanced | |
| 2 | Hossain, Sofia | 19 | KINGS | GBR | 4 | 0.80 | 22 | 15 | +7 | Advanced | |
| 3 | Boucher-Rowe, Sarah | 11 | KNIGH | GBR | 4 | 0.80 | 23 | 17 | +6 | Advanced | |
| 4 | Kalimtgis, Sophia | 13 | KNIGH | GBR | 4 | 0.80 | 20 | 14 | +6 | Advanced | |
| 5 | Madgwick, Lily | 17 | DREAM | GBR | 4 | 0.80 | 17 | 12 | +5 | Advanced | |
| 6 | Black, Abagael | 1 | PLYMO | GBR | 3 | 0.60 | 18 | 10 | +8 | Advanced | |
| 7 | Brown, Lily | 18 | PLYMO | GBR | 3 | 0.60 | 22 | 17 | +5 | Advanced | |
| 8 | Potter, Crinan | 15 | CHELS | GBR | 3 | 0.60 | 23 | 19 | +4 | Advanced | |
| 9 | Caron, Julia | 31 | CHELS | GBR | 3 | 0.60 | 19 | 17 | +2 | Advanced | |
| 10 | Pedler, Erin | 6 | BRIXT | GBR | 3 | 0.60 | 19 | 19 | 0 | Advanced | |
| 11 | Reston, Eva | 3 | ALDER | GBR | 2 | 0.40 | 16 | 13 | +3 | Advanced | |
| 12 | Albersmeier, Vanessa | 999 | ESCRI | GBR | 2 | 0.40 | 19 | 22 | -3 | Advanced | |
| 13 | McCoy, Olivia | 999 | CHELS | GBR | 1 | 0.20 | 19 | 24 | -5 | Advanced | |
| 14 | Al-Qassab, Pascha | 16 | ALDER | GBR | 1 | 0.20 | 16 | 22 | -6 | Advanced | |
| 15 | Craig, Rhiannon | 8 | TEAM | GBR | 1 | 0.20 | 11 | 18 | -7 | Advanced | |
| 16 | Jackson, Ellie | 9 | SKIPT | GBR | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
| 17 | Bourrette, Eugenie | 999 | ESCRI | GBR | 1 | 0.20 | 11 | 23 | -12 | Advanced | |
| 18 | Wreyford, Stephanie | 999 | HEREF | GBR | 0 | 0.00 | 10 | 25 | -15 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Wreyford, Rebecca | |||||
| HEREF / GBR | (1) Wreyford, Rebecca | ||||
| (32) -BYE- | |||||
| (16) Jackson, Ellie | |||||
| (17) Bourrette, Eugenie | 12 - 9 | ||||
| ESCRI / GBR | (16) Jackson, Ellie | ||||
| (16) Jackson, Ellie | 15 - 7 | ||||
| SKIPT / GBR | (8) Potter, Crinan | ||||
| (9) Caron, Julia | 15 - 13 | ||||
| CHELS / GBR | (9) Caron, Julia | ||||
| (24) -BYE- | |||||
| (8) Potter, Crinan | |||||
| (25) -BYE- | 15 - 13 | ||||
| (8) Potter, Crinan | |||||
| (8) Potter, Crinan | |||||
| CHELS / GBR | (4) Kalimtgis, Sophia | ||||
| (5) Madgwick, Lily | 15 - 6 | ||||
| DREAM / GBR | (5) Madgwick, Lily | ||||
| (28) -BYE- | |||||
| (5) Madgwick, Lily | |||||
| (21) -BYE- | 15 - 14 | ||||
| (12) Albersmeier, Vanessa | |||||
| (12) Albersmeier, Vanessa | |||||
| ESCRI / GBR | (4) Kalimtgis, Sophia | ||||
| (13) McCoy, Olivia | 15 - 5 | ||||
| CHELS / GBR | (13) McCoy, Olivia | ||||
| (20) -BYE- | |||||
| (4) Kalimtgis, Sophia | |||||
| (29) -BYE- | 15 - 11 | ||||
| (4) Kalimtgis, Sophia | |||||
| (4) Kalimtgis, Sophia | |||||
| KNIGH / GBR | (4) Kalimtgis, Sophia | ||||
| (3) Boucher-Rowe, Sarah | 15 - 10 | ||||
| KNIGH / GBR | (3) Boucher-Rowe, Sarah | ||||
| (30) -BYE- | |||||
| (3) Boucher-Rowe, Sarah | |||||
| (19) -BYE- | 15 - 5 | ||||
| (14) Al-Qassab, Pascha | |||||
| (14) Al-Qassab, Pascha | |||||
| ALDER / GBR | (11) Reston, Eva | ||||
| (11) Reston, Eva | 15 - 10 | ||||
| ALDER / GBR | (11) Reston, Eva | ||||
| (22) -BYE- | |||||
| (11) Reston, Eva | |||||
| (27) -BYE- | 6 - 5 | ||||
| (6) Black, Abagael | |||||
| (6) Black, Abagael | |||||
| PLYMO / GBR | (11) Reston, Eva | ||||
| (7) Brown, Lily | 15 - 9 | ||||
| PLYMO / GBR | (7) Brown, Lily | ||||
| (26) -BYE- | |||||
| (7) Brown, Lily | |||||
| (23) -BYE- | 11 - 10 | ||||
| (10) Pedler, Erin | |||||
| (10) Pedler, Erin | |||||
| BRIXT / GBR | (2) Hossain, Sofia | ||||
| (15) Craig, Rhiannon | 15 - 13 | ||||
| TEAM / GBR | (15) Craig, Rhiannon | ||||
| (18) Wreyford, Stephanie | 15 - 6 | ||||
| HEREF / GBR | (2) Hossain, Sofia | ||||
| (31) -BYE- | 15 - 12 | ||||
| (2) Hossain, Sofia | |||||
| (2) Hossain, Sofia | |||||
| KINGS / GBR |