Ranking | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | DICKSON | Chloe | 100811 | EDINBURGH FC | |
2 | MCLAUGHLIN | Mhairi | 117378 | SALLE HOLYROOD | |
3 | GIFFORD | Mhairi | 108675 | ABERDEEN CITY FC | |
3 | PHILIPPE | Constance | 133871 | GWEFC | |
5 | HALE | Caron | 44707 | BRISTOL FC | |
6 | JONES | Rachel | 114364 | SALLE KISS | |
7 | WEBB | Georgia | 98597 | TYNEDALE FC | |
8 | SOFEA | Amirah | 134046 | EDINBURGH FC | |
9 | ANDERSON | Sheila | 94996 | BELLAHOUSTON FC | |
10 | COYLE | Fiona | 116757 | EDINBURGH UNIVERSITY | |
11 | SAQEEF | Umaira | 134047 | EDINBURGH FC | |
12 | FIELDING | Chloé | 104061 | WEST FIFE FC | |
13 | HTET-MARSHALL | Sasha ( Alexandra) | 127061 | EDINBURGH FC | |
14 | CABRELLI | Maria | 93548 | GWEFC | |
15 | TIMMINS | Alison | 93775 | WALLACE FA | |
16 | FENTOR | Vanessza | 131000 | DUNDEE UNIVERSITY | |
17 | STEELE | Eden | 112328 | SALLE HOLYROOD | |
18 | STOLYAROVA | Maria | 131822 | UNIVERSITY OF GLASGOW | |
19 | GANGULY | Smita | 132216 | UNIVERSITY OF GLASGOW | |
20 | PITT | Helen | 93474 | GWEFC | |
21 | STEELE | Marie | 120047 | WEST FIFE FC | |
22 | PERRY | Faye | 124876 | SHETLAND FC | |
23 | YAN | Chujun | 135526 | HERIOT WATT | |
24 | DICKSON | Rebecca | 110357 | EDINBURGH FC |
Document Engarde - 09/04/2017 16:47:08