Ranking | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | DAYKIN | Kate | 101897 | SALLE OSSIAN | |
2 | HAMPSON | Sarah-Jane | 114294 | SALLE OSSIAN | |
3 | DICKSON | Chloe | 100811 | EDINBURGH FC | |
3 | HIGHAM | Lucy | 114172 | SALLE OSSIAN | |
5 | LLEWELLYN | Elsie | 124532 | SANCROFT BLADES | |
6 | THOMSON | Catriona | 116248 | SANCROFT BLADES | |
7 | SHARPLIN | Aaliyah | 116999 | MARSHALL FENCING CLUB | |
8 | ELYS | Laycy | 123384 | PEGASUS | |
9 | STANNARD-POWELL | Amy | 99964 | EDINBURGH FC | |
10 | WILSON-SMITH | Charlotte | 133103 | SALLE OSSIAN | |
11 | SMITH | Lorna | 93476 | STRATHCLYDE UNIVERSITY | |
12 | FENTOR | Vanessza | 131000 | DUNDEE UNIVERSITY |
Document Engarde - 08/04/2017 18:04:13