Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | LLEWELLYN | Ethan | 125783 | SANCROFT BLADES | |
2 | WOOLLARD | Jonathan | 113590 | WALLACE FA | |
3 | FREEMAN | Sam | 129159 | SALLE OSSIAN | |
3 | WILBRAHAM | Richard | 93488 | DUNDEE CITY | |
5 | MCBRIDE | William | 100812 | STRATHCLYDE UNIVERSITY | |
6 | STUBBS | Ben | 117305 | DUNDEE CITY | |
7 | DE SAINTE CROIX | Calum | 93641 | UNIVERSITY OF GLASGOW | |
8 | ROBERTSON | Ewan | 127846 | SALLE OSSIAN | |
9 | VAUGHAN | Paul | 131350 | SALLE OSSIAN | |
10 | MACINNES | Colin | 115697 | GWEFC | |
11 | HOLLANDS | Duncan | 124746 | SALLE ROLLO | |
12 | DIMKIN | Evgeniy | 127926 | UNIVERSITY OF GLASGOW | |
13 | POCOCK | Matt | 106562 | UNIVERSITY OF STIRLING | |
14 | MOODY | David | 112701 | WALLACE FA | |
15 | SOPPITT | Alisdair | 125651 | DUNDEE UNIVERSITY | |
16 | DURIC | Mario | 133274 | EDINBURGH FC | |
17 | BEE | Daniel | 125815 | UNIVERSITY OF GLASGOW | |
17 | RENNIE | David Stephen | 114662 | GWEFC | |
19 | CUSACK | Martin | 128311 | UNIVERSITY OF GLASGOW | |
20 | MURRAY | Euan | 136120 | UNIVERSITY OF GLASGOW | |
21 | DRUMMOND | Peter Ruadh | 135149 | GWEFC | |
22 | MANNING | Joseph | 115154 | UNIVERSITY OF SHEFFIELD | |
23 | WATSON | Piotrus | 132895 | UNIVERSITY OF GLASGOW |
Document Engarde - 08/04/2017 18:14:58