Tournament: | Hampshire Open 2017 |
Location: | The Mountbatten Centre |
Event: | Open Senior Men's Foil |
Event Class: | Unrated |
Date: | 14 May 2017 - 09:00 |
Place | Name | Born | Club | Div | Ratin | Earne |
1 | De Lange, Kieran | 1997 | Salle Boston | NAT | U | |
2 | Charra, Thibault | Academe d'escrime | NAT | U | ||
3T | Gray, Harry | Chichester | NAT | U | ||
3T | Jolley, Isaac | Chichester FC | NAT | U | ||
5 | Reid, Graham | Espada | NAT | U | ||
6 | Banks, Joe | Saxon | NAT | U | ||
7 | Quelch, Leiden | Salle Oxon | NAT | U | ||
8 | Yam, Adrian | Winchester Escrime | NAT | U | ||
9 | Harrington-Johnson, Da | Fighting Fit | NAT | U | ||
10 | Donahue, Joe | Winchester Escrime | NAT | U | ||
11 | Questier, Michael | Crawley Sword | NAT | U | ||
12 | Bartlett, Anthony | Landsowne | NAT | U | ||
13 | Senior, Peter | Southampton University | NAT | U | ||
14 | Fagan, Freddie | Winchester Escrime | NAT | U | ||
15 | Lowen, Paul | Saxon | NAT | U | ||
16 | Livingstone, Patrick | Salle Paul | NAT | U | ||
17 | Price, William | Saxon | NAT | U | ||
18 | Kovar, Ben | Fighting Fit | NAT | U | ||
19 | Bailllache, Paul | Royal Tunbridge Wells | NAT | U | ||
20 | Dawkins, Jonathan | Bristol | NAT | U | ||
21 | Cowan, Benedict | Southampton University | NAT | U | ||
22 | Yun, Lok | London FC | NAT | U | ||
23 | Paul, Graham | Salle Paul | NAT | U | ||
24 | De Burgh, Etienne | London FC | NAT | U | ||
25 | Rees, John | Seacourt | NAT | U | ||
26 | Sysum, David | Cotswold | NAT | U | ||
27 | Ossyra, Matthias | London FC | NAT | U | ||
28 | Harden, Paul | Saxon | NAT | U | ||
29 | Le Blanc, Yves | Cambridge Uni | NAT | U | ||
30 | De Bono, Mike | Fighting Fit | NAT | U | ||
31 | Bedford, Daniel | Crawley Sword | NAT | U | ||
32 | Li, Weiqi | Fighting Fit | NAT | U | ||
33 | Van-Aarse, Geert | Salle Boston | NAT | U | ||
34 | Orr, Stuart | Portsmouth & Southsea | GBR | U | ||
35 | wilson, Trevor | Salle Lawrence | NAT | U | ||
36 | Coleman, Allan | Saxon | NAT | U | ||
37 | Crane, Richard | University of Surrey | NAT | U | ||
38 | Morris, Dan | Sussex Uni | NAT | U | ||
39 | Moreno Serrano, Carlos | Guildford | NAT | U | ||
40 | Baldieri, Liam | Southampton University | NAT | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Charra, Thibault (ACADEME) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
Dawkins, Jonathan (BRISTOL) | 2 | D0 | D4 | V5 | D2 | V5 | 2 | 16 | 17 | -1 | 4 | ||
Baldieri, Liam (SOTON UNI) | 3 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 19 | 0 | 3 | ||
Morris, Dan (SU) | 4 | D0 | D1 | D4 | D2 | D1 | 0 | 8 | 25 | -17 | 6 | ||
Quelch, Leiden (S OXON) | 5 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
wilson, Trevor (S LAWRENCE) | 6 | D1 | D1 | D1 | V5 | D1 | 1 | 9 | 21 | -12 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Moreno Serrano, Carlos (GUILDFORD) | 1 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | -19 | 5 | ||
Jolley, Isaac (CHI FC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
Li, Weiqi (FIGHTING F) | 3 | V5 | D2 | D0 | D1 | 1 | 8 | 16 | -8 | 4 | ||
Bailllache, Paul (RTW) | 4 | V5 | D4 | V5 | D0 | 2 | 14 | 10 | +4 | 3 | ||
Questier, Michael (CRAWLEY) | 5 | V5 | D3 | V5 | V5 | 3 | 18 | 6 | +12 | 2 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Cowan, Benedict (SOTON UNI) | 1 | V5 | D0 | V5 | D3 | D2 | 2 | 15 | 19 | -4 | 4 | ||
Le Blanc, Yves (CAM UNI) | 2 | D1 | D3 | V5 | D2 | V5 | 2 | 16 | 20 | -4 | 3 | ||
Reid, Graham (ESPADA) | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
Van-Aarse, Geert (S BOSTON) | 4 | D3 | D2 | V5 | D2 | D2 | 1 | 14 | 24 | -10 | 6 | ||
Price, William (SAXON) | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
Yam, Adrian (WINCHESTER) | 6 | V5 | D3 | D1 | V5 | D1 | 2 | 15 | 19 | -4 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
De Lange, Kieran (S BOSTON) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Kovar, Ben (FIGHTING F) | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 2 | ||
Sysum, David (COTSWOLD) | 3 | D0 | D0 | V5 | V5 | V5 | 3 | 15 | 22 | -7 | 3 | ||
Orr, Stuart (P & S) | 4 | D1 | D1 | D4 | V5 | D1 | 1 | 12 | 23 | -11 | 6 | ||
Bedford, Daniel (CRAWLEY) | 5 | D1 | D4 | D4 | D3 | V5 | 1 | 17 | 24 | -7 | 5 | ||
Harden, Paul (SAXON) | 6 | D2 | D3 | D4 | V5 | D4 | 1 | 18 | 21 | -3 | 4 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
De Burgh, Etienne (LONDON) | 1 | V5 | D3 | D1 | V5 | D0 | 2 | 14 | 18 | -4 | 5 | ||
Donahue, Joe (WINCHESTER) | 2 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 16 | +4 | 2 | ||
Banks, Joe (SAXON) | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 1 | ||
Bartlett, Anthony (LDWNE) | 4 | V5 | D1 | D3 | V5 | V5 | 3 | 19 | 16 | +3 | 3 | ||
Crane, Richard (SURREY UNI) | 5 | D3 | D3 | D1 | D2 | D4 | 0 | 13 | 25 | -12 | 6 | ||
Paul, Graham (S. PAUL) | 6 | V5 | D4 | D3 | D3 | V5 | 2 | 20 | 19 | +1 | 4 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Coleman, Allan (SAXON) | 1 | D0 | D1 | D1 | D0 | D1 | 0 | 3 | 25 | -22 | 6 | ||
Livingstone, Patrick (S. PAUL) | 2 | V5 | V4 | D0 | D1 | D2 | 2 | 12 | 18 | -6 | 5 | ||
Yun, Lok (LONDON) | 3 | V5 | D3 | D3 | D4 | V5 | 2 | 20 | 17 | +3 | 3 | ||
Harrington-Johnson, Dale (FIGHTING F) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Senior, Peter (SOTON UNI) | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 10 | +11 | 2 | ||
Rees, John (SEACOURT) | 6 | V5 | V5 | D2 | D3 | D0 | 2 | 15 | 18 | -3 | 4 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
De Bono, Mike (FIGHTING F) | 1 | D0 | V5 | D3 | D1 | 1 | 9 | 18 | -9 | 4 | ||
Fagan, Freddie (WINCHESTER) | 2 | V5 | V5 | D1 | D2 | 2 | 13 | 12 | +1 | 3 | ||
Ossyra, Matthias (LONDON) | 3 | D4 | D2 | D4 | D1 | 0 | 11 | 20 | -9 | 5 | ||
Lowen, Paul (SAXON) | 4 | V4 | V5 | V5 | D0 | 3 | 14 | 13 | +1 | 2 | ||
Gray, Harry (CHICHESTER) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Charra, Thibault (ACADEME) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
Livingstone, Patrick (S. PAUL) | 2 | D0 | D4 | V5 | V5 | D3 | 2 | 17 | 20 | -3 | 4 | ||
Ossyra, Matthias (LONDON) | 3 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 20 | -1 | 3 | ||
Lowen, Paul (SAXON) | 4 | D2 | D2 | V5 | V4 | D1 | 2 | 14 | 20 | -6 | 5 | ||
Li, Weiqi (FIGHTING F) | 5 | D0 | D3 | D4 | D2 | D1 | 0 | 10 | 24 | -14 | 6 | ||
Bartlett, Anthony (LDWNE) | 6 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 15 | +3 | 2 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
De Burgh, Etienne (LONDON) | 1 | V5 | D1 | V5 | D3 | 2 | 14 | 14 | 0 | 3 | ||
Crane, Richard (SURREY UNI) | 2 | D1 | D3 | D1 | D0 | 0 | 5 | 20 | -15 | 5 | ||
De Lange, Kieran (S BOSTON) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
De Bono, Mike (FIGHTING F) | 4 | D3 | V5 | D2 | D1 | 1 | 11 | 16 | -5 | 4 | ||
Questier, Michael (CRAWLEY) | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 9 | +8 | 2 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Morris, Dan (SU) | 1 | D3 | D0 | D1 | D2 | D4 | 0 | 10 | 25 | -15 | 6 | ||
Sysum, David (COTSWOLD) | 2 | V5 | D2 | D1 | D2 | D0 | 1 | 10 | 23 | -13 | 5 | ||
Cowan, Benedict (SOTON UNI) | 3 | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 13 | +8 | 3 | ||
Donahue, Joe (WINCHESTER) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Harden, Paul (SAXON) | 5 | V5 | V5 | D1 | D2 | D3 | 2 | 16 | 19 | -3 | 4 | ||
Harrington-Johnson, Dale (FIGHTING F) | 6 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 15 | +6 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Moreno Serrano, Carlos (GUILDFORD) | 1 | D0 | D0 | D3 | D1 | D2 | 0 | 6 | 25 | -19 | 6 | ||
Yam, Adrian (WINCHESTER) | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 2 | ||
Bedford, Daniel (CRAWLEY) | 3 | V5 | D3 | D3 | D1 | D4 | 1 | 16 | 20 | -4 | 5 | ||
Bailllache, Paul (RTW) | 4 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 16 | +3 | 3 | ||
Gray, Harry (CHICHESTER) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Kovar, Ben (FIGHTING F) | 6 | V5 | D4 | V5 | D0 | D0 | 2 | 14 | 21 | -7 | 4 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Coleman, Allan (SAXON) | 1 | D1 | D0 | D0 | D1 | V5 | 1 | 7 | 23 | -16 | 6 | ||
Banks, Joe (SAXON) | 2 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 15 | +6 | 2 | ||
Jolley, Isaac (CHI FC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
Le Blanc, Yves (CAM UNI) | 4 | V5 | D4 | D1 | D2 | D2 | 1 | 14 | 20 | -6 | 4 | ||
Fagan, Freddie (WINCHESTER) | 5 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
Van-Aarse, Geert (S BOSTON) | 6 | D3 | D2 | D2 | V5 | D3 | 1 | 15 | 22 | -7 | 5 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Reid, Graham (ESPADA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
Rees, John (SEACOURT) | 2 | D2 | V5 | V5 | D0 | 2 | 12 | 16 | -4 | 4 | ||
Yun, Lok (LONDON) | 3 | D2 | D4 | V5 | V5 | 2 | 16 | 13 | +3 | 2 | ||
Orr, Stuart (P & S) | 4 | D1 | D2 | D2 | D3 | 0 | 8 | 20 | -12 | 5 | ||
Quelch, Leiden (S OXON) | 5 | D3 | V5 | D1 | V5 | 2 | 14 | 13 | +1 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Price, William (SAXON) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
Senior, Peter (SOTON UNI) | 2 | D2 | D4 | V5 | D2 | 1 | 13 | 16 | -3 | 4 | ||
Dawkins, Jonathan (BRISTOL) | 3 | D1 | V5 | V5 | V5 | 3 | 16 | 16 | 0 | 2 | ||
wilson, Trevor (S LAWRENCE) | 4 | D1 | D1 | D4 | D0 | 0 | 6 | 20 | -14 | 5 | ||
Paul, Graham (S. PAUL) | 5 | D3 | V5 | D3 | V5 | 2 | 16 | 12 | +4 | 3 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Charra, Thibault - U | ||||||
(1) Charra, Thibault - U | ||||||
(64) -BYE- | ||||||
(1) Charra, Thibault - U | ||||||
(33) Li, Weiqi - U | 15 - 4 | |||||
(33) Li, Weiqi - U | ||||||
(32) Van-Aarse, Geert - U | 15 - 12 | |||||
(1) Charra, Thibault - U | ||||||
(17) Fagan, Freddie - U | 15 - 6 | |||||
(17) Fagan, Freddie - U | ||||||
(48) -BYE- | ||||||
(17) Fagan, Freddie - U | ||||||
(49) -BYE- | 15 - 5 | |||||
(16) Bailllache, Paul - U | ||||||
(16) Bailllache, Paul - U | ||||||
(1) Charra, Thibault - U | ||||||
(9) Banks, Joe - U | 15 - 5 | |||||
(9) Banks, Joe - U | ||||||
(56) -BYE- | ||||||
(9) Banks, Joe - U | ||||||
(41) -BYE- | 15 - 3 | |||||
(24) Rees, John - U | ||||||
(24) Rees, John - U | ||||||
(9) Banks, Joe - U | ||||||
(25) Livingstone, Patrick - U | 15 - 14 | |||||
(25) Livingstone, Patrick - U | ||||||
(40) -BYE- | ||||||
(25) Livingstone, Patrick - U | ||||||
(57) -BYE- | 15 - 14 | |||||
(8) Price, William - U | ||||||
(8) Price, William - U | ||||||
(1) Charra, Thibault - U | ||||||
(5) Harrington-Johnson, Dale - U | 15 - 7 | |||||
(5) Harrington-Johnson, Dale - U | ||||||
(60) -BYE- | ||||||
(5) Harrington-Johnson, Dale - U | ||||||
(37) Crane, Richard - U | 15 - 11 | |||||
(28) Harden, Paul - U | ||||||
(28) Harden, Paul - U | 5 - 15 | |||||
(12) Yam, Adrian - U | ||||||
(21) Yun, Lok - U | 14 - 15 | |||||
(21) Yun, Lok - U | ||||||
(44) -BYE- | ||||||
(12) Yam, Adrian - U | ||||||
(53) -BYE- | 8 - 15 | |||||
(12) Yam, Adrian - U | ||||||
(12) Yam, Adrian - U | ||||||
(4) Jolley, Isaac - U | ||||||
(13) Bartlett, Anthony - U | 5 - 15 | |||||
(13) Bartlett, Anthony - U | ||||||
(52) -BYE- | ||||||
(13) Bartlett, Anthony - U | ||||||
(45) -BYE- | 15 - 11 | |||||
(20) Cowan, Benedict - U | ||||||
(20) Cowan, Benedict - U | ||||||
(4) Jolley, Isaac - U | ||||||
(29) Le Blanc, Yves - U | 13 - 15 | |||||
(29) Le Blanc, Yves - U | ||||||
(36) Coleman, Allan - U | 15 - 2 | |||||
(4) Jolley, Isaac - U | ||||||
(61) -BYE- | 7 - 15 | |||||
(4) Jolley, Isaac - U | ||||||
(4) Jolley, Isaac - U | ||||||
(3) De Lange, Kieran - U | ||||||
(3) De Lange, Kieran - U | 14 - 15 | |||||
(3) De Lange, Kieran - U | ||||||
(62) -BYE- | ||||||
(3) De Lange, Kieran - U | ||||||
(35) wilson, Trevor - U | 15 - 2 | |||||
(30) De Bono, Mike - U | ||||||
(30) De Bono, Mike - U | 9 - 15 | |||||
(3) De Lange, Kieran - U | ||||||
(19) Lowen, Paul - U | 15 - 10 | |||||
(19) Lowen, Paul - U | ||||||
(46) -BYE- | ||||||
(19) Lowen, Paul - U | ||||||
(51) -BYE- | 15 - 8 | |||||
(14) Kovar, Ben - U | ||||||
(14) Kovar, Ben - U | ||||||
(3) De Lange, Kieran - U | ||||||
(11) Quelch, Leiden - U | 15 - 5 | |||||
(11) Quelch, Leiden - U | ||||||
(54) -BYE- | ||||||
(11) Quelch, Leiden - U | ||||||
(43) -BYE- | 15 - 7 | |||||
(22) Paul, Graham - U | ||||||
(22) Paul, Graham - U | ||||||
(11) Quelch, Leiden - U | ||||||
(27) Ossyra, Matthias - U | 15 - 9 | |||||
(27) Ossyra, Matthias - U | ||||||
(38) Morris, Dan - U | 14 - 9 | |||||
(6) Donahue, Joe - U | ||||||
(59) -BYE- | 13 - 15 | |||||
(6) Donahue, Joe - U | ||||||
(6) Donahue, Joe - U | ||||||
(3) De Lange, Kieran - U | ||||||
(7) Reid, Graham - U | 15 - 3 | |||||
(7) Reid, Graham - U | ||||||
(58) -BYE- | ||||||
(7) Reid, Graham - U | ||||||
(39) Moreno Serrano, Carlos - U | 15 - 5 | |||||
(26) Sysum, David - U | ||||||
(26) Sysum, David - U | 5 - 15 | |||||
(7) Reid, Graham - U | ||||||
(23) De Burgh, Etienne - U | 15 - 5 | |||||
(23) De Burgh, Etienne - U | ||||||
(42) -BYE- | ||||||
(10) Questier, Michael - U | ||||||
(55) -BYE- | 5 - 15 | |||||
(10) Questier, Michael - U | ||||||
(10) Questier, Michael - U | ||||||
(2) Gray, Harry - U | ||||||
(15) Senior, Peter - U | 10 - 15 | |||||
(15) Senior, Peter - U | ||||||
(50) -BYE- | ||||||
(15) Senior, Peter - U | ||||||
(47) -BYE- | 15 - 10 | |||||
(18) Dawkins, Jonathan - U | ||||||
(18) Dawkins, Jonathan - U | ||||||
(2) Gray, Harry - U | ||||||
(31) Bedford, Daniel - U | 5 - 15 | |||||
(31) Bedford, Daniel - U | ||||||
(34) Orr, Stuart - U | 15 - 12 | |||||
(2) Gray, Harry - U | ||||||
(63) -BYE- | 2 - 15 | |||||
(2) Gray, Harry - U | ||||||
(2) Gray, Harry - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com