Hertfordshire Open Sabre
Hertfordshire Leisure Village
Womens Event
Tableau of 32
| 1 | HUTCHISON Jane | Bath Sword | |||||
| HUTCHISON Jane | |||||||
| 32 | |||||||
| HUTCHISON Jane | |||||||
| 17 | LASANCE Rachel | Tameside | 15/13 | ||||
| LASANCE Rachel | |||||||
| 16 | HARRIS Philippa | Sheffield Sword | 15/12 | ||||
| CARSON Victoria | |||||||
| 9 | MCMILLAN Jennifer | Salle Rollo | 15/10 | ||||
| MCMILLAN Jennifer | |||||||
| 24 | LITTLE Emma | Ridings | 15/12 | ||||
| CARSON Victoria | |||||||
| 25 | BURTON Emma | Bedford | 15/9 | ||||
| CARSON Victoria | |||||||
| 8 | CARSON Victoria | City | 15/7 | ||||
| CARSON Victoria | |||||||
| 5 | COLLIER Ellie | Lazlos | 15/10 | ||||
| COLLIER Ellie | |||||||
| 28 | HUGHES Erica | Liverpool Uni | 15/5 | ||||
| COLLIER Ellie | |||||||
| 21 | LUCAS Bethan | Bedford | 15/10 | ||||
| GLADDISH Laura | |||||||
| 12 | GLADDISH Laura | Mx Fencing | 15/12 | ||||
| COLLIER Ellie | |||||||
| 13 | RIDGEON Verity | Scimitar | 15/10 | ||||
| RIDGEON Verity | |||||||
| 20 | NAREY Michele | White Eagle Fc | 15/6 | ||||
| RIDGEON Verity | |||||||
| 29 | CHANG Joan | Imperial | 15/8 | ||||
| MORRIS Jenny | |||||||
| 4 | MORRIS Jenny | Portsmouth & Southsea | 15/13 | ||||
| ITZKOWITZ Aliya | |||||||
| 3 | SOSNOWSKA Izabela | Camden | 15/9 | ||||
| SOSNOWSKA Izabela | |||||||
| 30 | HAYWARD Jo | Nlsc | 15/5 | ||||
| SOSNOWSKA Izabela | |||||||
| 19 | JUPP Lucy | Truro | 15/11 | ||||
| HOBDAY Tina | |||||||
| 14 | HOBDAY Tina | Nlsc | 15/8 | ||||
| SOSNOWSKA Izabela | |||||||
| 11 | POTTER Emma | Birmingham City Uni | 15/8 | ||||
| POTTER Emma | |||||||
| 22 | BECK Nicola | Chilwell Blades | 15/8 | ||||
| CREECHAN Louise | |||||||
| 27 | HEALY Laura | Esquive | 15/8 | ||||
| CREECHAN Louise | |||||||
| 6 | CREECHAN Louise | Truro | 15/10 | ||||
| ITZKOWITZ Aliya | |||||||
| 7 | MCWILLIAMS Maggie | Truro | 15/5 | ||||
| MCWILLIAMS Maggie | |||||||
| 26 | COULTER Grace | St Pauls | 15/12 | ||||
| MCWILLIAMS Maggie | |||||||
| 23 | JOHNSON-KLINDT Leanne | White Eagle Fc | 15/10 | ||||
| HOOLE Lisa | |||||||
| 10 | HOOLE Lisa | Chilwell Blades | 15/7 | ||||
| ITZKOWITZ Aliya | |||||||
| 15 | TURNBULL Isabel | Mx Fencing | 15/11 | ||||
| JELFS Beth | |||||||
| 18 | JELFS Beth | Imperial | 15/12 | ||||
| ITZKOWITZ Aliya | |||||||
| 31 | WILLIAMS Lynn | Nlsc | 15/5 | ||||
| ITZKOWITZ Aliya | |||||||
| 2 | ITZKOWITZ Aliya | Camden | 15/1 |
Document Engarde - 6/14/2011 6:26:38 PM