Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | De-Sainte-Croix, Mhairi | WFC | GBR | |
2 | Timmins, Alison | WFC | GBR | |
3T | Gifford, Mhairi | SFC | GBR | |
3T | Stewart, Alex | WFFC | GBR | |
5 | Akers, Eleanor | GWEFC | GBR | |
6T | Kamat, Maya | SUFC | GBR | |
6T | Philbin, Caitlin | CHSFC | GBR | |
8 | Dungay, Katrina | WFFC | GBR | |
9 | Wren, Alex | SUFC | GBR | |
10 | Dybeck, Agnes | USFC | GBR | |
11 | Robertson, Emma | WFFC | GBR | |
12 | Jamieson, Laura | BFC | GBR | |
13 | MacLean, Shivonne | DFC | GBR | |
14 | Kamp, Bride | CFC | GBR | |
15 | Perry, Faye | SFC | GBR | |
16 | Smith, Lorna | SUFC | GBR | |
17 | Jeffrey, Nina | HWFC | GBR | |
18 | Zhan, Jenny | SAUFC | GBR | |
19 | Cantrill, Holly | EDFC | GBR | |
20 | McElroy, Jenny | OFC | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Akers, Eleanor | 55 | GWEFC | GBR | ||
2 | Dungay, Katrina | 83 | WFFC | GBR | ||
3 | Philbin, Caitlin | 99 | CHSFC | GBR | ||
4 | Kamat, Maya | 100 | SUFC | GBR | ||
5 | Gifford, Mhairi | 119 | SFC | GBR | ||
6 | Jeffrey, Nina | 156 | HWFC | GBR | ||
7 | Dybeck, Agnes | 169 | USFC | GBR | ||
8 | De-Sainte-Croix, Mhairi | 176 | WFC | GBR | ||
9 | Kamp, Bride | 178 | CFC | GBR | ||
10 | Jamieson, Laura | 182 | BFC | GBR | ||
11 | Timmins, Alison | 183 | WFC | GBR | ||
12 | Stewart, Alex | 212 | WFFC | GBR | ||
13 | Smith, Lorna | 239 | SUFC | GBR | ||
14 | Wren, Alex | 251 | SUFC | GBR | ||
15 | McElroy, Jenny | OFC | GBR | |||
16 | MacLean, Shivonne | DFC | GBR | |||
17 | Cantrill, Holly | EDFC | GBR | |||
18 | Perry, Faye | SFC | GBR | |||
19 | Zhan, Jenny | SAUFC | GBR | |||
20 | Robertson, Emma | WFFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De-Sainte-Croix, Mhairi WFC / GBR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Cantrill, Holly EDFC / GBR |
2 | D0 | D2 | D2 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
Akers, Eleanor GWEFC / GBR |
3 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
MacLean, Shivonne DFC / GBR |
4 | D1 | V5 | D2 | V5 | 2 | 0.50 | 13 | 15 | -2 | ||
Kamp, Bride CFC / GBR |
5 | D3 | V5 | D0 | D3 | 1 | 0.25 | 11 | 16 | -5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dybeck, Agnes USFC / GBR |
1 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 14 | +2 | ||
Jamieson, Laura BFC / GBR |
2 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 13 | +2 | ||
Wren, Alex SUFC / GBR |
3 | D4 | V5 | D2 | V5 | 2 | 0.50 | 16 | 14 | +2 | ||
Dungay, Katrina WFFC / GBR |
4 | D1 | V5 | V3 | V5 | 3 | 0.75 | 14 | 13 | +1 | ||
Perry, Faye SFC / GBR |
5 | D4 | D2 | D4 | D3 | 0 | 0.00 | 13 | 20 | -7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lorna SUFC / GBR |
1 | D1 | D1 | V1 | D0 | 1 | 0.25 | 3 | 15 | -12 | ||
Timmins, Alison WFC / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Philbin, Caitlin CHSFC / GBR |
3 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 13 | +5 | ||
Jeffrey, Nina HWFC / GBR |
4 | D0 | D1 | D3 | V5 | 1 | 0.25 | 9 | 13 | -4 | ||
Robertson, Emma WFFC / GBR |
5 | V5 | D1 | D4 | D2 | 1 | 0.25 | 12 | 15 | -3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamat, Maya SUFC / GBR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 14 | +6 | ||
McElroy, Jenny OFC / GBR |
2 | D3 | D3 | D2 | D4 | 0 | 0.00 | 12 | 20 | -8 | ||
Zhan, Jenny SAUFC / GBR |
3 | D4 | V5 | D1 | D1 | 1 | 0.25 | 11 | 18 | -7 | ||
Stewart, Alex WFFC / GBR |
4 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
Gifford, Mhairi SFC / GBR |
5 | D3 | V5 | V5 | D3 | 2 | 0.50 | 16 | 15 | +1 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timmins, Alison | 183 | WFC | GBR | 4 | 1.00 | 20 | 6 | +14 | Advanced | |
2 | De-Sainte-Croix, Mhairi | 176 | WFC | GBR | 4 | 1.00 | 20 | 7 | +13 | Advanced | |
3 | Kamat, Maya | 100 | SUFC | GBR | 4 | 1.00 | 20 | 14 | +6 | Advanced | |
4 | Akers, Eleanor | 55 | GWEFC | GBR | 3 | 0.75 | 18 | 9 | +9 | Advanced | |
5 | Stewart, Alex | 212 | WFFC | GBR | 3 | 0.75 | 19 | 11 | +8 | Advanced | |
6 | Philbin, Caitlin | 99 | CHSFC | GBR | 3 | 0.75 | 18 | 13 | +5 | Advanced | |
7 | Dybeck, Agnes | 169 | USFC | GBR | 3 | 0.75 | 16 | 14 | +2 | Advanced | |
8 | Dungay, Katrina | 83 | WFFC | GBR | 3 | 0.75 | 14 | 13 | +1 | Advanced | |
9 | Wren, Alex | 251 | SUFC | GBR | 2 | 0.50 | 16 | 14 | +2 | Advanced | |
10 | Jamieson, Laura | 182 | BFC | GBR | 2 | 0.50 | 15 | 13 | +2 | Advanced | |
11 | Gifford, Mhairi | 119 | SFC | GBR | 2 | 0.50 | 16 | 15 | +1 | Advanced | |
12 | MacLean, Shivonne | DFC | GBR | 2 | 0.50 | 13 | 15 | -2 | Advanced | ||
13 | Robertson, Emma | WFFC | GBR | 1 | 0.25 | 12 | 15 | -3 | Advanced | ||
14 | Jeffrey, Nina | 156 | HWFC | GBR | 1 | 0.25 | 9 | 13 | -4 | Advanced | |
15 | Kamp, Bride | 178 | CFC | GBR | 1 | 0.25 | 11 | 16 | -5 | Advanced | |
16 | Zhan, Jenny | SAUFC | GBR | 1 | 0.25 | 11 | 18 | -7 | Advanced | ||
17 | Smith, Lorna | 239 | SUFC | GBR | 1 | 0.25 | 3 | 15 | -12 | Advanced | |
18 | Perry, Faye | SFC | GBR | 0 | 0.00 | 13 | 20 | -7 | Advanced | ||
19 | McElroy, Jenny | OFC | GBR | 0 | 0.00 | 12 | 20 | -8 | Advanced | ||
20 | Cantrill, Holly | EDFC | GBR | 0 | 0.00 | 5 | 20 | -15 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dungay, Katrina WFFC / GBR |
1 | V4 | D2 | V5 | V5 | 3 | 0.75 | 16 | 11 | +5 | ||
Wren, Alex SUFC / GBR |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
Zhan, Jenny SAUFC / GBR |
3 | V3 | D4 | D1 | D4 | 1 | 0.25 | 12 | 17 | -5 | ||
Timmins, Alison WFC / GBR |
4 | D4 | D2 | V5 | V5 | 2 | 0.50 | 16 | 13 | +3 | ||
Perry, Faye SFC / GBR |
5 | D2 | D2 | V5 | D2 | 1 | 0.25 | 11 | 19 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dybeck, Agnes USFC / GBR |
1 | V5 | V5 | D4 | D3 | 2 | 0.50 | 17 | 16 | +1 | ||
Jamieson, Laura BFC / GBR |
2 | D3 | V5 | D4 | D3 | 1 | 0.25 | 15 | 16 | -1 | ||
Smith, Lorna SUFC / GBR |
3 | D4 | D1 | D2 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
Robertson, Emma WFFC / GBR |
4 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 15 | +1 | ||
De-Sainte-Croix, Mhairi WFC / GBR |
5 | V4 | V5 | V5 | V5 | 4 | 1.00 | 19 | 11 | +8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey, Nina HWFC / GBR |
1 | D2 | V5 | D1 | D4 | 1 | 0.25 | 12 | 17 | -5 | ||
Kamat, Maya SUFC / GBR |
2 | V5 | V5 | D3 | D3 | 2 | 0.50 | 16 | 12 | +4 | ||
McElroy, Jenny OFC / GBR |
3 | D2 | D0 | D2 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
Gifford, Mhairi SFC / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Philbin, Caitlin CHSFC / GBR |
5 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 13 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantrill, Holly EDFC / GBR |
1 | D2 | V5 | D3 | D0 | 1 | 0.25 | 10 | 18 | -8 | ||
MacLean, Shivonne DFC / GBR |
2 | V5 | D4 | D3 | D3 | 1 | 0.25 | 15 | 17 | -2 | ||
Kamp, Bride CFC / GBR |
3 | D3 | V5 | V5 | D4 | 2 | 0.50 | 17 | 17 | 0 | ||
Akers, Eleanor GWEFC / GBR |
4 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 15 | +3 | ||
Stewart, Alex WFFC / GBR |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 12 | +7 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De-Sainte-Croix, Mhairi | 176 | WFC | GBR | 8 | 1.00 | 39 | 18 | +21 | Advanced | |
2 | Timmins, Alison | 183 | WFC | GBR | 6 | 0.75 | 36 | 19 | +17 | Advanced | |
3 | Stewart, Alex | 212 | WFFC | GBR | 6 | 0.75 | 38 | 23 | +15 | Advanced | |
4T | Gifford, Mhairi | 119 | SFC | GBR | 6 | 0.75 | 36 | 24 | +12 | Advanced | |
4T | Akers, Eleanor | 55 | GWEFC | GBR | 6 | 0.75 | 36 | 24 | +12 | Advanced | |
6T | Kamat, Maya | 100 | SUFC | GBR | 6 | 0.75 | 36 | 26 | +10 | Advanced | |
6T | Philbin, Caitlin | 99 | CHSFC | GBR | 6 | 0.75 | 36 | 26 | +10 | Advanced | |
8 | Dungay, Katrina | 83 | WFFC | GBR | 6 | 0.75 | 30 | 24 | +6 | Advanced | |
9 | Wren, Alex | 251 | SUFC | GBR | 5 | 0.63 | 33 | 26 | +7 | Advanced | |
10 | Dybeck, Agnes | 169 | USFC | GBR | 5 | 0.63 | 33 | 30 | +3 | Advanced | |
11 | Robertson, Emma | WFFC | GBR | 4 | 0.50 | 28 | 30 | -2 | Advanced | ||
12 | Jamieson, Laura | 182 | BFC | GBR | 3 | 0.38 | 30 | 29 | +1 | Advanced | |
13 | MacLean, Shivonne | DFC | GBR | 3 | 0.38 | 28 | 32 | -4 | Advanced | ||
14 | Kamp, Bride | 178 | CFC | GBR | 3 | 0.38 | 28 | 33 | -5 | Advanced | |
15 | Jeffrey, Nina | 156 | HWFC | GBR | 2 | 0.25 | 21 | 30 | -9 | Advanced | |
16 | Zhan, Jenny | SAUFC | GBR | 2 | 0.25 | 23 | 35 | -12 | Advanced | ||
17 | Perry, Faye | SFC | GBR | 1 | 0.13 | 24 | 39 | -15 | Advanced | ||
18 | Smith, Lorna | 239 | SUFC | GBR | 1 | 0.13 | 14 | 35 | -21 | Advanced | |
19 | Cantrill, Holly | EDFC | GBR | 1 | 0.13 | 15 | 38 | -23 | Advanced | ||
20 | McElroy, Jenny | OFC | GBR | 0 | 0.00 | 17 | 40 | -23 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) De-Sainte-Croix, Mhairi | |||||
WFC / GBR | (1) De-Sainte-Croix, Mhairi | ||||
(32) -BYE- | |||||
(1) De-Sainte-Croix, Mhairi | |||||
(17) Perry, Faye | 15 - 1 | ||||
SFC / GBR | (17) Perry, Faye | ||||
(16) Zhan, Jenny | 15 - 11 | ||||
SAUFC / GBR | (1) De-Sainte-Croix, Mhairi | ||||
(9) Wren, Alex | 12 - 9 | ||||
SUFC / GBR | (9) Wren, Alex | ||||
(24) -BYE- | |||||
(8) Dungay, Katrina | |||||
(25) -BYE- | 7 - 6 | ||||
(8) Dungay, Katrina | |||||
(8) Dungay, Katrina | |||||
WFFC / GBR | (1) De-Sainte-Croix, Mhairi | ||||
(4T) Akers, Eleanor | 15 - 12 | ||||
GWEFC / GBR | (4T) Akers, Eleanor | ||||
(28) -BYE- | |||||
(4T) Akers, Eleanor | |||||
(21) -BYE- | 15 - 12 | ||||
(12) Jamieson, Laura | |||||
(12) Jamieson, Laura | |||||
BFC / GBR | (4T) Gifford, Mhairi | ||||
(13) MacLean, Shivonne | 15 - 13 | ||||
DFC / GBR | (13) MacLean, Shivonne | ||||
(20) McElroy, Jenny | 15 - 8 | ||||
OFC / GBR | (4T) Gifford, Mhairi | ||||
(29) -BYE- | 15 - 4 | ||||
(4T) Gifford, Mhairi | |||||
(4T) Gifford, Mhairi | |||||
SFC / GBR | (1) De-Sainte-Croix, Mhairi | ||||
(3) Stewart, Alex | 14 - 13 | ||||
WFFC / GBR | (3) Stewart, Alex | ||||
(30) -BYE- | |||||
(3) Stewart, Alex | |||||
(19) Cantrill, Holly | 15 - 12 | ||||
EDFC / GBR | (14) Kamp, Bride | ||||
(14) Kamp, Bride | 15 - 4 | ||||
CFC / GBR | (3) Stewart, Alex | ||||
(11) Robertson, Emma | 15 - 14 | ||||
WFFC / GBR | (11) Robertson, Emma | ||||
(22) -BYE- | |||||
(6T) Kamat, Maya | |||||
(27) -BYE- | 15 - 10 | ||||
(6T) Kamat, Maya | |||||
(6T) Kamat, Maya | |||||
SUFC / GBR | (2) Timmins, Alison | ||||
(6T) Philbin, Caitlin | 15 - 10 | ||||
CHSFC / GBR | (6T) Philbin, Caitlin | ||||
(26) -BYE- | |||||
(6T) Philbin, Caitlin | |||||
(23) -BYE- | 15 - 8 | ||||
(10) Dybeck, Agnes | |||||
(10) Dybeck, Agnes | |||||
USFC / GBR | (2) Timmins, Alison | ||||
(15) Jeffrey, Nina | 15 - 10 | ||||
HWFC / GBR | (18) Smith, Lorna | ||||
(18) Smith, Lorna | 15 - 8 | ||||
SUFC / GBR | (2) Timmins, Alison | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Timmins, Alison | |||||
(2) Timmins, Alison | |||||
WFC / GBR |