Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | Zhan, Jenny | SAUFC | GBR | |
2 | De-Sainte-Croix, Mhairi | WFC | GBR | |
3T | Akers, Eleanor | GWEFC | GBR | |
3T | Llewellyn, Elsie | SO | GBR | |
5 | Smith, Lorna | SUFC | GBR | |
6 | Kamat, Maya | SUFC | GBR | |
7 | Wren, Alex | SUFC | GBR | |
8 | Kamp, Bride | CFC | GBR | |
9 | Jeffrey, Nina | HWFC | GBR | |
10 | Wagstaff, Lorna | SFC | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Zhan, Jenny | 91 | SAUFC | GBR | ||
2 | Akers, Eleanor | 100 | GWEFC | GBR | ||
3 | Smith, Lorna | 110 | SUFC | GBR | ||
4 | Wagstaff, Lorna | 999 | SFC | GBR | ||
5 | Jeffrey, Nina | 999 | HWFC | GBR | ||
6 | Kamp, Bride | 999 | CFC | GBR | ||
7 | Kamat, Maya | SUFC | GBR | |||
8 | De-Sainte-Croix, Mhairi | WFC | GBR | |||
9 | Llewellyn, Elsie | SO | GBR | |||
10 | Wren, Alex | SUFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey, Nina HWFC / GBR |
1 | D2 | V5 | D0 | D2 | 1 | 0.25 | 9 | 19 | -10 | ||
De-Sainte-Croix, Mhairi WFC / GBR |
2 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 9 | +10 | ||
Wagstaff, Lorna SFC / GBR |
3 | D4 | D0 | D0 | D1 | 0 | 0.00 | 5 | 20 | -15 | ||
Zhan, Jenny SAUFC / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Wren, Alex SUFC / GBR |
5 | V5 | D2 | V5 | D0 | 2 | 0.50 | 12 | 13 | -1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lorna SUFC / GBR |
1 | V5 | D1 | D3 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Kamat, Maya SUFC / GBR |
2 | D4 | D1 | D2 | V5 | 1 | 0.25 | 12 | 18 | -6 | ||
Llewellyn, Elsie SO / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Akers, Eleanor GWEFC / GBR |
4 | V5 | V5 | D4 | D3 | 2 | 0.50 | 17 | 15 | +2 | ||
Kamp, Bride CFC / GBR |
5 | D1 | D3 | D2 | V5 | 1 | 0.25 | 11 | 18 | -7 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhan, Jenny | 91 | SAUFC | GBR | 4 | 1.00 | 20 | 4 | +16 | Advanced | |
2 | Llewellyn, Elsie | SO | GBR | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
3 | De-Sainte-Croix, Mhairi | WFC | GBR | 3 | 0.75 | 19 | 9 | +10 | Advanced | ||
4 | Akers, Eleanor | 100 | GWEFC | GBR | 2 | 0.50 | 17 | 15 | +2 | Advanced | |
5 | Smith, Lorna | 110 | SUFC | GBR | 2 | 0.50 | 14 | 15 | -1 | Advanced | |
6 | Wren, Alex | SUFC | GBR | 2 | 0.50 | 12 | 13 | -1 | Advanced | ||
7 | Kamat, Maya | SUFC | GBR | 1 | 0.25 | 12 | 18 | -6 | Advanced | ||
8 | Kamp, Bride | 999 | CFC | GBR | 1 | 0.25 | 11 | 18 | -7 | Advanced | |
9 | Jeffrey, Nina | 999 | HWFC | GBR | 1 | 0.25 | 9 | 19 | -10 | Advanced | |
10 | Wagstaff, Lorna | 999 | SFC | GBR | 0 | 0.00 | 5 | 20 | -15 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akers, Eleanor GWEFC / GBR |
1 | D1 | D3 | V5 | D4 | 1 | 0.25 | 13 | 18 | -5 | ||
Zhan, Jenny SAUFC / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Kamp, Bride CFC / GBR |
3 | V5 | D0 | V5 | D1 | 2 | 0.50 | 11 | 15 | -4 | ||
Jeffrey, Nina HWFC / GBR |
4 | D3 | D0 | D2 | D2 | 0 | 0.00 | 7 | 20 | -13 | ||
Smith, Lorna SUFC / GBR |
5 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 12 | +6 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wren, Alex SUFC / GBR |
1 | D3 | D1 | V5 | D3 | 1 | 0.25 | 12 | 19 | -7 | ||
Kamat, Maya SUFC / GBR |
2 | V5 | D4 | V5 | D2 | 2 | 0.50 | 16 | 15 | +1 | ||
Llewellyn, Elsie SO / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Wagstaff, Lorna SFC / GBR |
4 | D4 | D2 | D2 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
De-Sainte-Croix, Mhairi WFC / GBR |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 12 | +7 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhan, Jenny | 91 | SAUFC | GBR | 8 | 1.00 | 40 | 8 | +32 | Advanced | |
2 | Llewellyn, Elsie | SO | GBR | 8 | 1.00 | 40 | 19 | +21 | Advanced | ||
3 | De-Sainte-Croix, Mhairi | WFC | GBR | 6 | 0.75 | 38 | 21 | +17 | Advanced | ||
4 | Smith, Lorna | 110 | SUFC | GBR | 5 | 0.63 | 32 | 27 | +5 | Advanced | |
5 | Akers, Eleanor | 100 | GWEFC | GBR | 3 | 0.38 | 30 | 33 | -3 | Advanced | |
6 | Kamat, Maya | SUFC | GBR | 3 | 0.38 | 28 | 33 | -5 | Advanced | ||
7 | Wren, Alex | SUFC | GBR | 3 | 0.38 | 24 | 32 | -8 | Advanced | ||
8 | Kamp, Bride | 999 | CFC | GBR | 3 | 0.38 | 22 | 33 | -11 | Advanced | |
9 | Jeffrey, Nina | 999 | HWFC | GBR | 1 | 0.13 | 16 | 39 | -23 | Advanced | |
10 | Wagstaff, Lorna | 999 | SFC | GBR | 0 | 0.00 | 15 | 40 | -25 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Zhan, Jenny | ||||
SAUFC / GBR | (1) Zhan, Jenny | |||
(16) -BYE- | ||||
(1) Zhan, Jenny | ||||
(9) Jeffrey, Nina | 15 - 8 | |||
HWFC / GBR | (8) Kamp, Bride | |||
(8) Kamp, Bride | 15 - 6 | |||
CFC / GBR | (1) Zhan, Jenny | |||
(5) Akers, Eleanor | 15 - 12 | |||
GWEFC / GBR | (5) Akers, Eleanor | |||
(12) -BYE- | ||||
(5) Akers, Eleanor | ||||
(13) -BYE- | 15 - 14 | |||
(4) Smith, Lorna | ||||
(4) Smith, Lorna | ||||
SUFC / GBR | (1) Zhan, Jenny | |||
(3) De-Sainte-Croix, Mhairi | 15 - 11 | |||
WFC / GBR | (3) De-Sainte-Croix, Mhairi | |||
(14) -BYE- | ||||
(3) De-Sainte-Croix, Mhairi | ||||
(11) -BYE- | 15 - 8 | |||
(6) Kamat, Maya | ||||
(6) Kamat, Maya | ||||
SUFC / GBR | (3) De-Sainte-Croix, Mhairi | |||
(7) Wren, Alex | 15 - 6 | |||
SUFC / GBR | (7) Wren, Alex | |||
(10) Wagstaff, Lorna | 15 - 9 | |||
SFC / GBR | (2) Llewellyn, Elsie | |||
(15) -BYE- | 15 - 13 | |||
(2) Llewellyn, Elsie | ||||
(2) Llewellyn, Elsie | ||||
SO / GBR |