Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Wilbraham, Richard | 93488 | Dundee City FC | GBR | |
2 | Stubbs, Ben | 117305 | Aberdeen City FC | GBR | |
3T | Davidson, Keith | 93482 | GWEFC | GBR | |
3T | Vaughan, Paul | 131350 | Salle Ossian | GBR | |
5 | Inglis, Thomas | 114242 | University of Aberdeen FC | GBR | |
6 | Keddie, Alex | 103014 | Elgin Duellist FC | GBR | |
7 | McAteer, Daniel | 125622 | University of Stirling FC | GBR | |
8 | Whitson, Fergus | 134249 | Dingwall FC | GBR | |
9 | Kraft, Benjamin | 130547 | Dingwall FC | GBR |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | Davidson, Keith | 134 | GWEFC | GBR | ||
2 | Vaughan, Paul | 254 | SO | GBR | ||
3 | Wilbraham, Richard | 263 | DCFC | GBR | ||
4 | Kraft, Benjamin | DFC | GBR | |||
5 | Whitson, Fergus | DFC | GBR | |||
6 | Keddie, Alex | EDFC | GBR | |||
7 | Inglis, Thomas | UAFC | GBR | |||
8 | Stubbs, Ben | ACFC | GBR | |||
9 | McAteer, Daniel | USFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitson, Fergus DFC / GBR |
1 | D2 | D2 | D1 | D2 | D1 | D2 | D2 | D4 | 0 | 0.00 | 16 | 40 | -24 | ||
Wilbraham, Richard DCFC / GBR |
2 | V5 | D0 | D4 | D4 | V5 | V5 | D3 | V5 | 4 | 0.50 | 31 | 29 | +2 | ||
Davidson, Keith GWEFC / GBR |
3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 13 | +27 | ||
Stubbs, Ben ACFC / GBR |
4 | V5 | V5 | D1 | D3 | V5 | V5 | D4 | V5 | 5 | 0.63 | 33 | 25 | +8 | ||
Inglis, Thomas UAFC / GBR |
5 | V5 | V5 | D4 | V5 | V5 | V5 | D4 | V5 | 6 | 0.75 | 38 | 23 | +15 | ||
Keddie, Alex EDFC / GBR |
6 | V5 | D2 | D2 | D2 | D2 | V5 | V5 | V5 | 4 | 0.50 | 28 | 25 | +3 | ||
McAteer, Daniel USFC / GBR |
7 | V5 | D2 | D0 | D1 | D2 | D1 | D1 | V5 | 2 | 0.25 | 17 | 32 | -15 | ||
Vaughan, Paul SO / GBR |
8 | V5 | V5 | D2 | V5 | V5 | D2 | V5 | V5 | 6 | 0.75 | 34 | 26 | +8 | ||
Kraft, Benjamin DFC / GBR |
9 | V5 | D3 | D2 | D2 | D0 | D1 | D0 | D2 | 1 | 0.13 | 15 | 39 | -24 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davidson, Keith | 134 | GWEFC | GBR | 8 | 1.00 | 40 | 13 | +27 | Advanced | |
2 | Inglis, Thomas | UAFC | GBR | 6 | 0.75 | 38 | 23 | +15 | Advanced | ||
3 | Vaughan, Paul | 254 | SO | GBR | 6 | 0.75 | 34 | 26 | +8 | Advanced | |
4 | Stubbs, Ben | ACFC | GBR | 5 | 0.63 | 33 | 25 | +8 | Advanced | ||
5 | Keddie, Alex | EDFC | GBR | 4 | 0.50 | 28 | 25 | +3 | Advanced | ||
6 | Wilbraham, Richard | 263 | DCFC | GBR | 4 | 0.50 | 31 | 29 | +2 | Advanced | |
7 | McAteer, Daniel | USFC | GBR | 2 | 0.25 | 17 | 32 | -15 | Advanced | ||
8 | Kraft, Benjamin | DFC | GBR | 1 | 0.13 | 15 | 39 | -24 | Advanced | ||
9 | Whitson, Fergus | DFC | GBR | 0 | 0.00 | 16 | 40 | -24 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Keddie, Alex EDFC / GBR |
1 | D2 | D2 | V5 | 1 | 0.33 | 9 | 11 | -2 | ||
Stubbs, Ben ACFC / GBR |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 9 | +5 | ||
Davidson, Keith GWEFC / GBR |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 9 | +6 | ||
Kraft, Benjamin DFC / GBR |
4 | D1 | D2 | D3 | 0 | 0.00 | 6 | 15 | -9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
McAteer, Daniel USFC / GBR |
1 | D3 | V5 | D3 | D3 | 1 | 0.25 | 14 | 18 | -4 | ||
Vaughan, Paul SO / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Inglis, Thomas UAFC / GBR |
3 | D3 | D1 | D4 | V5 | 1 | 0.25 | 13 | 16 | -3 | ||
Wilbraham, Richard DCFC / GBR |
4 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 | ||
Whitson, Fergus DFC / GBR |
5 | V5 | D2 | D1 | D1 | 1 | 0.25 | 9 | 18 | -9 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davidson, Keith | 134 | GWEFC | GBR | 11 | 1.00 | 55 | 22 | +33 | Advanced | |
2 | Vaughan, Paul | 254 | SO | GBR | 10 | 0.83 | 54 | 34 | +20 | Advanced | |
3 | Stubbs, Ben | ACFC | GBR | 7 | 0.64 | 47 | 34 | +13 | Advanced | ||
4 | Inglis, Thomas | UAFC | GBR | 7 | 0.58 | 51 | 39 | +12 | Advanced | ||
5 | Wilbraham, Richard | 263 | DCFC | GBR | 7 | 0.58 | 48 | 42 | +6 | Advanced | |
6 | Keddie, Alex | EDFC | GBR | 5 | 0.45 | 37 | 36 | +1 | Advanced | ||
7 | McAteer, Daniel | USFC | GBR | 3 | 0.25 | 31 | 50 | -19 | Advanced | ||
8 | Kraft, Benjamin | DFC | GBR | 1 | 0.09 | 21 | 54 | -33 | Advanced | ||
9 | Whitson, Fergus | DFC | GBR | 1 | 0.08 | 25 | 58 | -33 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Davidson, Keith | ||||
GWEFC / GBR | (1) Davidson, Keith | |||
(16) -BYE- | ||||
(1) Davidson, Keith | ||||
(9) Whitson, Fergus | 15 - 3 | |||
DFC / GBR | (9) Whitson, Fergus | |||
(8) Kraft, Benjamin | 15 - 9 | |||
DFC / GBR | (5) Wilbraham, Richard | |||
(5) Wilbraham, Richard | 15 - 14 | |||
DCFC / GBR | (5) Wilbraham, Richard | |||
(12) -BYE- | ||||
(5) Wilbraham, Richard | ||||
(13) -BYE- | 15 - 8 | |||
(4) Inglis, Thomas | ||||
(4) Inglis, Thomas | ||||
UAFC / GBR | (5) Wilbraham, Richard | |||
(3) Stubbs, Ben | 15 - 8 | |||
ACFC / GBR | (3) Stubbs, Ben | |||
(14) -BYE- | ||||
(3) Stubbs, Ben | ||||
(11) -BYE- | 15 - 12 | |||
(6) Keddie, Alex | ||||
(6) Keddie, Alex | ||||
EDFC / GBR | (3) Stubbs, Ben | |||
(7) McAteer, Daniel | 15 - 9 | |||
USFC / GBR | (7) McAteer, Daniel | |||
(10) -BYE- | ||||
(2) Vaughan, Paul | ||||
(15) -BYE- | 15 - 10 | |||
(2) Vaughan, Paul | ||||
(2) Vaughan, Paul | ||||
SO / GBR |