Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | BARRATT, Brenna | 138009 | UCL | ||
2 | VANHUYSSE, Geneviève | Maison de l’Escrime | BEL | ||
3T | MAYLE, Rebecca | 96469 | Reading | ||
3T | SNELLIN, Holly | 116019 | Gravesham | ||
5 | HENDERSON-ROE, Maia | 122052 | Keszler | ||
6 | HULL, Nicola | 6026 | Leon Paul Epee | ||
7 | STEINER, Christine | 54188 | Haverstock | ||
8 | SMETS, Nathalie | De Hallebardiers | BEL | ||
9 | THOMAS, Rebecca | 137894 | |||
10 | SPICE, Sarah | 105437 | Redhill & Reigate | ||
11 | WILLETT, Lulu | 120280 | Redhill & Reigate | ||
12 | GÉROUDET, Justine | 131274 | Leon Paul Epee | ||
13 | ONIYE, Margarette | 50042 | Haverstock | ||
14 | LINDSAY, Georgina | 100027 | |||
15 | THOULESS, Helen | 124029 | Streatham | ||
16 | MORET, Brighid | 133703 | Cotswold | ||
17 | BOTHWELL, Philippa | 128407 | Guildford | ||
18 | ABRAMENKOVA, Meri | 134171 | Gravesham | ||
19T | SHEPHERD-FOSTER, Margaret | 36800 | Tunbridge Wells | ||
19T | SIMMONDS, Constance | 119096 | Abingdon | ||
21 | SCHERMANN, Pamela | 137004 | Central London | ||
22 | EASTER, Helen | 41562 | Tenterden | ||
23 | CHAMBERS, Mabel | 133008 | Kent Uni | ||
24 | VAN MELLO, Ann | De Hallebardiers | BEL | ||
25 | WEST, Emma | 102867 | Invicta | ||
26 | EVANS, Harriet | 119322 |
Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | GÉROUDET, Justine | 22 | LEONPE | |||
2 | SNELLIN, Holly | 23 | GRAV | |||
3 | HULL, Nicola | 27 | LEONPE | |||
4 | SPICE, Sarah | 38 | REDHR | |||
5 | ONIYE, Margarette | 45 | HAVE | |||
6 | THOULESS, Helen | 49 | STRE | |||
7 | STEINER, Christine | 50 | HAVE | |||
8 | HENDERSON-ROE, Maia | 53 | KESZ | |||
9 | VANHUYSSE, Geneviève | MASID | BEL | |||
10 | MAYLE, Rebecca | 54 | READ | |||
11 | THOMAS, Rebecca | 59 | ||||
12 | WILLETT, Lulu | 65 | REDHR | |||
13 | LINDSAY, Georgina | 76 | ||||
14 | SIMMONDS, Constance | 89 | ABIN | |||
15 | SHEPHERD-FOSTER, Margaret | 109 | TUNBW | |||
16 | MORET, Brighid | 149 | COTS | |||
17 | SCHERMANN, Pamela | 156 | CENTL | |||
18 | BOTHWELL, Philippa | 178 | GUIL | |||
19 | WEST, Emma | 210 | INVI | |||
20 | EVANS, Harriet | 212 | ||||
21 | BARRATT, Brenna | UCL | ||||
22 | EASTER, Helen | TENT | ||||
23 | VAN MELLO, Ann | DEHALL | BEL | |||
24 | CHAMBERS, Mabel | KENTU | ||||
25 | SMETS, Nathalie | DEHALL | BEL | |||
26 | ABRAMENKOVA, Meri | GRAV |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERS, Mabel KENTU |
1 | D1 | D2 | V5 | D3 | D1 | D2 | 1 | 0.17 | 14 | 29 | -15 | ||
VANHUYSSE, Geneviève MASID / BEL |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
ABRAMENKOVA, Meri GRAV |
3 | V5 | D1 | D4 | V5 | D3 | D2 | 2 | 0.33 | 20 | 25 | -5 | ||
MORET, Brighid COTS |
4 | D4 | D2 | V5 | V5 | D1 | D4 | 2 | 0.33 | 21 | 28 | -7 | ||
SCHERMANN, Pamela CENTL |
5 | V5 | D3 | D3 | D4 | D2 | D4 | 1 | 0.17 | 21 | 28 | -7 | ||
HENDERSON-ROE, Maia KESZ |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
GÉROUDET, Justine LEONPE |
7 | V5 | D1 | V5 | V5 | V5 | D3 | 4 | 0.67 | 24 | 22 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEINER, Christine HAVE |
1 | V3 | V5 | V5 | D3 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
VAN MELLO, Ann DEHALL / BEL |
2 | D1 | D4 | D4 | D2 | D3 | 0 | 0.00 | 14 | 23 | -9 | ||
SNELLIN, Holly GRAV |
3 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
SHEPHERD-FOSTER, Margaret TUNBW |
4 | D3 | V5 | D1 | D1 | D4 | 1 | 0.20 | 14 | 24 | -10 | ||
MAYLE, Rebecca READ |
5 | V5 | V5 | V3 | V5 | V5 | 5 | 1.00 | 23 | 8 | +15 | ||
BOTHWELL, Philippa GUIL |
6 | D4 | V5 | D1 | V5 | D0 | 2 | 0.40 | 15 | 22 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMETS, Nathalie DEHALL / BEL |
1 | D0 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 | ||
THOMAS, Rebecca | 2 | V5 | V2 | V5 | V5 | V5 | D3 | 5 | 0.83 | 25 | 16 | +9 | ||
THOULESS, Helen STRE |
3 | D4 | D1 | V2 | D2 | V1 | D2 | 2 | 0.33 | 12 | 17 | -5 | ||
WEST, Emma INVI |
4 | D3 | D4 | D0 | D1 | D2 | D2 | 0 | 0.00 | 12 | 23 | -11 | ||
HULL, Nicola LEONPE |
5 | V5 | D4 | V5 | V3 | V3 | V5 | 5 | 0.83 | 25 | 17 | +8 | ||
EASTER, Helen TENT |
6 | D1 | D2 | D0 | V4 | D1 | D0 | 1 | 0.17 | 8 | 18 | -10 | ||
WILLETT, Lulu REDHR |
7 | D3 | V5 | V5 | V4 | D4 | V2 | 4 | 0.67 | 23 | 17 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVANS, Harriet | 1 | D1 | D3 | D1 | D4 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
LINDSAY, Georgina | 2 | V5 | D3 | D3 | V5 | D1 | 2 | 0.40 | 17 | 18 | -1 | ||
ONIYE, Margarette HAVE |
3 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 20 | 0 | ||
SPICE, Sarah REDHR |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 | ||
SIMMONDS, Constance ABIN |
5 | V5 | D2 | D4 | D2 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
BARRATT, Brenna UCL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANHUYSSE, Geneviève | MASID | BEL | 6 | 1.00 | 30 | 10 | +20 | Advanced | ||
2 | BARRATT, Brenna | UCL | 5 | 1.00 | 25 | 9 | +16 | Advanced | |||
3 | MAYLE, Rebecca | 54 | READ | 5 | 1.00 | 23 | 8 | +15 | Advanced | ||
4 | HENDERSON-ROE, Maia | 53 | KESZ | 5 | 0.83 | 27 | 15 | +12 | Advanced | ||
5 | THOMAS, Rebecca | 59 | 5 | 0.83 | 25 | 16 | +9 | Advanced | |||
6 | HULL, Nicola | 27 | LEONPE | 5 | 0.83 | 25 | 17 | +8 | Advanced | ||
7 | SPICE, Sarah | 38 | REDHR | 4 | 0.80 | 23 | 13 | +10 | Advanced | ||
8 | STEINER, Christine | 50 | HAVE | 4 | 0.80 | 21 | 16 | +5 | Advanced | ||
9 | WILLETT, Lulu | 65 | REDHR | 4 | 0.67 | 23 | 17 | +6 | Advanced | ||
10 | SMETS, Nathalie | DEHALL | BEL | 4 | 0.67 | 24 | 21 | +3 | Advanced | ||
11 | GÉROUDET, Justine | 22 | LEONPE | 4 | 0.67 | 24 | 22 | +2 | Advanced | ||
12 | SNELLIN, Holly | 23 | GRAV | 3 | 0.60 | 20 | 14 | +6 | Advanced | ||
13 | ONIYE, Margarette | 45 | HAVE | 3 | 0.60 | 20 | 20 | 0 | Advanced | ||
14 | LINDSAY, Georgina | 76 | 2 | 0.40 | 17 | 18 | -1 | Advanced | |||
15 | BOTHWELL, Philippa | 178 | GUIL | 2 | 0.40 | 15 | 22 | -7 | Advanced | ||
16 | ABRAMENKOVA, Meri | GRAV | 2 | 0.33 | 20 | 25 | -5 | Advanced | |||
17 | THOULESS, Helen | 49 | STRE | 2 | 0.33 | 12 | 17 | -5 | Advanced | ||
18 | MORET, Brighid | 149 | COTS | 2 | 0.33 | 21 | 28 | -7 | Advanced | ||
19T | SIMMONDS, Constance | 89 | ABIN | 1 | 0.20 | 14 | 24 | -10 | Advanced | ||
19T | SHEPHERD-FOSTER, Margaret | 109 | TUNBW | 1 | 0.20 | 14 | 24 | -10 | Advanced | ||
21 | SCHERMANN, Pamela | 156 | CENTL | 1 | 0.17 | 21 | 28 | -7 | Advanced | ||
22 | EASTER, Helen | TENT | 1 | 0.17 | 8 | 18 | -10 | Advanced | |||
23 | CHAMBERS, Mabel | KENTU | 1 | 0.17 | 14 | 29 | -15 | Advanced | |||
24 | VAN MELLO, Ann | DEHALL | BEL | 0 | 0.00 | 14 | 23 | -9 | Advanced | ||
25 | WEST, Emma | 210 | INVI | 0 | 0.00 | 12 | 23 | -11 | Advanced | ||
26 | EVANS, Harriet | 212 | 0 | 0.00 | 10 | 25 | -15 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) VANHUYSSE, Geneviève | |||||
MASID / BEL | (1) VANHUYSSE, Geneviève | ||||
(32) -BYE- | |||||
(1) VANHUYSSE, Geneviève | |||||
(17) THOULESS, Helen | 15 - 11 | ||||
STRE | (16) THOULESS, Helen | ||||
(16) ABRAMENKOVA, Meri | 12 - 5 | ||||
GRAV | (1) VANHUYSSE, Geneviève | ||||
(9) WILLETT, Lulu | 15 - 11 | ||||
REDHR | (9) WILLETT, Lulu | ||||
(24) VAN MELLO, Ann | 1 - 0 | ||||
DEHALL / BEL | (8) STEINER, Christine | ||||
(25) WEST, Emma | 15 - 11 | ||||
INVI | (8) STEINER, Christine | ||||
(8) STEINER, Christine | 14 - 10 | ||||
HAVE | (1) VANHUYSSE, Geneviève | ||||
(5) THOMAS, Rebecca | 15 - 9 | ||||
(5) THOMAS, Rebecca | |||||
(28) -BYE- | |||||
(5) SNELLIN, Holly | |||||
(21) SCHERMANN, Pamela | 15 - 12 | ||||
CENTL | (12) SNELLIN, Holly | ||||
(12) SNELLIN, Holly | 15 - 4 | ||||
GRAV | (4) SNELLIN, Holly | ||||
(13) ONIYE, Margarette | 15 - 14 | ||||
HAVE | (13) ONIYE, Margarette | ||||
(20) SHEPHERD-FOSTER, Margaret | 15 - 14 | ||||
TUNBW | (4) HENDERSON-ROE, Maia | ||||
(29) -BYE- | 15 - 14 | ||||
(4) HENDERSON-ROE, Maia | |||||
(4) HENDERSON-ROE, Maia | |||||
KESZ | (1) BARRATT, Brenna | ||||
(3) MAYLE, Rebecca | 15 - 12 | ||||
READ | (3) MAYLE, Rebecca | ||||
(30) -BYE- | |||||
(3) MAYLE, Rebecca | |||||
(19) SIMMONDS, Constance | 15 - 9 | ||||
ABIN | (14) LINDSAY, Georgina | ||||
(14) LINDSAY, Georgina | 15 - 12 | ||||
(3) MAYLE, Rebecca | |||||
(11) GÉROUDET, Justine | 15 - 12 | ||||
LEONPE | (11) GÉROUDET, Justine | ||||
(22) EASTER, Helen | 15 - 6 | ||||
TENT | (6) HULL, Nicola | ||||
(27) -BYE- | 15 - 13 | ||||
(6) HULL, Nicola | |||||
(6) HULL, Nicola | |||||
LEONPE | (2) BARRATT, Brenna | ||||
(7) SPICE, Sarah | 15 - 11 | ||||
REDHR | (7) SPICE, Sarah | ||||
(26) EVANS, Harriet | 15 - 11 | ||||
(7) SMETS, Nathalie | |||||
(23) CHAMBERS, Mabel | 15 - 14 | ||||
KENTU | (10) SMETS, Nathalie | ||||
(10) SMETS, Nathalie | 15 - 3 | ||||
DEHALL / BEL | (2) BARRATT, Brenna | ||||
(15) BOTHWELL, Philippa | 15 - 9 | ||||
GUIL | (15) MORET, Brighid | ||||
(18) MORET, Brighid | 15 - 13 | ||||
COTS | (2) BARRATT, Brenna | ||||
(31) -BYE- | 15 - 4 | ||||
(2) BARRATT, Brenna | |||||
(2) BARRATT, Brenna | |||||
UCL |