| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | THORLEY | Christian | 55622 | CITY | |
| 2 | HORMBREY | Richard | 101539 | SURREY UNI | |
| 3 | HARRIS | Stuart | 108965 | INVICTA | |
| 3 | WIDE | Daniel | 96126 | SURREY UNI | |
| 5 | PAFFETT | Harry | 126017 | SEACOURT | |
| 6 | DOWSE | Kieran | 104364 | MX | |
| 7 | KAMRAN KHAN | Shahbaz | 128105 | SURREY UNI | |
| 8 | MORRIS | Carl | 33558 | SEACOURT | |
| 9 | BUREAU | Henry | 119385 | BEDFORD | |
| 10 | SMITH | Mike | 93121 | BRIGHTON AND HOVE | |
| 11 | VARJU | Tamas | 131926 | CAMDEN | |
| 12 | TAYLOR | Joshua | 122786 | KENT UNI | |
| 13 | KAROUZIS | Kyriacos | 125833 | PDFA | |
| 14 | CAREY | Dominic | 58686 | BEAUCLERK | |
| 15 | EDWARDS | Tom | 120892 | PDFA | |
| 15 | SNOWDON | Joshua | 128791 | BATH | |
| 17 | HALL | Richard | 53712 | GUILDFORD | |
| 18 | TODD | Kielan | 125872 | MALLARD | |
| 19 | BARBOUR | Luke | 120804 | PDFA | |
| 19 | ELLIOTT | Phil | 116589 | CAMDEN | |
| 21 | SOLOMON | James | 122460 | MALLARD | |
| 22 | WHELAN | Jim | 48079 | PORTSLADE |
Document Engarde - 20/03/2016 14:54:33