| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | SAUDO | Sophie | 131588 | LEON PAUL | |
| 2 | BOWERS | Jacquelynne | 56329 | DILETTANTE | |
| 3 | HENSON | Julie | 101269 | NORFOLK | |
| 3 | STEINER | Christine | 54188 | HAVERSTOCK | |
| 5 | SUMMERS | Francesca | 103699 | MPAGB | |
| 6 | NG | Ashley | 116970 | KENT UNI | |
| 6 | SUMMERS | Charlotte | 99365 | MPAGB | |
| 8 | LEVIN | Charlotte | 113570 | SAXON | |
| 9 | ATKINS | Hannah | 103796 | TENTERDEN | |
| 10 | REDDING | Megan | 104095 | ESSEX UNI | |
| 11 | HESKETT | Ingrid | 59148 | REDHILL AND REIGATE | |
| 12 | GEROUDET | Justine | 131274 | LONDON | |
| 13 | CLARKE | Heather | 43854 | WICKFORD | |
| 14 | LABRO | Emma | BEL | FLANDERS | |
| 15 | MORRIS | Jennifer | 37110 | PORTSMOUTH AND SOUTHSEA | |
| 16 | MASON | Mariette | 43821 | BEXLEY | |
| 17 | JARROLD | Heather | 51588 | CADS | |
| 18 | WILLETT | Lulu | 120280 | BEXLEY | |
| 19 | RUSHBROOK | Elizabeth | 103232 | HAVERSTOCK | |
| 20 | KELLY | Nicole | 115102 | WARWICK UNI | |
| 21 | ASHMAN | Carol | 103113 | CAMBRIDGESHIRE | |
| 22 | ONIYE | Margarette | 50042 | HAVERSTOCK | |
| 23 | ORTEGA | Gabriella | 106335 | CADS | |
| 24 | EASTER | Helen | 41562 | TENTERDEN | |
| 25 | BROWN | Abigail | 96968 | NORTHAMPTON | |
| 26 | CARTER | Rachel | 120213 | WIMBLEDON | |
| 27 | THOULESS | Helen | 124029 | STREATHAM | |
| 28 | BOTTLE | Sandra | 97250 | READING |
Document Engarde - 20/03/2016 08:54:37