| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | EAST | William | 110825 | KRFC | |
| 2 | ODGERS | James | 107168 | BRIXTON FC | |
| 3 | BALDUCCI | Enrico | 131856 | LONDON FC | |
| 3 | RUSSELL | James Euan | 111011 | TUNBRIDGE WELLS FC | |
| 5 | NICHOLLS | Taran | 55987 | REDHILL & REIGATE EPEE CLUB | |
| 6 | DE BURGH | Etienne | 98739 | HAVERSTOCK FC | |
| 7 | MILLER | Will | 54622 | EASTBOURNE | |
| 8 | ALI | Idiris | 128741 | QM BARTS AND THE LONDON FC | |
| 9 | LEE | Max | 134617 | U/A | |
| 10 | MACPHERSON | Steven | 115915 | BEXLEY FC | |
| 11 | EDWARDS | Alex | 100152 | REDHILL & REIGATE EPEE CLUB | |
| 12 | TOOGOOD | Luke | 122088 | ACTIV8 | |
| 13 | TANT | Refe | 128305 | ACTIV8 | |
| 14 | PINK | Simon | 102403 | TUNBRIDGE WELLS FC | |
| 15 | WEST | Howard | 2371 | LTFC | |
| 16 | TOWL | Christopher | 99242 | BRIXTON FC | |
| 17 | EAMES | Pete | 103996 | LEON PAUL EPEE | |
| 18 | JOHNSON | Ralph | 33845 | TENTERDEN SWORDS | |
| 19 | MAKATSORIS | Harris | 124065 | LEON PAUL EPEE | |
| 20 | WHITING | Gabriel | 117459 | PORTSLADE | |
| 21 | EGGERMONT | Markus | BEL | LA MAISON DE L'ESCRIME | |
| 22 | HARRISON | Mark | 100436 | UKC | |
| 23 | SEALE | Alexander | 102723 | SAXON FC | |
| 24 | BROOKS | Rob | 53166 | GLOUCESTER | |
| 25 | BLACKMORE | Seth | 113418 | DILETTANTE | |
| 26 | MOULTON | Gavin | 58791 | STREATHAM FC | |
| 27 | RUSSELL | Finn | 124359 | NEW ASH GREEN EPEE CLUB | |
| 28 | WALKER | Paul | 100515 | BEXLEY FC | |
| 29 | WINTER | Charlie | 134524 | TUNBRIDGE WELLS FC | |
| 30 | STOREY | Tom | 134118 | LEON PAUL EPEE | |
| 31 | HARKER | Michael | 94647 | CRAWLEY SWORD CLUB | |
| 31 | TOWNSON | Paul | 35725 | COLCHESTER & DISTRICT FC | |
| 33 | HANSTOCK | Ken | 93100 | COBHAM FC | |
| 34 | HYDE | John | 2286 | TENTERDEN SWORDS | |
| 35 | JORDAN | Philip | 99882 | WATFORD FC | |
| 36 | MCMAHON | Thomas | 106781 | LONDON THAMES FC | |
| 37 | LAWLER | Patrick | 127961 | TENTERDEN SWORDS | |
| 38 | STEINER | Roberto | 130106 | TUNBRIDGE WELLS FC | |
| 39 | LOWE | David | 101613 | HAVERSTOCK FC | |
| 40 | GALLE | Frederik | BEL | DE HALLEBARDIERS | |
| 41 | HYDES | David | 9977 | READING FC | |
| 42 | TELFER | Maxwell | 31692 | WINGERWORTH FC | |
| 43 | ASHFORTH | Myles | 113306 | COLCHESTER & DISTRICT FC | |
| 44 | BALLINGER | Andrew | 123982 | ACTIV8 | |
| 45 | CORTES ORTIZ | Noel | 129205 | MALLARD FC | |
| 46 | HERBERT | Daniel | 123583 | EGHAM FC | |
| 47 | TRIGGS | Peter | 131537 | EGHAM FC | |
| 48 | CONNELLY | Liam | 134619 | NEW ASH GREEN EPEE CLUB | |
| 49 | GREENLEAF | James | 130808 | EGHAM FC | |
| 50 | BALLARD | Dylan | 120139 | DILETTANTE | |
| 51 | FONTEYNE | Christophe | BEL | DE HALLEBARDIERS | |
| 52 | RICHARDSON | Mark | 94038 | WIMBLEDON FC | |
| 53 | GREEN | Christopher | 50037 | ACTIV8 | |
| 54 | TODD | Glenn | 120384 | LEON PAUL EPEE | |
| 55 | AYANWALE | Kola | 95503 | LEON PAUL EPEE | |
| 55 | SKILBECK | Rowan | 55126 | BRIXTON FC | |
| 57 | SCHOFIELD | Timothy | 720 | GUILDFORD FC | |
| 58 | ALANI | Issa | 132899 | SOUTHAMPTON EPEE CLUB | |
| 59 | BAILLACHE | Paul | 30409 | TUNBRIDGE WELLS FC | |
| 60 | EVANS | Mark | 132945 | COLCHESTER & DISTRICT FC | |
| 60 | TODD | Simon | 125872 | MALLARD FC | |
| 62 | JACKSON | Nicholas | 120623 | REDHILL & REIGATE EPEE CLUB | |
| 63 | NASIF | Kareem | 113073 | LONDON FC | |
| 64 | VERHOEVEN | Kristof | BEL | DE HALLEBARDIERS | |
| 65 | MAYNARD | Niall | 114087 | EGHAM FC | |
| 66 | CWYNARSKI | Mark | 53808 | MALLARD FC | |
| 67 | PETTINGALE | Jamie | 134756 | NEW ASH GREEN EPEE CLUB |
Document Engarde - 25/03/2017 10:41:35