| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | CHARRA | Thibault | 133934 | ACADEMY | |
| 2 | BILLING | Matthew | 51164 | TRURO FC | |
| 3 | ABRAHAMS | Matthew | 108527 | ZFW FC | |
| 3 | JOLLEY | Isaac | 111664 | CHICHESTER FC | |
| 5 | FINCH | Samuel | 124134 | FIGHTING FIT FC | |
| 6 | LEWIS | Celyn | 108063 | RUSSELL SWORDS | |
| 7 | PALLIER | Sebastian | 105465 | FENCERS CLUB LONDON | |
| 8 | DI FRANCESCO | Hugo | 103001 | ACADEMY | |
| 9 | MOLLARD | Christopher | 102598 | SAXON FC | |
| 10 | QUESTIER | Michael | 48618 | CRAWLEY SWORD CLUB | |
| 11 | MORRIS | Richard | 53788 | CAMBRIDGE UNIVERSITY | |
| 12 | PAGE | James | 105571 | NEWHAM SWORDS | |
| 13 | LENNON | Christopher | 115001 | SALLE BOSTON | |
| 14 | BROWN | Bomba | 113352 | CYRANO FC | |
| 15 | RIDSDALE | Ethan | 92271 | RUSSELL SWORDS | |
| 16 | BARWELL | Peter | 48430 | ZFW FC | |
| 17 | MORT | Nicholas | 112812 | SAXON FC | |
| 17 | SINGS | Lucas | CAN | DYNAMO FC (CAN) | |
| 19 | VALETTI | Luca | 117040 | FENCERS CLUB LONDON | |
| 20 | MITA | Charles | 104324 | TRURO FC | |
| 21 | ANDREWS | Ben | 46629 | SALLE PAUL FC | |
| 22 | CHEW | Michael | 113572 | SALLE PAUL FC | |
| 23 | UDRZAL | Benjamin | 115213 | NEWHAM SWORDS | |
| 24 | BANKS | Joe | 46075 | SAXON FC | |
| 25 | LE BLANC | Yves | 126124 | CAMBRIDGE UNIVERSITY | |
| 26 | LOWEN | Paul | 94905 | SAXON FC | |
| 27 | JUNG | Jimmy | 103463 | ACADEMY | |
| 28 | DEMPSEY | Patrick | 30613 | SAXON FC | |
| 29 | SERGEN | Hilmi | 124092 | SALLE BOSTON | |
| 30 | PLASTOW | Luca | 114601 | SALLE BOSTON | |
| 31 | VANDERMEULEN | Hippoliet | BEL | HALLEBARDIERS | |
| 32 | LIVINGSTONE | Patrick | 109164 | SALLE PAUL FC | |
| 33 | DEVITT | Ronnie | 131954 | CYRANO FC | |
| 34 | KOVAR | Benjamin | 130361 | FIGHTING FIT FC | |
| 35 | KUZNETSOV | Nikita | 113325 | ZFW FC | |
| 36 | JEROME | Matthew | 113181 | SALLE BOSTON | |
| 37 | STILLMAN | Patrick | 103839 | MALLARD FC | |
| 38 | ADAMS | Thomas | 130362 | QM BARTS AND THE LONDON FC | |
| 39 | AUSTIN | Kiron | 113278 | NEWHAM SWORDS | |
| 40 | HARRINGTON-JOHNSON | Dale | 127703 | FIGHTING FIT FC | |
| 41 | WYLIE | Ali | 55205 | CYRANO FC | |
| 42 | COOK | Cyrus | 133667 | LONDON FC | |
| 43 | GROSVENOR | Owen | 120166 | PAUL DAVIS FENCING ACADEMY | |
| 44 | NAULLS | Michael | 120421 | GREAT YARMOUTH & WAVENEY | |
| 45 | JONES | Kenny | 114777 | FIGHTING FIT FC | |
| 46 | JOHNSON | Richard | 155144 | SAXON FC | |
| 47 | HYDE | John | 2286 | TENTERDEN SWORDS | |
| 48 | YUN | Lok | 118970 | LONDON FC | |
| 49 | HOYTE | Nathan | 135274 | FIGHTING FIT FC | |
| 50 | BASTILLE | Joshua | 128275 | COBHAM FC | |
| 51 | GOBYN | Luc | BEL | SINT MICHIELSGILDE GENT | |
| 52 | BAILLACHE | Paul | 30409 | TUNBRIDGE WELLS FC | |
| 53 | GALIOTO | Andrea | 134165 | LONDON FC | |
| 54 | OSSYRA | Matthias | 133448 | LONDON FC | |
| 55 | HARDEN | Paul | 110468 | SAXON FC | |
| 56 | DE BONO | Mike | 111949 | FIGHTING FIT FC | |
| 57 | HALEY | Stephen | 126075 | LONDON FC | |
| 58 | ABRHAMS | Paul | 112746 | LANSDOWNE | |
| 59 | CHAMBERS | Albert | 110928 | SHOEBURY AND SOUTHEND SWORDS | |
| 60 | XENOS | Konstantinos | 121608 | FIGHTING FIT FC | |
| 61 | DARROUX | Steve | 94342 | CYRANO FC | |
| 62 | FROST | Alexander | 134290 | LONDON FC | |
| 63 | GELDOF | Gaetan | BEL | HALLEBARDIERS | |
| 64 | CARR | Ben | 123949 | HILLINGDON MUSKETEERS | |
| 65 | VAN DIEMEN DE JEL | Michiel | NED | PALLOS | |
| 66 | TORR | James | 111667 | LONDON FC | |
| 67 | STILLMAN | Cameron | 108169 | SHOEBURY AND SOUTHEND | |
| 68 | PRINCE | Tom | 131097 | MALLARD FC | |
| 69 | BUCHWALD | Alan | USA | SALLE SANTA CRUZ (USA) | |
| 70 | BAIRD | Aidan | 132898 | MALLARD FC | |
| 71 | DOS SANTOS BARBOSA | Fabio | 125634 | COBHAM FC | |
| 72 | KELLAWAY | Jed | 136339 | U/A | |
| 73 | BRASTED | Christopher | 120441 | LONDON FC | |
| 73 | COLEMAN | Allan | 11798 | SAXON FC | |
| 75 | GOLDRING | Daniel | 135727 | TENTERDEN SWORDS | |
| 76 | SMIT | Evert-Jan | NED | PALLOS |
Document Engarde - 25/03/2017 10:41:55