Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | THORLEY | Christian | 55622 | CITY | |
2 | DOWSE | Kieran | 104364 | MX FC | |
3 | HARRIS | Stuart | 108965 | INVICTA FC | |
3 | RUMBLE | Matt | 128187 | WARWICK UNIVERSITY FC | |
5 | PAFFETT | Harry | 126017 | CAMDEN FC | |
6 | VANSCO | Andre | NED | ASSV ESPRIT | |
7 | WILSON | Calum | 93133 | SHAKESPEARES SWORDS | |
8 | GARDENIER | David | NED | ASSV ESPRIT | |
9 | GELLETT | Charles | 101932 | MX FC | |
10 | NASH | Rubin | 52576 | ROYAL NAVY FENCING | |
11 | LWANZAMBI | Daniel | 133166 | RAVENSBOURNE | |
12 | MACLELLAN | Alexander | 133602 | CAMDEN FC | |
13 | VAN DIEMEN DE JEL | Michiel | NED | PALLOS | |
14 | TWINE | Daniel | 122159 | ACTIV8 | |
15 | TANG | Ka Shing | 136193 | UKC | |
16 | VARJU | Tamas | 131926 | CAMDEN FC | |
17 | LEVY-BENCHETON | Cedric | 134583 | CAMDEN FC | |
18 | YUE | Ming Hei Arthur | 133121 | U/A | |
19 | STELDER | Sacha | NED | ASSV ESPRIT | |
20 | CLEARY | William | 122504 | CAMBRIDGESHIRE FC | |
21 | MARTIN | James | 105520 | MX FC | |
22 | TODD | Kielan | 125870 | MALLARD FC | |
23 | SMITH | Mike | 93121 | BRIGHTON & HOVE FC | |
24 | SANDEMAN | Scott | 115083 | NOTTINGHAM | |
25 | ELLIOTT | Phil | 116589 | CAMDEN FC | |
25 | MORRIS | Carl | 33558 | SEACOURT | |
27 | ALEXANDER | Kevin | 31529 | NORTH LONDON SABRE CLUB | |
28 | SMIT | Evert-Jan | PALLOS | ||
29 | HARPER | Matthew | 119692 | BRIGHTON & HOVE FC | |
30 | DOORAKKERS | Dirk | NED | ASSV ESPRIT | |
31 | KAROUZIS | Kyriacos | 125833 | NORTH LONDON SABRE CLUB | |
32 | MCDOUGALL | David | 130132 | CAMDEN FC | |
33 | RICHARDS | Carl | 134865 | WIMBLEDON FC | |
34 | ASHENDEN | William | 122118 | MX FC | |
35 | MARKUS | Bence | NED | ASSV ESPRIT | |
36 | BAIRD | Aidan | 132898 | MALLARD FC | |
37 | ARMSTRONG | Richard | 135291 | MALLARD FC | |
38 | OSSYRA | Matthias | 133448 | LONDON FC | |
39 | WILSON | John | 109463 | WARWICK UNIVERSITY FC | |
40 | CAREY | Dominic | 58686 | GUILDFORD FC | |
41 | ROOME | Simon | 103704 | UKC | |
42 | CICCOTTI | Federico | 134677 | NORTH LONDON SABRE CLUB | |
42 | INNAMORATO | Luca | 135577 | LEON PAUL SABRE ACADEMY | |
44 | RODOLFI | Daniel | 132887 | LEON PAUL SABRE ACADEMY |
Document Engarde - 25/03/2017 10:42:15