| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | OSMANSKA | Justyna | 131811 | SALLE PAUL FC | |
| 2 | HARDIE | Heloise | 108346 | FIGHTING FIT FC | |
| 3 | MCDERMOTT | Chiara | 58329 | CRAWLEY SWORD CLUB | |
| 3 | WILLIAMS-STEWART | Teagan | 124978 | NEWHAM SWORDS | |
| 5 | CAMPBELL | Alice | 106224 | NEWHAM SWORDS | |
| 6 | HILL | Heulwen | 131834 | RUSSELL SWORDS | |
| 7 | SCHOFIELD | Jennifer | 46831 | STOCKPORT SWORD CLUB | |
| 8 | BLANKENHAUS | Alison Macbeth | 128761 | SALLE BOSTON | |
| 9 | CARNAC | Tamara | 127987 | NORTHAMPTON FC | |
| 10 | FAIRMAN | Charlotte | 104630 | CLUB ESCRIME WINCHESTER | |
| 11 | CSERNY | Erika | 111934 | SALLE BOSTON | |
| 12 | TUDOR | Maria | 135929 | ACADEMY | |
| 13 | SILK | Georgia | 117005 | NEWHAM SWORDS | |
| 14 | FRANCIS | Raelle | 51102 | ACADEMY | |
| 15 | KNOX | Eleanor | 127269 | NEWHAM SWORDS | |
| 15 | MORWELL-NEAVE | Kate | 12413 | INVICTA | |
| 17 | THOULESS | Helen | 124029 | STREATHAM FC | |
| 18 | TAYLOR | Beatrice | 103000 | ACADEMY | |
| 19 | SMYTH | Hannah | 123298 | DRAGON FC | |
| 20 | WORMAN | Gillian | 54216 | SAXON FC | |
| 21 | BEARDMORE | Emily | 106186 | FIGHTING FIT FC | |
| 22 | DA SILVA | Fernanda | 123207 | SAXON FC | |
| 23 | SOGHOYAN | Inesa | 136229 | LONDON FC | |
| 24 | GRAY | Amanda | 129115 | LEON PAUL SABRE ACADEMY | |
| 25 | COUZOFF | Amalia | 112436 | ACADEMY | |
| 26 | WATSON | Alice | 123770 | HEREFORD | |
| 27 | MORRISON | Ailsa | 102296 | IMPERIAL | |
| 28 | ANTHEUNIS | Magali | BEL | HALLEBARDIERS | |
| 29 | HLAVAC | Klara | 135680 | U/A | |
| 30 | KNOWLES | Alice | 127341 | ACADEMY | |
| 31 | FRASER | Elizabeth | 126703 | MALLARD FC | |
| 32 | GRANT | Florence | 103816 | TENTERDEN SWORDS | |
| 33 | LUPINETTI | Catiuscha | 128804 | THE CITY FC | |
| 34 | NICHOLS | Zoe | 30588 | U/A | |
| 35 | ZHANG | Jessica | 128792 | LONDON FC | |
| 36 | LAU | Kelly Shuen Yuk | 135528 | ACADEMY | |
| 37 | HOULT | Lucy | 119557 | COBHAM FC | |
| 38 | WEIJER | Eva | NED | PALLOS | |
| 39 | YEATES | Joanne | 127365 | MEOPHAM & DISTRICT FC | |
| 40 | MOSS | Siobhan | CAN | ESCRIME MONT-ROYAL | |
| 41 | PRISCO | Laura | 135882 | WARWICK UNIVERSITY FC | |
| 42 | SISIU | Monica | 130013 | WIMBLEDON FC | |
| 43 | YORDANOVA | Nadya | 95476 | CYRANO | |
| 44 | GREEN | Paige | 132751 | MEOPHAM & DISTRICT FC | |
| 45 | SARUA | Mercedes | 136268 | FIGHTING FIT FC | |
| 46 | BOTSFORD | Laura | 130638 | U/A | |
| 46 | DRAGE | Lisa | 134709 | BRYANT BLADES | |
| 48 | VIKSTROM | Meri | 133728 | FIGHTING FIT FC | |
| 49 | LEONTEVA | Valeriya | 135268 | UKC | |
| 50 | MORRIS | Josephine | 135332 | SALLE BOSTON | |
| 51 | EASTER | Helen | 41562 | TENTERDEN SWORDS | |
| 52 | GELDOF | Carolle | BEL | HALLEBARDIERS | |
| 53 | ALI | Zara | 134186 | QM BARTS AND THE LONDON FC | |
| 54 | VOLODINA | Anastasiya | 136326 | LONDON FC | |
| 55 | KENNETT | Dominique | 94143 | MALLARD FC |
Document Engarde - 25/03/2017 10:42:53