| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | COOPER | Matthew | WINGERWORTH FENCING CLUB |
| 2 | DICKINSON | Matthew | LASZLO |
| 3 | BELOT | Antoine | ESCRIME ACADEMY |
| 3 | MORRISON | Dylan | EDINBURGH FENCING CLUB |
| 5 | JORDAN | Owen | LEON PAUL EPEE |
| 6 | SHEPHERD | Billy | SKIPTON FENCING CLUB |
| 7 | EDWARDS | Owen | WREXHAM |
| 8 | BELL | Jack | LASZLO |
| 9 | MORRIS | George | LEON PAUL EPEE |
| 10 | PAPADOPOULOS | Alex | EDINBURGH FENCING CLUB |
| 11 | RUSSELL | James Euan | REDHILL REIGATE EPEE CLUB |
| 12 | EAST | William | KRFC |
| 13 | MASON | Luke | RAVEN FENCING CLUB |
| 14 | SCHNEIDER | Benjamin | OXFORD UNIVERSITY FENCING CLUB |
| 15 | MCKERR | Isaac | DUNBLANE FENCING CLUB |
| 16 | JEAL | James | WINGERWORTH FENCING CLUB |
| 17 | KURZ JORDAN | Max | HAVERSTOCK FENCING CLUB |
| 18 | MACLENNAN | Robert | ABINGDON FENCING CLUB |
| 19 | FOULSHAM | Jacob | REDHILL REIGATE EPEE CLUB |
| 20 | CAFARO | Jack | LLANT MAJOR FENCING CLUB |
| 21 | PAUL | Dominic | LEON PAUL EPEE |
| 22 | STEVENS | Joshua | NOTTINGHAM UNIVERSITY |
| 23 | FOSTER | Nathan | SKIPTON FENCING CLUB |
| 24 | DEGORCE | Aurelien | LEON PAUL EPEE |
| 25 | HAYNES | James | HARROGATE FENCING CLUB |
| 26 | ASHFORTH | Myles | COLCHESTER DISTRICT FENCING CLUB |
| 27 | DICKSON | Thomas | TEAM NEWCASTLE |
| 28 | GIOVANNONE | Alessandro | UNIVERSITY OF BATH FENCING CLUB |
| 29 | PALMER | Harry | LEICESTER FENCING CLUB |
| 30 | BEGLEY-JONES | Murray | REDHILL REIGATE EPEE CLUB |
| 31 | TANT | Refe | ACTIV8 |
| 32 | GIBSON | Harry | NORTHWICH FENCING CLUB |
| 33 | COOK | Noah | HAVERSTOCK FENCING CLUB |
| 34 | GEORGE | Ieuan | BATH SWORD CLUB |
| 35 | CARR | Christopher | WEST FIFE FENCING CLUB |
| 36 | DAN | Liam | WORTHING FENCING CLUB |
| 37 | TOOGOOD | Luke | ACTIV8 |
| 38 | MAY | Toby | NEWCASTLE FENCING CLUB |
| 39 | BOYLE | Douglas | WARWICK SCHOOL FENCING CLUB |
| 40 | ANDREWS | Benjamin | PLYMOUTH FENCING CLUB |
| 41 | RUSSELL | Finn | NEW ASH GREEN EPEE CLUB |
| 42 | GOODWIN | Matthew | BRENTWOOD SCHOOL FENCING CLUB |
| 43 | DON | Edward | STOWE SCHOOL |
| 44 | O'BRIEN | Fraser | EDINBURGH FENCING CLUB |
| 45 | DU PREE-THOMAS | Piers | PLYMOUTH FENCING CLUB |
| 46 | MACPHERSON | Steven | BEXLEY FENCING CLUB |
| 47 | BROWN | Robbie | WEST FIFE FENCING CLUB |
| 48 | COUCHMAN | Harry | REDHILL REIGATE EPEE CLUB |
| 49 | BLACKMORE | Seth | DILETTANTE |
| 50 | LEE | Max | REDHILL REIGATE EPEE CLUB |
| 51 | KEW | Ethan | REDHILL REIGATE EPEE CLUB |
| 52 | PRESTON | Tom | ABINGDON FENCING CLUB |
| 53 | MASON | Thomas | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
| 54 | CAREY | Patrick | LLANT MAJOR FENCING CLUB |
| 55 | MITCHELL | Jacob | MILLFIELD |
| 56 | JACKSON | Zachary | PLYMOUTH FENCING CLUB |
| 57 | RUTHERFORD | Alexander | HARROW SCHOOL FENCING CLUB |
| 58 | WAKE | James | UNATTACHED |
| 59 | NASH | Tom | PHOENIX FENCING CLUB |
| 60 | FERGUSON | William | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
| 61 | WADE | Oliver | GUERNSEY FENCING ACADEMY |
| 62 | BRADLEY | Tom | CHURCHILL FENCING CLUB |
| 62 | PICKERING | Matthew | HUNTINGDONSHIRE FENCING CLUB |
| 64 | MCKENNA | Oran | ELGIN DUELLIST FENCING CLUB |
| 65 | PEACEFIELD | Luka | REDHILL REIGATE EPEE CLUB |
| 66 | MCKENDRY | Fergus | WELLINGTON SWORDS |
| 67 | LEVER | Matthew | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
| 67 | NICHOLSON | Daniel | NEWCASTLE UNIVERSITY FENCING CLUB |
| 69 | IMTHIYAZ | Shahad | LEON PAUL EPEE |
| 70 | ABERCROMBY | Gregor | MILLFIELD |
Document engarde-escrime - 02/07/2017 15:35:03
This document is refreshed every minutes, you can refresh it yourself more frequently