| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | DICKSON | Chloe | 100811 | EDINBURGH FC | |
| 2 | STEELE | Eden | 112328 | WEST FIFE FC | |
| 3 | HALE | Caron | 44707 | BRISTOL FENCING CLUB | |
| 3 | MCLAUGHLIN | Mhairi | 117378 | SALLE HOLYROOD | |
| 5 | ANDERSON | Sheila | 94996 | BELLAHOUSTON FC | |
| 6 | BARRETT | Sarah | 114295 | WEST FIFE FC | |
| 7 | FIELDING | Chloe | 104061 | WEST FIFE FC | |
| 8 | URQUHART | Kirsty | 95509 | GLASGOW CALEDONIAN UNI | |
| 9 | O'DONNELL | Niamh | 95550 | UNIVERSITY OF GLASGOW | |
| 10 | CABRELLI | Maria | 93548 | GWEFC | |
| 10 | STEELE | Marie | 120047 | WEST FIFE FC | |
| 12 | MCELROY | Jenny | 126059 | ORKNEY | |
| 13 | PITT | Helen | 93474 | GWEFC | |
| 14 | TIMMINS | Alison | 93775 | WALLACE FA | |
| 15 | RUSSELL | Fiona | 111410 | WEST FIFE FC | |
| 16 | DUNGAY | Katrina | 107748 | WEST FIFE FC | |
| 17 | DAVIDSON | Ruth | 109573 | GWEFC | |
| 17 | GANGULY | Smita | 132216 | UNIVERSITY OF GLASGOW | |
| 17 | REIMERS | Samanta | 131697 | UNIVERSITY OF GLASGOW | |
| 17 | STOLYAROVA | Maria | 131822 | UNIVERSITY OF GLASGOW |
Document Engarde - 03/04/2016 16:52:30