Rank | Name | First name | Club |
---|---|---|---|
1 | WILLIS | Scott | LIVERPOOL |
2 | MURPHY | Nicholas | NORTHWICH |
3 | FOSTER | Nathan | SKIPTON |
3 | WAKE | James | HARROGATE |
5 | ANWYL | Chris | LANCASTER UNI |
6 | HEAPS | Chris | LANCASHIRE SWORD |
7 | PARRY | David | LANCASHIRE SWORD |
8 | BARNES | Jordan | LANCASTER UNI |
9 | TELFER | Max | WINGERWORTH |
10 | REES | Luke | LANCASTER UNI |
11 | WARD | Granville | WINGERWORTH |
12 | GERBOC | Jan | DERBYSHIRE |
13 | PHILLIPS-LANGLEY | Thomas | LANCASTER UNI |
14 | WILLMOTT | Paul | NORTHAMPTON |
15 | BLUCK | Martin | DURHAM UNI |
16 | POLLOCK | Andrew | ARMY |
17 | TITMUSS | Max | NORTHAMPTON |
18 | COLEMAN | Daniel | LANCASTER UNI |
19 | CARTER | Harry | LANCASTER UNI |
20 | CHRISP | Tom | WINGERWORTH |
21 | MITCHELL-ROWE | Decordoba | BLACKHEATH |
22 | BLUCK | David | STOCKPORT |
23 | OATES | Robert | LANCASHIRE SWORD |
24 | WAKE | Allan | HARROGATE |
25 | CAMPBELL | Charlie | LANCASTER UNI |
26 | MOIR | Alasdair | LANCASHIRE SWORD |
27 | JACQUES | Chris | LANCASTER UNI |
28 | BARNSLEY | Greg | LANCASTER UNI |
Document engarde-escrime - 28/02/2017 21:17:21
This document is refreshed every minutes, you can refresh it yourself more frequently