| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | REES | Luke | LANCASTER UNI |
| 2 | PHILLIPS-LANGLEY | Thomas | LANCASTER UNI |
| 3 | BIRCH | Owen | LANCASTER UNI |
| 3 | CANN | Thomas | LANCASTER UNI |
| 5 | KEMP | John | TEESSIDE |
| 6 | WILLMOTT | Paul | NORTHAMPTON |
| 7 | CROS | Alejandro | LANCASTER UNI |
| 8 | MELIA | James | SALLE SCIPANOVS |
| 9 | WOODMAN | Ben | KENDAL |
| 10 | MOORE | Andrew | LANCASTER UNI |
| 11 | JACQUES | Chris | LANCASTER UNI |
| 12 | COCHRANE | Neil | KENDAL |
| 13 | DENFHY | Jonathan | LANCASTER UNI |
| 14 | OLDHAM | Martin | KENDAL |
| 15 | PORDHAM | Jack | LANCASTER UNI |
Document engarde-escrime - 28/02/2017 21:13:31
This document is refreshed every minutes, you can refresh it yourself more frequently