| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | REIBEL | Pierre | MUTZIG |
| 2 | STEPHENS | James | HARROGATE |
| 3 | MURPHY | Nicholas | NORTHWICH |
| 3 | REES | Luke | LANCASTER UNI |
| 5 | PARRY | David | BOLTON |
| 6 | BARNSLEY | Greg | LANCASTER UNI |
| 7 | FOSTER | Nathan | SKIPTON |
| 8 | VAREY | David | BOLTON |
| 9 | ROBSON | Mark | LANCASTER UNI |
| 10 | KITE | Lee | BOLTON |
| 11 | BIRCH | Owen | LANCASTER UNI |
| 12 | RILEY | Kevan | LANCASHIRE SWORD |
| 13 | ELSTON | Michael | SALLE KISS |
| 14 | SMITH | Aidan | LANCASTER UNI |
| 15 | TOPLIS | Ian | FOILED AGAIN |
| 16 | EWART | Samuel | LANCASTER UNI |
| 17 | PATEL | Nikesh | DURHAM UNI |
| 18 | SADLER | Tony | MALVERN SWORDS |
| 19 | OATES | Robert | LANCASHIRE SWORD |
Document engarde-escrime - 06/03/2018 19:04:33
This document is refreshed every minutes, you can refresh it yourself more frequently