| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | JORDAN, Owen | 111171 | Leon Paul Fencing Centre | GBR | |
| 2 | POLLARD, William | 663 | Haverstock Fencing Club | GBR | |
| 3T | CAPUANO, Pasquale | 133713 | Unattached | GBR | |
| 3T | BALDUCCI, Enrico | 131856 | Leeds Royal Armouries | GBR | |
| 5 | CLEWETT, David | 124621 | Wingerworth Fencing Club | GBR | |
| 6 | RIDLEY, Sam | 55913 | Team Newcastle | GBR | |
| 7 | STEWART, Matt | 54775 | Team Newcastle | GBR | |
| 8 | WILLIS, Scott | 97779 | Liverpool Fencing Club | GBR | |
| 9 | SHEPHERD, Billy | 114253 | Skipton Fencing Club | GBR | |
| 10 | MCINTYRE, Lewis | 120556 | Four Of Clubs | GBR | |
| 11 | GULLIVER, Harry | 131048 | Four Of Clubs | GBR | |
| 12 | HEAPS, Chris | 115166 | Lancashire Sword | GBR | |
| 13 | POLLOCK, Andrew | 105271 | Army | GBR | |
| 14 | RILEY, Kevan | 119092 | Lancashire Sword | GBR | |
| 15 | TELFER, Max | 31692 | Wingerworth Fencing Club | GBR | |
| 16 | EUSTON, Matthew | 93842 | Heriot-Watt University | GBR | |
| 17 | CHAN, Hui Haang | 130984 | Team Newcastle | GBR | |
| 18 | STEPHENS, James | 101172 | Harrogate Fencing Club | YSHIRE | GBR |
| 19 | MURPHY, Nicholas | 58035 | Northwich Fencing Club | GBR | |
| 20 | WILLMOTT, Paul | 51675 | Northampton Fencing Club | GBR | |
| 21 | PARTRIDGE, George | 58421 | Bedford Fencing Club | GBR | |
| 22 | GERBOC, Jan | 124355 | Derbyshire Epee Academy | GBR | |
| 23 | LAUCHLAN, Mark | 100245 | Wallace | GBR | |
| 24 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR | |
| 25 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | GBR | |
| 26 | NOTTINGHAM, Jon | Huntingdonshire Fencing Club | EAST | GBR | |
| 27 | WINSTANLEY, Liam | 104770 | Team Newcastle | GBR | |
| 28 | LAWRENCE, Guy | 128147 | Wingerworth Fencing Club | GBR | |
| 29 | HAYNES, James | 111624 | Harrogate Fencing Club | GBR | |
| 30 | BROWN, Andrew | 117 | Bedford Fencing Club | GBR | |
| 31 | BLUCK, David | 107917 | Stockport Sword Club | GBR | |
| 32 | STUART, Josh | 97058 | Leeds University | GBR | |
| 33 | BULLWARD, Alistair | 94639 | GBR | ||
| 34 | LAU, Johnny | 133244 | Loughborough University | GBR | |
| 35 | PAUL, Dominic | 111002 | Stockport | GBR | |
| 36 | STEPHENS, Hugo | Harrogate Fencing Club | YSHIRE | GBR | |
| 37 | STUART, Jamie | 99767 | York University | GBR | |
| 38 | GREEN, David | 45920 | Stockport Sword Club | GBR | |
| 39 | PLANT, Alastair | 108913 | Royal Armouries Fencing Club | GBR | |
| 40 | DALTON, Matthew | 133672 | Loughborough University | GBR | |
| 41 | PRICE, Toby | 131798 | Harrogate Fencing Club | GBR | |
| 42 | PARRY, David | 123874 | Bolton Fencing Club | GBR | |
| 43 | GALLIMORE-TALLEN, Will | 99818 | Four Of Clubs | GBR | |
| 44 | SAMBROOK, Josh | 105159 | Leeds University | GBR | |
| 45 | SMITH, Thomas | 122925 | Four Of Clubs | GBR | |
| 46 | REYNOLDS, Hugh | Fencing Institute | NZL | ||
| 47 | VEPREV, Maksim | 133861 | Harrogate Fencing Club | GBR | |
| 48 | HANSTOCK, Ken | 93100 | Cobham Fencing Club | GBR | |
| 49 | WAKE, James | 118908 | Harrogate Fencing Club | GBR | |
| 50 | LEE, Ryan | 134456 | Loughborough University | GBR | |
| 51 | ALOUPAS, Achilleas | 134381 | Loughborough University | GBR | |
| 52 | SIIA, Cosmin | 129486 | Skipton Fencing Club | GBR | |
| 53 | ELSTON, Michael | 130524 | Salle Kiss | GBR | |
| 54 | BLUCK, Martin | 97155 | Durham University | GBR | |
| 55 | HALEY, Guy | 106960 | Bradford Fencing Club | GBR | |
| 56 | HALLIDAY, Paul | 123938 | Bradford Fencing Club | GBR | |
| 57 | JEAL, James | 112179 | Wingerworth Fencing Club | GBR | |
| 58 | CORTES ORTIZ, Noel | 129205 | UCLan | GBR | |
| 59 | COLEMAN, Daniel | Lancaster University | GBR | ||
| 60 | LUCKMAN, Sam | 126894 | York University | GBR | |
| 61 | JOHNSON, Levi | 132786 | Northampton Fencing Club | GBR | |
| 62 | WESTLEY, Philip | 100927 | North Tamar | GBR | |
| 63 | SPICER, Tristan | 47988 | Team Newcastle | GBR | |
| 64 | COOPER, Ben | 129773 | Leeds University | GBR | |
| 65 | SMITH, Samuel | 117995 | Four Of Clubs | GBR | |
| 66 | SCOTT, Ian | 56906 | Radcliffe Sword Club | GBR | |
| 67 | RAMSDEN, Michael | 57958 | Salle Ursa | GBR | |
| 68 | TOPLIS, Ian | 115176 | Foiled Again | GBR | |
| 69 | WAKE, Allan | 127434 | Harrogate Fencing Club | GBR | |
| 70 | LAWRANCE, William | 56774 | Bradford Fencing Club | GBR | |
| 71 | ALANI, Issa | 132899 | Southampton Epee Club | GBR | |
| 72 | HARTLEY, Mortimer | 124396 | Huddersfield Fencing Club | GBR | |
| 73 | HUMPAGE, Gareth | 134551 | Harrogate Fencing Club | YSHIRE | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | JORDAN, Owen | 16 | LEON PAUL | GBR | ||
| 2 | STEPHENS, James | 46 | HARROGATE | YSHIRE | GBR | |
| 3 | POLLARD, William | 54 | HAVERSTOCK | GBR | ||
| 4 | BALDUCCI, Enrico | 58 | LRA | GBR | ||
| 5 | PAUL, Dominic | 61 | STOC | GBR | ||
| 6 | HEAPS, Chris | 84 | LANCS | GBR | ||
| 7 | STUART, Jamie | 95 | YORKU | GBR | ||
| 8 | SHEPHERD, Billy | 106 | SKIPTON | GBR | ||
| 9 | LAUCHLAN, Mark | 123 | WALL | GBR | ||
| 10 | EUSTON, Matthew | 136 | HERIU | GBR | ||
| 11 | CLEWETT, David | 142 | WINGFC | GBR | ||
| 12 | MURPHY, Nicholas | 150 | NORTHWICH | GBR | ||
| 13 | WILLMOTT, Paul | 155 | NORTFC | GBR | ||
| 14 | WILLIS, Scott | 161 | LIVERPOOL | GBR | ||
| 15 | STUART, Josh | 162 | LEEDU | GBR | ||
| 16 | WAKE, James | 168 | HARROGATE | GBR | ||
| 17 | TELFER, Max | 172 | WINGFC | GBR | ||
| 18 | CAPUANO, Pasquale | 176 | UNAT | GBR | ||
| 19 | NOTTINGHAM, Jon | 194 | HUNTINGDONSHIRE | EAST | GBR | |
| 20 | PARRY, David | 195 | BOLTON | GBR | ||
| 21 | GALLIMORE-TALLEN, Will | 199 | FOUR OF CLUBS | GBR | ||
| 22 | LAWRENCE, Guy | 211 | WINGFC | GBR | ||
| 23 | SPICER, Tristan | 222 | TEAMN | GBR | ||
| 24 | RAMSDEN, Michael | 231 | SALLU | GBR | ||
| 25 | BROWN, Andrew | 242 | BEDFORD | GBR | ||
| 26 | MCINTYRE, Lewis | 247 | FOUR OF CLUBS | GBR | ||
| 27 | STEPHENS, Hugo | 254 | HARROGATE | YSHIRE | GBR | |
| 28 | WINSTANLEY, Liam | 256 | TEAMN | GBR | ||
| 29 | FOSTER, Nathan | 271 | SKIPTON | GBR | ||
| 30 | RILEY, Kevan | 278 | LANCS | GBR | ||
| 31 | JEAL, James | 292 | WINGFC | GBR | ||
| 32 | LUCKMAN, Sam | 295 | YORKU | GBR | ||
| 33 | COLEMAN, Daniel | 297 | LANCU | GBR | ||
| 34 | PLANT, Alastair | 298 | ROYAAFC | GBR | ||
| 35 | CORTES ORTIZ, Noel | 316 | UCLA | GBR | ||
| 36 | GREEN, David | 340 | STOCKPORT | GBR | ||
| 37 | RIDLEY, Sam | 365 | TEAMN | GBR | ||
| 38 | BLUCK, David | 370 | STOCKPORT | GBR | ||
| 39 | BLUCK, Martin | 373 | DURHU | GBR | ||
| 40 | ELSTON, Michael | 379 | SALLK | GBR | ||
| 41 | GULLIVER, Harry | 385 | FOUR OF CLUBS | GBR | ||
| 42 | SIIA, Cosmin | 397 | SKIPTON | GBR | ||
| 43 | SMITH, Samuel | 400 | FOUR OF CLUBS | GBR | ||
| 44 | SAMBROOK, Josh | 431 | LEEDU | GBR | ||
| 45 | HANSTOCK, Ken | 449 | COBHAM | GBR | ||
| 46 | WESTLEY, Philip | 470 | NORTT | GBR | ||
| 47 | SMITH, Thomas | 999 | FOUR OF CLUBS | GBR | ||
| 48 | HUMPAGE, Gareth | 999 | HARROGATE | YSHIRE | GBR | |
| 49 | HALEY, Guy | 999 | BRADFORD | GBR | ||
| 50 | STEWART, Matt | 999 | TEAMN | GBR | ||
| 51 | WAKE, Allan | 999 | HARROGATE | GBR | ||
| 52 | HARTLEY, Mortimer | 999 | HFC | GBR | ||
| 53 | MITCHELL-ROWE, Decordoba | 999 | BLACFC | GBR | ||
| 54 | CHAN, Hui Haang | 999 | TEAMN | GBR | ||
| 55 | LAWRANCE, William | 999 | BRADFORD | GBR | ||
| 56 | HALLIDAY, Paul | 999 | BRADFORD | GBR | ||
| 57 | LEE, Ryan | 999 | LBU | GBR | ||
| 58 | GERBOC, Jan | 999 | DERBEA | GBR | ||
| 59 | TOPLIS, Ian | 999 | FOILA | GBR | ||
| 60 | ALOUPAS, Achilleas | 999 | LBU | GBR | ||
| 61 | BULLWARD, Alistair | 999 | GBR | |||
| 62 | JOHNSON, Levi | 999 | NORTFC | GBR | ||
| 63 | ALANI, Issa | 999 | SOUTHAMPTON | GBR | ||
| 64 | DALTON, Matthew | 999 | LBU | GBR | ||
| 65 | POLLOCK, Andrew | 999 | ARMY | GBR | ||
| 66 | PARTRIDGE, George | 999 | BEDFORD | GBR | ||
| 67 | PRICE, Toby | 999 | HARROGATE | GBR | ||
| 68 | COOPER, Ben | 999 | LEEDU | GBR | ||
| 69 | VEPREV, Maksim | 999 | HARROGATE | GBR | ||
| 70 | HAYNES, James | 999 | HARROGATE | GBR | ||
| 71 | LAU, Johnny | 999 | LBU | GBR | ||
| 72 | SCOTT, Ian | 999 | RADCSC | GBR | ||
| 73 | REYNOLDS, Hugh | 999 | FI | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPICER, Tristan TEAMN / GBR |
1 | D4 | D2 | D1 | V5 | D3 | D0 | 1 | 0.17 | 15 | 28 | -13 | ||
| HANSTOCK, Ken COBHAM / GBR |
2 | V5 | V5 | D2 | V5 | D2 | D0 | 3 | 0.50 | 19 | 25 | -6 | ||
| PRICE, Toby HARROGATE / GBR |
3 | V5 | D2 | D3 | V5 | V5 | D2 | 3 | 0.50 | 22 | 20 | +2 | ||
| PARTRIDGE, George BEDFORD / GBR |
4 | V5 | V5 | V5 | D3 | V5 | D0 | 4 | 0.67 | 23 | 20 | +3 | ||
| SMITH, Samuel FOUR OF CLUBS / GBR |
5 | D3 | D4 | D1 | V5 | D4 | D4 | 1 | 0.17 | 21 | 28 | -7 | ||
| LAWRENCE, Guy WINGFC / GBR |
6 | V5 | V5 | D2 | D4 | V5 | D3 | 3 | 0.50 | 24 | 24 | 0 | ||
| JORDAN, Owen LEON PAUL / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLLOCK, Andrew ARMY / GBR |
1 | D3 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 25 | 17 | +8 | ||
| GALLIMORE-TALLEN, Will FOUR OF CLUBS / GBR |
2 | V5 | D3 | V5 | V5 | D4 | D2 | 3 | 0.50 | 24 | 25 | -1 | ||
| STEPHENS, James HARROGATE / YSHIRE / GBR |
3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| WESTLEY, Philip NORTT / GBR |
4 | D1 | D3 | D0 | D3 | D3 | V5 | 1 | 0.17 | 15 | 27 | -12 | ||
| LAU, Johnny LBU / GBR |
5 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
| SAMBROOK, Josh LEEDU / GBR |
6 | D3 | V5 | D3 | V5 | D3 | V5 | 3 | 0.50 | 24 | 26 | -2 | ||
| RAMSDEN, Michael SALLU / GBR |
7 | D2 | V5 | D0 | D2 | D4 | D4 | 1 | 0.17 | 17 | 27 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLLARD, William HAVERSTOCK / GBR |
1 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 12 | +17 | ||
| HUMPAGE, Gareth HARROGATE / YSHIRE / GBR |
2 | D1 | D1 | D3 | D0 | D1 | D2 | 0 | 0.00 | 8 | 30 | -22 | ||
| PARRY, David BOLTON / GBR |
3 | D2 | V5 | D1 | V5 | D4 | V5 | 3 | 0.50 | 22 | 22 | 0 | ||
| GULLIVER, Harry FOUR OF CLUBS / GBR |
4 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| DALTON, Matthew LBU / GBR |
5 | D4 | V5 | D4 | D4 | V5 | V5 | 3 | 0.50 | 27 | 15 | +12 | ||
| BROWN, Andrew BEDFORD / GBR |
6 | D3 | V5 | V5 | D3 | D0 | V5 | 3 | 0.50 | 21 | 24 | -3 | ||
| COOPER, Ben LEEDU / GBR |
7 | D0 | V5 | D3 | D1 | D0 | D4 | 1 | 0.17 | 13 | 27 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALDUCCI, Enrico LRA / GBR |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
| HALEY, Guy BRADFORD / GBR |
2 | D0 | D4 | V5 | D3 | D0 | V5 | 2 | 0.33 | 17 | 25 | -8 | ||
| VEPREV, Maksim HARROGATE / GBR |
3 | D4 | V5 | V5 | D1 | D0 | V5 | 3 | 0.50 | 20 | 24 | -4 | ||
| SIIA, Cosmin SKIPTON / GBR |
4 | D3 | D4 | D2 | V5 | D2 | V5 | 2 | 0.33 | 21 | 27 | -6 | ||
| NOTTINGHAM, Jon HUNTINGDONSHIRE / EAST / GBR |
5 | D4 | V5 | V5 | D4 | D3 | V5 | 3 | 0.50 | 26 | 20 | +6 | ||
| MCINTYRE, Lewis FOUR OF CLUBS / GBR |
6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| ALANI, Issa SOUTHAMPTON / GBR |
7 | D4 | D1 | D3 | D3 | D1 | D2 | 0 | 0.00 | 14 | 30 | -16 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Levi NORTFC / GBR |
1 | D2 | V5 | D4 | D4 | D2 | D1 | 1 | 0.17 | 18 | 27 | -9 | ||
| STEPHENS, Hugo HARROGATE / YSHIRE / GBR |
2 | V3 | D3 | V5 | V5 | V5 | D1 | 4 | 0.67 | 22 | 23 | -1 | ||
| SCOTT, Ian RADCSC / GBR |
3 | D4 | V5 | D2 | D3 | D4 | D2 | 1 | 0.17 | 20 | 28 | -8 | ||
| SMITH, Thomas FOUR OF CLUBS / GBR |
4 | V5 | D3 | V5 | V5 | D2 | D1 | 3 | 0.50 | 21 | 23 | -2 | ||
| ELSTON, Michael SALLK / GBR |
5 | V5 | D4 | V5 | D2 | D4 | D0 | 2 | 0.33 | 20 | 27 | -7 | ||
| PAUL, Dominic STOC / GBR |
6 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 0.67 | 24 | 22 | +2 | ||
| CAPUANO, Pasquale UNAT / GBR |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE, Allan HARROGATE / GBR |
1 | D4 | D2 | D4 | D4 | D2 | D4 | 0 | 0.00 | 20 | 30 | -10 | ||
| HEAPS, Chris LANCS / GBR |
2 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 0.67 | 27 | 19 | +8 | ||
| TELFER, Max WINGFC / GBR |
3 | V5 | V5 | V5 | D0 | D1 | V5 | 4 | 0.67 | 21 | 21 | 0 | ||
| BLUCK, Martin DURHU / GBR |
4 | V5 | D2 | D2 | D3 | D3 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
| BULLWARD, Alistair GBR |
5 | V5 | V4 | V5 | V5 | V5 | D4 | 5 | 0.83 | 28 | 19 | +9 | ||
| WINSTANLEY, Liam TEAMN / GBR |
6 | V5 | D2 | V5 | V5 | D4 | D3 | 3 | 0.50 | 24 | 20 | +4 | ||
| REYNOLDS, Hugh FI / NZL |
7 | V5 | D2 | D3 | D4 | V5 | V4 | 3 | 0.50 | 23 | 26 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE, James HARROGATE / GBR |
1 | V5 | D4 | V5 | D2 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
| FOSTER, Nathan SKIPTON / GBR |
2 | D1 | D4 | V5 | V5 | V3 | 3 | 0.60 | 18 | 15 | +3 | ||
| ALOUPAS, Achilleas LBU / GBR |
3 | V5 | V5 | D3 | D4 | D1 | 2 | 0.40 | 18 | 23 | -5 | ||
| STUART, Jamie YORKU / GBR |
4 | D3 | D2 | V5 | V5 | V4 | 3 | 0.60 | 19 | 18 | +1 | ||
| STEWART, Matt TEAMN / GBR |
5 | V5 | D3 | V5 | D3 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
| BLUCK, David STOCKPORT / GBR |
6 | V5 | D0 | V5 | D2 | D1 | 2 | 0.40 | 13 | 15 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPLIS, Ian FOILA / GBR |
1 | D4 | V5 | D1 | D1 | D3 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
| STUART, Josh LEEDU / GBR |
2 | V5 | V5 | D2 | D2 | D3 | D2 | 2 | 0.33 | 19 | 26 | -7 | ||
| HARTLEY, Mortimer HFC / GBR |
3 | D3 | D2 | D0 | D3 | D4 | D1 | 0 | 0.00 | 13 | 30 | -17 | ||
| SHEPHERD, Billy SKIPTON / GBR |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
| RILEY, Kevan LANCS / GBR |
5 | V5 | V5 | V5 | D1 | V5 | D0 | 4 | 0.67 | 21 | 20 | +1 | ||
| HAYNES, James HARROGATE / GBR |
6 | V5 | V5 | V5 | D3 | D4 | D0 | 3 | 0.50 | 22 | 22 | 0 | ||
| RIDLEY, Sam TEAMN / GBR |
7 | V5 | V5 | V5 | D4 | V5 | V2 | 5 | 0.83 | 26 | 9 | +17 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIS, Scott LIVERPOOL / GBR |
1 | D3 | D4 | V5 | D2 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
| LAUCHLAN, Mark WALL / GBR |
2 | V5 | V5 | V5 | D4 | D4 | 3 | 0.60 | 23 | 18 | +5 | ||
| JEAL, James WINGFC / GBR |
3 | V5 | D2 | D2 | D4 | D4 | 1 | 0.20 | 17 | 24 | -7 | ||
| GERBOC, Jan DERBEA / GBR |
4 | D3 | D3 | V5 | V5 | V5 | 3 | 0.60 | 21 | 15 | +6 | ||
| GREEN, David STOCKPORT / GBR |
5 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 20 | 0 | ||
| MITCHELL-ROWE, Decordoba BLACFC / GBR |
6 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 22 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLMOTT, Paul NORTFC / GBR |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
| EUSTON, Matthew HERIU / GBR |
2 | D3 | V5 | D3 | V5 | V5 | 3 | 0.60 | 21 | 14 | +7 | ||
| CORTES ORTIZ, Noel UCLA / GBR |
3 | D2 | D0 | D3 | D3 | V5 | 1 | 0.20 | 13 | 20 | -7 | ||
| CHAN, Hui Haang TEAMN / GBR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 | ||
| HALLIDAY, Paul BRADFORD / GBR |
5 | D3 | D3 | V5 | D3 | D4 | 1 | 0.20 | 18 | 23 | -5 | ||
| LUCKMAN, Sam YORKU / GBR |
6 | D4 | D1 | D0 | D4 | V5 | 1 | 0.20 | 14 | 24 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEWETT, David WINGFC / GBR |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| MURPHY, Nicholas NORTHWICH / GBR |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 | ||
| COLEMAN, Daniel LANCU / GBR |
3 | D2 | D0 | D2 | D4 | V5 | 1 | 0.20 | 13 | 21 | -8 | ||
| LEE, Ryan LBU / GBR |
4 | D0 | D3 | V5 | D4 | V5 | 2 | 0.40 | 17 | 21 | -4 | ||
| PLANT, Alastair ROYAAFC / GBR |
5 | D2 | D2 | V5 | V5 | V5 | 3 | 0.60 | 19 | 22 | -3 | ||
| LAWRANCE, William BRADFORD / GBR |
6 | D2 | D0 | D1 | D4 | D4 | 0 | 0.00 | 11 | 25 | -14 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPUANO, Pasquale | 176 | UNAT | GBR | 6 | 1.00 | 30 | 5 | +25 | Advanced | |
| 2 | JORDAN, Owen | 16 | LEON PAUL | GBR | 6 | 1.00 | 30 | 9 | +21 | Advanced | |
| 3 | SHEPHERD, Billy | 106 | SKIPTON | GBR | 6 | 1.00 | 30 | 11 | +19 | Advanced | |
| 4 | POLLARD, William | 54 | HAVERSTOCK | GBR | 6 | 1.00 | 29 | 12 | +17 | Advanced | |
| 5 | CLEWETT, David | 142 | WINGFC | GBR | 5 | 1.00 | 25 | 8 | +17 | Advanced | |
| 6 | BALDUCCI, Enrico | 58 | LRA | GBR | 6 | 1.00 | 30 | 18 | +12 | Advanced | |
| 7 | CHAN, Hui Haang | 999 | TEAMN | GBR | 5 | 1.00 | 25 | 17 | +8 | Advanced | |
| 8 | RIDLEY, Sam | 365 | TEAMN | GBR | 5 | 0.83 | 26 | 9 | +17 | Advanced | |
| 9 | MCINTYRE, Lewis | 247 | FOUR OF CLUBS | GBR | 5 | 0.83 | 28 | 12 | +16 | Advanced | |
| 10 | STEPHENS, James | 46 | HARROGATE | YSHIRE | GBR | 5 | 0.83 | 26 | 13 | +13 | Advanced |
| 11 | GULLIVER, Harry | 385 | FOUR OF CLUBS | GBR | 5 | 0.83 | 27 | 17 | +10 | Advanced | |
| 12 | BULLWARD, Alistair | 999 | GBR | 5 | 0.83 | 28 | 19 | +9 | Advanced | ||
| 13 | MURPHY, Nicholas | 150 | NORTHWICH | GBR | 4 | 0.80 | 22 | 10 | +12 | Advanced | |
| 14 | WILLMOTT, Paul | 155 | NORTFC | GBR | 4 | 0.80 | 24 | 17 | +7 | Advanced | |
| 15 | HEAPS, Chris | 84 | LANCS | GBR | 4 | 0.67 | 27 | 19 | +8 | Advanced | |
| 16 | POLLOCK, Andrew | 999 | ARMY | GBR | 4 | 0.67 | 25 | 17 | +8 | Advanced | |
| 17 | LAU, Johnny | 999 | LBU | GBR | 4 | 0.67 | 26 | 22 | +4 | Advanced | |
| 18 | PARTRIDGE, George | 999 | BEDFORD | GBR | 4 | 0.67 | 23 | 20 | +3 | Advanced | |
| 19 | PAUL, Dominic | 61 | STOC | GBR | 4 | 0.67 | 24 | 22 | +2 | Advanced | |
| 20 | RILEY, Kevan | 278 | LANCS | GBR | 4 | 0.67 | 21 | 20 | +1 | Advanced | |
| 21 | TELFER, Max | 172 | WINGFC | GBR | 4 | 0.67 | 21 | 21 | 0 | Advanced | |
| 22 | STEPHENS, Hugo | 254 | HARROGATE | YSHIRE | GBR | 4 | 0.67 | 22 | 23 | -1 | Advanced |
| 23 | EUSTON, Matthew | 136 | HERIU | GBR | 3 | 0.60 | 21 | 14 | +7 | Advanced | |
| 24 | GERBOC, Jan | 999 | DERBEA | GBR | 3 | 0.60 | 21 | 15 | +6 | Advanced | |
| 25 | LAUCHLAN, Mark | 123 | WALL | GBR | 3 | 0.60 | 23 | 18 | +5 | Advanced | |
| 26 | STEWART, Matt | 999 | TEAMN | GBR | 3 | 0.60 | 21 | 17 | +4 | Advanced | |
| 27 | FOSTER, Nathan | 271 | SKIPTON | GBR | 3 | 0.60 | 18 | 15 | +3 | Advanced | |
| 28 | STUART, Jamie | 95 | YORKU | GBR | 3 | 0.60 | 19 | 18 | +1 | Advanced | |
| 29 | GREEN, David | 340 | STOCKPORT | GBR | 3 | 0.60 | 20 | 20 | 0 | Advanced | |
| 30T | MITCHELL-ROWE, Decordoba | 999 | BLACFC | GBR | 3 | 0.60 | 19 | 22 | -3 | Advanced | |
| 30T | PLANT, Alastair | 298 | ROYAAFC | GBR | 3 | 0.60 | 19 | 22 | -3 | Advanced | |
| 32 | DALTON, Matthew | 999 | LBU | GBR | 3 | 0.50 | 27 | 15 | +12 | Advanced | |
| 33 | NOTTINGHAM, Jon | 194 | HUNTINGDONSHIRE | EAST | GBR | 3 | 0.50 | 26 | 20 | +6 | Advanced |
| 34 | WINSTANLEY, Liam | 256 | TEAMN | GBR | 3 | 0.50 | 24 | 20 | +4 | Advanced | |
| 35 | PRICE, Toby | 999 | HARROGATE | GBR | 3 | 0.50 | 22 | 20 | +2 | Advanced | |
| 36 | LAWRENCE, Guy | 211 | WINGFC | GBR | 3 | 0.50 | 24 | 24 | 0 | Advanced | |
| 37T | PARRY, David | 195 | BOLTON | GBR | 3 | 0.50 | 22 | 22 | 0 | Advanced | |
| 37T | HAYNES, James | 999 | HARROGATE | GBR | 3 | 0.50 | 22 | 22 | 0 | Advanced | |
| 39 | GALLIMORE-TALLEN, Will | 199 | FOUR OF CLUBS | GBR | 3 | 0.50 | 24 | 25 | -1 | Advanced | |
| 40 | SAMBROOK, Josh | 431 | LEEDU | GBR | 3 | 0.50 | 24 | 26 | -2 | Advanced | |
