| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHEFFIELD | Laura | BRIXTON |
| 2 | POWELL | Alexandra | MALVERN HILLS SWORD FENCING |
| 3 | HEAPS | Jasmine | LANCASHIRE SWORD |
| 3 | HENDERSON-ROE | Maia | KESZLER FENCING CLUB |
| 5 | FOXWELL-MOSS | Taylor | PLYMOUTH FENCING CLUB |
| 6 | TAYLOR | Eleanor | SALLE HADALIN FENCING CLUB |
| 7 | BRYSON | Kerenza | PLYMOUTH FENCING CLUB |
| 8 | LEVER | Rachael | OPS EPEE CLUB |
| 9 | WATKINS | Abigail | MALVERN HILLS SWORD FENCING |
| 10 | GRIMSHAW | Rose | LEON PAUL EPEE |
| 11 | BARBIERI | Matilde | EXETER CITY |
| 12 | FONICIELLO | Daisy | EDINBURGH FENCING CLUB |
| 13 | SADLER | Louise | MALVERN HILLS SWORD FENCING |
| 14 | PALANO | Elena | ESCRIME ACADEMY |
| 15 | HAYNES | Georgia | HARROGATE |
| 16 | KALIMTGS | Sophia | KNIGHTSBRIDGE FENCING CLUB |
| 17 | LOUIS | Avery | KNIGHTSBRIDGE FENCING CLUB |
| 18 | SPICE | Sarah | CRAWLEY SWORD CLUB |
| 19 | PHILBIN | Caitlin | WALLACE FENCING ACADEMY |
| 20 | HIDE | Victoria | UNIVERSITY OF LIVERPOOL |
| 21 | KRZYZANIAK | Patrycja | CHELSEA FENCING CLUB |
| 22 | CARON | Julia | CHELSEA FENCING CLUB |
| 23 | DUDLEY | Amelia | LEON PAUL EPEE |
| 24 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
| 25 | WAKEFIELD | Rebecca | MALVERN HILLS SWORD FENCING |
| 26 | AL-WAGGA | Yasmin | BATH SWORD CLUB |
| 27 | HARVEY | Sarah | NEWCASTLE FENCING CLUB |
| 28 | SUMMERS | Isabella | LEON PAUL EPEE |
| 29 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
| 30 | MILES | Katy | PLYMOUTH FENCING CLUB |
| 31 | CRAWFORD-BRUNT | Maria | QUEENS GATE |
| 32 | NOBLE | Niamh | MALVERN HILLS SWORD FENCING |
| 33 | BARNES | Rachel | MUCH WENLOCK |
| 34 | HADALIN | Henriette | SALLE HADALIN FENCING CLUB |
| 35 | WICKENDEN | Hattie | |
| 36 | DE LAPEROUSE | Astree | QUEENS GATE |
| 37 | COUNTER | Zoe | |
| 38 | PLANT | Bethan | MALVERN HILLS SWORD FENCING |
| 39 | MCCORMACK | Maisie | OPS EPEE CLUB |
| 40 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING |
| 41 | DUNGAY | Katrina | WFFC |
| 42 | HEAPS | Hannah | LANCASHIRE SWORD |
| 43 | NABLI | Sara | DREAM |
| 44 | CHUNG-HALPERN | Ines | CHELSEA FENCING CLUB |
| 45 | DE BOISGELIN | Douce | KINGS CANTERBURY |
| 45 | PAPADOPOULOS | Keira | EDINBURGH FENCING CLUB |
| 47 | AUSTIN | Lucy | MALVERN HILLS SWORD FENCING |
| 48 | COVELL | Elektra | LEWESTON FENCING CLUB |
| 49 | MCCORMACK | Amelia | OPS EPEE CLUB |
| 50 | SIMMONDS | Constance | ABINGDON |
| 51 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE FENCING CLUB |
| 52 | WILSON | India | FOUR OF CLUBS |
| 53 | GOLDEN | Eve | NEWCASTLE FENCING CLUB |
| 54 | GRANT | Lucy | WFFC |
| 54 | MA | Christy | MALVERN HILLS SWORD FENCING |
| 56 | FORSE | Jessica | FOUR OF CLUBS |
| 56 | ROBSON | Emilia | NEWCASTLE FENCING CLUB |
| 58 | BAPTISTE HALLIDAY | Mercedes | BRIXTON |
| 59 | SMYTHE | Coco | SHERBORNE SWORDS |
| 60 | PEDLER | Erin | BRIXTON |
| 61 | FOSU | Yasmine | MILLFIELD |
| 62 | WILLETT | Lulu | REDHILL REIGATE EPEE CLUB |
| 63 | HOSSAIN | Sofia | KING'S SWORDS FENCING CLUB |
| 64 | ALLIN | Seren | CARDIFF |
| 65 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING |
| 66 | JACKSON | Ellie | SKIPTON |
| 67 | ROBERTSON | Havana | CHELSEA FENCING CLUB |
Document engarde-escrime - 26/11/2017 15:34:11
This document is refreshed every minutes, you can refresh it yourself more frequently