| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BOARDMAN | Colin | EASTBOURNE |
| 2 | TABONE | Lewis | LEON PAUL EPEE |
| 3 | JONES | David | KESSLER FENCING CLUB |
| 3 | WINDER | Oliver | SOUTHAMPTON UNIVERSITY FENCING CLUB |
| 5 | STOREY | Tom | LEON PAUL EPEE |
| 6 | ALANI | Issa | SOUTHAMPTON EPEE CLUB |
| 7 | NADGRODKIEWICZ | Jacek | CHICHESTER COMMUNITY FENCING CLUB |
| 8 | KIDNEY | James | MILTON KEYNES |
| 9 | BROWN | Ian | DACORUM FENCING CLUB |
| 10 | ELLIOTT | Steve | CRAWLEY SWORD |
| 11 | BASBAYDAR | Mustafa | LEON PAUL EPEE |
Document engarde-escrime - 11/03/2017 13:34:34
This document is refreshed every minutes, you can refresh it yourself more frequently