| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ELICE | Meddy | |
| 2 | BILLING | Matthew | SALLE BOSTON |
| 3 | BROUGHTON | Charlie | SALLE HOLYROOD |
| 3 | OSTACCHINI | Glen | SALLE BOSTON |
| 5 | KERYHUEL | Jeremy | |
| 6 | CHARRA | Thibault | ACADEMY |
| 7 | ABIDOGUN | Kola | SALLE BOSTON |
| 8 | MARROQUIN | Diego | LUCCHETTI |
| 9 | HEAD | Connor | SALLE BOSTON |
| 10 | ZIEGON | Anton | KTF LUITPOLD MUNCHEN |
| 11 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
| 12 | DOUGLAS | Jack | SALLE HOLYROOD |
| 13 | RIDSDALE | Ethan | RUSSELL SWORDS |
| 14 | MOLLARD | Christopher | SAXON |
| 15 | WILLIAMS | Rob | BATH SWORD |
| 16 | WILD | Chris | CARDIFF |
| 17 | ELLIKER | Daniel | COCKS MOORS WOODS |
| 18 | SHARMAN | Conor | LOUGHBOROUGH UNIVERSITY |
| 19 | LEWIS | Celyn | CARDIFF |
| 20 | BURN | Joshua | COCKS MOORS WOODS |
| 21 | WOOLLARD | Jonathan | WALLACE FENCING |
| 22 | ATTIAS | Ben | SALLE OXON |
| 23 | BONATO | Jacopo | |
| 24 | DOOTSON | Nick | SALLE HOLYROOD |
| 24 | SCHLINDWEIN | Alex | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 26 | ANDREWS | Ben | SALLE BOSTON |
| 27 | MEIER | Richard | TG WURZBURG |
| 28 | SHEPHERD | Benjamin | BRISTOL FENCING CLUB |
| 29 | KOTHIERINGER | Michael | KTF LUITPOLD MUNCHEN |
| 30 | ASHBY | Douggie | ST BENEDICTS |
| 31 | ABRAHAMS | Matthew | ZFW |
| 32 | NASH | Oliver | TEAM MELIA |
| 33 | DE ALMEIDA | Dominc | ZFW |
| 34 | RUSSELL | Iain | SALLE HOLYROOD |
| 35 | MACCHIAROLA | Alessandro | SALLE BOSTON |
| 36 | GROSVENOR | Owen | SALLE PAUL |
| 37 | TOPP | Stephen | SALLE BOSTON |
| 38 | FOREY-MILLER | Jacob | SALLE OXON |
| 39 | HARRINGTON-JOHNSON | Dale | FIGHTING FIT FENCING |
| 40 | CONROY | Stephen | NORTHAMPTON |
| 41 | PAUL | Graham | SALLE PAUL |
| 42 | BLACKWELL | Simon | LOUGHBOROUGH UNIVERSITY |
| 43 | PATRICK | Kieran | UNIVERSITY OF LEICESTER FENCING CLUB |
| 44 | APPLEYARD | Joel | NORTHAMPTON |
| 45 | LIVINGSTONE | Patrick | SALLE PAUL |
| 46 | MCGLONE | Theo | FIGHTING FIT FENCING |
| 47 | HOYTE | Nathan | FIGHTING FIT FENCING |
| 48 | COWLEY | Matthew | SALLE PAUL |
| 49 | WILLIAMS | Tony | BATH SWORD |
| 50 | ASHBY | Duncan | ST BENEDICTS |
| 51 | CARTER | Martin | SALLE OXON |
| 51 | WILLIAMS | Jay | SALLE OXON |
| 53 | YOUNGBLOOD | Henry | UCLU |
| 54 | YUN-FARMBROUGH | Will | SALLE BOSTON |
| 55 | BRITTAIN | Brian | SALLE ETON |
| 56 | VAN AARSEN | Geert | SALLE BOSTON |
| 57 | BRITTAIN | Brandon | SALLE ETON |
| 57 | RHODES | Giles | SALLE PAUL |
| 59 | OSSYRA | Matthias | LONDON FENCING CLUB |
| 60 | ADAMS | Tom | QMBL FENCING |
| 61 | CHAMBERS | Albert | SHOEBURY SWORDS |
Document engarde-escrime - 20/08/2017 14:22:54
This document is refreshed every minutes, you can refresh it yourself more frequently