Rank | Name | First name | Club |
---|---|---|---|
1 | ASAMI | Seiya | JAPAN NATIONAL TEAM |
2 | MATSUMOTO | Ryu | JAPAN NATIONAL TEAM |
3 | BROWN | Sebastien | ESCRIME ACADEMY |
3 | SEKIHARA | Rei | JAPAN NATIONAL TEAM |
5 | GOODWIN | Matthew | BRENTWOOD SCHOOL |
6 | GRIMSHAW | Nicholas | LEON PAUL EPEE |
7 | TOOGOOD | Luke | ACTIV8 |
8 | BALLARD | Dylan | DILETTANTE |
9 | PALLUD | Matthieu | LEON PAUL EPEE |
10 | NAGAHARA | Shota | JAPAN NATIONAL TEAM |
11 | SCHULMAN | Peter | OPS EPEE |
12 | COUCHMAN | Harry | REDHILL REIGATE |
13 | OSBORNE | Will | STOURPORT |
14 | RANDALL-MORGAN | Levi | LEON PAUL EPEE |
15 | CHAMBERS | Ben | |
16 | TANT | Refe | ACTIV8 |
17 | WRIGHT | Nicolas | CENTRAL LONDON FENCING CLUB |
Document engarde-escrime - 22/12/2016 14:25:05
This document is refreshed every minutes, you can refresh it yourself more frequently