Rank | Name | First name | Club |
---|---|---|---|
1 | LIM | Ye-Sheen | UCL FENCING CLUB |
2 | BARNSLEY | Greg | LANCASTER UNIVERSITY FENCING CLUB |
3 | ALANI | Issa | SOUTHAMPTON EPEE |
3 | STOREY | Tom | LEON PAUL EPEE |
5 | TABONE | Lewis | LEON PAUL EPEE |
6 | BURNS | Dermot | CHELMSFORD FENCING CLUB |
7 | TAYLOR | Jordon | CADS |
8 | BAKER | Jeremy | HITCHIN FENCING CLUB |
9 | POOLTON | Miles | BATH SWORDS |
10 | STEPHENS | Oliver | UNIVERSITY OF SURREY |
11 | BOJARSKI | Andrzej | DACORUM FENCING CLUB |
12 | CHARLTON | Michael | UNIVERSITY OF SURREY |
13 | VALERO | Alfonso | RADCLIFFE SWORD CLUB |
14 | BRODIE | Jason | NORTHAMPTON FENCING CLUB |
15 | MONTGOMERY | Sean | CRAWLEY SWORD CLUB |
16 | REEVE | Stacey | CHELMSFORD FENCING CLUB |
17 | STURGESS | Benjamin | NORTHAMPTON FENCING CLUB |
18 | HARDING | Ethan | HULL UNIVERSITY FENCING CLUB |
19 | FAWCETT | Matt | WICKFORD FENCING CLUB |
20 | LYONS | Andre-Paul | ST ALBANS |
21 | MIDDLETON | Iain | HITCHIN FENCING CLUB |
Document engarde-escrime - 10/03/2018 14:16:09
This document is refreshed every minutes, you can refresh it yourself more frequently