| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | EDWARDS | James | MARSHALL |
| 2 | ROCKS | Stephen | CITY |
| 3 | HAMILTON | Zachary | SHAKESPEARE'S SWORDS |
| 3 | WOODLAND | Thomas | SHAKESPEARE'S SWORDS |
| 5 | HALLIWELL | Barnaby | SHAKESPEARE'S SWORDS |
| 6 | THORLEY | Christian | CITY |
| 7 | HALLIWELL | William | SHAKESPEARE'S SWORDS |
| 8 | COOPER | Sam | SHAKESPEARE'S SWORDS |
| 9 | GHOSH | Julian | CAMDEN |
| 10 | WEBER | Noel | |
| 11 | LEVY-BENCHETON | Cedric | CAMDEN |
| 12 | WRIGHT | Timothy | CITY |
| 13 | GUY | Bryn | LEICESTER FENCING CLUB |
| 14 | WILSON | Calum | SHAKESPEARE'S SWORDS |
| 15 | HILLIARD | John | CITY |
| 16 | ELLIOTT | Phil | CAMDEN |
| 17 | HAWTHORNE | Scott | PDFA |
| 18 | LEPONIS | Stefan | STOCKPORT |
| 19 | PAFFETT | Harry | CAMDEN |
| 20 | RAY | David | WARWICK UNI |
| 21 | EDWARDS | Thomas | MARSHALL |
| 21 | TWINE | Daniel | ACTIV 8 |
| 23 | CUOMO | Marco | SILVER SABRES |
| 24 | PHILLIPS | Rory | UNIVERSITY OF LONDON |
| 25 | AUSTIN | Thomas | |
| 26 | WILSON | John | WARWICK UNI |
| 27 | WARWICK | Ben | DURHAM UNIVERSITY FENCING CLUB |
| 28 | MCDOUGALL | David | CAMDEN |
| 29 | TODD | Glenn | LEON PAUL EPEE |
Document engarde-escrime - 26/11/2016 16:26:49
This document is refreshed every minutes, you can refresh it yourself more frequently