| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MULKEEN | Anna | LEON PAUL EPEE |
| 2 | SNELLIN | Holly | GRAVESHAM |
| 3 | BOUSFIELD | Alexandra | LEON PAUL EPEE |
| 3 | WATKINS | Abigail | MALVERN HILLS |
| 5 | SADLER | Louise | MALVERN HILLS |
| 6 | SPICE | Sarah | CRAWLEY SWORDS |
| 7 | SILK | Amy | DACORUM PENTATHLON CLUB |
| 8 | VICENTE | Carina | LUSO ACADEMY |
| 9 | VARLEY | Jessica | OPS |
| 10 | CARNAC | Tamara | NORTHAMPTON FENCING CLUB |
| 11 | NOBLE | Niamh | OPS |
| 12 | TAYLOR | Eleanor | SALLE HADALIN |
| 13 | SILK | Denise | DACORUM PENTATHLON CLUB |
| 14 | HILL | Rukia | KEELE UNIVERSITY |
| 15 | BROWN | Abby | NORTHAMPTON FENCING CLUB |
| 16 | WILSON | Jenni | ARMY |
| 17 | CLARKE | Heather | WICKFORD FENCING CLUB |
| 18 | BRODIE | Millie | NORTHAMPTON FENCING CLUB |
| 19 | WESTLEY | Susan | NORTH TAMAR FC |
Document engarde-escrime - 01/06/2017 13:50:49
This document is refreshed every minutes, you can refresh it yourself more frequently